Our Top Sportsbooks
No books available.
Power Ranking
Tennessee 13
Georgia 11
Betting Odds Preview
Tennessee Volunteers at Georgia Bulldogs
The Tennessee Volunteers are 0-4 SU and 2-1-1 ATS in their last four road games against the Georgia Bulldogs. After snapping an 11-game losing streak against Florida last Saturday, Tennessee will try to snap this four-game road losing streak in Athens this Saturday.
Smart Chart
- TENN
- 31.77
- 20.31
- 11.46
- 232.08
- 204.77
- 200.77
- 113.69
- -0.46
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- GEORGI
- 40.14
- 15.64
- 24.50
- 299.36
- 191.14
- 159.43
- 113.64
- -0.21
Head to Head Summary
No data available.
Team Record
Tennessee Volunteers
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 4-0 | 3-0 | 1-0 |
Home | 4-0 | 3-0 | 1-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 2-2 | 2-1 | 1-0 |
ATS Home | 2-2 | 2-1 | 1-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 32.75 | 37.00 | 38.00 |
Defense | 21.00 | 23.67 | 28.00 |
Diff | 11.75 | 13.33 | 10.00 |
Team Record
Georgia Bulldogs
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 3-1 | 2-1 | 1-1 |
Home | 1-0 | 1-0 | 0-0 |
Away | 2-1 | 1-1 | 1-1 |
ATS | 1-3 | 0-3 | 0-2 |
ATS Home | 0-1 | 0-1 | 0-0 |
ATS Away | 1-2 | 0-2 | 0-2 |
Offense | 25.25 | 22.67 | 21.00 |
Defense | 30.00 | 32.00 | 36.00 |
Diff | -4.75 | -9.33 | -15.00 |
Head to Head Detail
Search NCAAF Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 10, 2015 | GEORGI | 31 | 165 | 279 | 444 | 1 |
TENN | 38 | 207 | 312 | 519 | 2 | |
Sep 27, 2014 | TENN | 32 | 117 | 284 | 401 | 2 |
GEORGI | 35 | 289 | 147 | 436 | 2 | |
Oct 5, 2013 | GEORGI | 34 | 238 | 196 | 434 | 0 |
TENN | 31 | 189 | 215 | 404 | 1 | |
Sep 29, 2012 | TENN | 44 | 197 | 281 | 478 | 4 |
GEORGI | 51 | 274 | 286 | 560 | 3 | |
Oct 8, 2011 | GEORGI | 20 | 139 | 227 | 366 | 0 |
TENN | 12 | -21 | 290 | 269 | 0 |
Betting Odds Trends
Tennessee Volunteers
- Tennessee is 5-2 ATS in its last 7 games
- Tennessee is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Tennessee's last 6 games
- Tennessee is 4-2 ATS in its last 6 games on the road
- Tennessee is 4-2 SU in its last 6 games on the road
Betting Odds Trends
Georgia Bulldogs
- Georgia is 8-1 SU in its last 9 games
- The total has gone UNDER in 10 of Georgia's last 11 games
- Georgia is 1-5 ATS in its last 6 games at home
- Georgia is 8-1 SU in its last 9 games at home
- The total has gone UNDER in 5 of Georgia's last 5 games at home
Injuries
Tennessee Volunteers
- Keenan Pili LB Is out for season, ACL
- Jourdan Thomas DB Is out for season, Knee
- DeSean Bishop RB Is "?" Saturday vs Vanderbilt, Undisclosed
- Edwin Spillman LB Is "?" Saturday vs Vanderbilt, Undisclosed
Injuries
Georgia Bulldogs
- Trevor Etienne RB Is "?" Friday vs Georgia Tech, Ribs
- Christen Miller DL Is "?" Friday vs Georgia Tech, Shoulder
- Branson Robinson RB Is "?" Friday vs Georgia Tech, MCL
- Dillon Bell WR Is "?" Friday vs Georgia Tech, Ankle
- Colbie Young WR Is out indefinitely, Suspension
Last 5 Games
Tennessee Volunteers
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2016 | FLA | 38-28 | W | -5/43 | W/O | 179 | 319 | 498 | 106 | 296 | 402 | 0 | Home |
Sep 17, 2016 | OHIO | 28-19 | W | -27/58 | L/U | 201 | 203 | 404 | 88 | 230 | 318 | 1 | Home |
Sep 10, 2016 | VTECH | 45-24 | W | -11/52.5 | W/O | 239 | 91 | 330 | 186 | 214 | 400 | -4 | Home |
Sep 1, 2016 | APP-ST | 20-13 | W | -21.5/58 | L/U | 127 | 192 | 319 | 184 | 108 | 292 | 1 | Home |
Jan 1, 2016 | NWESTN | 45-6 | W | -9.5/48.5 | W/O | 226 | 194 | 420 | 132 | 129 | 261 | -4 | Home |
Georgia Bulldogs
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2016 | O-MISS | 14-45 | L | 7/61.5 | L/U | 230 | 166 | 396 | 180 | 330 | 510 | 1 | Away |
Sep 17, 2016 | MIZZOU | 28-27 | W | -7/54 | L/O | 101 | 308 | 409 | 95 | 376 | 471 | -4 | Away |
Sep 10, 2016 | NICHOLL | 26-24 | W | -53.5/62.5 | L/U | 167 | 206 | 373 | 125 | 111 | 236 | 0 | Home |
Sep 3, 2016 | UNC | 33-24 | W | -3.5/59.5 | W/U | 289 | 185 | 474 | 159 | 156 | 315 | 1 | Away |
Jan 2, 2016 | PENNST | 24-17 | W | -6.5/44.5 | W/U | 166 | 161 | 327 | 120 | 281 | 401 | -1 | Away |
Offensive Comparison
No data available.
Defensive Comparison
Tennessee Volunteers
Georgia Bulldogs
Scoring Allowed
Points Allowed
20.31 15.64
Last 3 Games
23.67 32.00
Yards Per Point
14.10 12.37
Overall Yards Allowed
Total
314.46 273.07
Passing
200.77 159.43
Rushing
113.69 113.64
On Road vs. At Home Yards Allowed
Total
404 276.71
Passing
242.00 172.00
Rushing
162.00 104.71
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 31.77 | 37 | 15.64 | 5 |
Away Team Road Passing vs Home Team Home Passing Defense | 249.00 | 32 | 172.00 | 29 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 142.25 | 61 | 104.71 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 40.14 | 5 | 20.31 | 23 |
Home Team Home Passing vs Away Team Road Passing Defense | 330.00 | 5 | 242.00 | 87 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 177.00 | 56 | 162.00 | 63 |
Recent Form
No data available.
Power Stats
- TENN
- 14.1
- 16.5
- -2.4
- 11.47
- 9.67
- 1.8
- 5.44
- 3.19
- 2.25
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- GEORGI
- 12.37
- 18.48
- -6.12
- 12.78
- 9.54
- 3.24
- 5.34
- 3.77
- 1.57