Our Top Sportsbooks
No books available.
Power Ranking
Baltimore 3
New York 26
Betting Odds Preview
Baltimore Ravens at New York Giants
The Baltimore Ravens are 4-1 SU and ATS in their last five games against the New York Giants. The Ravens hope to hand the reeling Giants a fourth-straight loss this Sunday when they travel to New York.
Smart Chart
- BAL
- 27.74
- 16.16
- 11.58
- 211.21
- 156.37
- 193.05
- 104.58
- -0.47
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NYG
- 15.65
- 23.94
- -8.29
- 169.76
- 110.24
- 229.24
- 132.41
- -0.7
Head to Head Summary
No data available.
Team Record
Baltimore Ravens
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-2 | 1-2 | 3-1 | 1-0 |
Home | 1-2 | 0-2 | 1-1 | 0-0 |
Away | 2-0 | 1-0 | 2-0 | 1-0 |
ATS | 2-3 | 0-3 | 2-2 | 1-0 |
ATS Home | 1-2 | 0-2 | 1-1 | 0-0 |
ATS Away | 1-1 | 0-1 | 1-1 | 1-0 |
Offense | 18.80 | 18.67 | 6.25 | 25.00 |
Defense | 17.60 | 20.33 | 5.00 | 20.00 |
Diff | 1.20 | -1.67 | 1.25 | 5.00 |
Team Record
New York Giants
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-3 | 0-3 | 2-3 | 1-1 |
Home | 1-1 | 0-1 | 1-1 | 0-1 |
Away | 1-2 | 0-2 | 1-2 | 1-0 |
ATS | 0-3-2 | 0-2-1 | 0-3-2 | 0-1-1 |
ATS Home | 0-2 | 0-1 | 0-2 | 0-1 |
ATS Away | 0-1-2 | 0-1-1 | 0-1-2 | 0-0-1 |
Offense | 17.80 | 17.67 | 9.40 | 23.50 |
Defense | 21.60 | 25.33 | 9.60 | 24.00 |
Diff | -3.80 | -7.67 | -0.20 | -0.50 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 23, 2012 | NYG | 14 | 67 | 119 | 186 | 0 |
BAL | 33 | 224 | 309 | 533 | 0 | |
Nov 16, 2008 | BAL | 10 | 121 | 154 | 275 | 2 |
NYG | 30 | 207 | 146 | 353 | 1 | |
Dec 12, 2004 | NYG | 14 | 51 | 145 | 196 | 6 |
BAL | 37 | 169 | 184 | 353 | 1 | |
Jan 28, 2001 | BAL | 34 | 111 | 133 | 244 | 0 |
NYG | 7 | 66 | 86 | 152 | 5 | |
Sep 14, 1997 | BAL | 24 | 63 | 210 | 273 | 1 |
NYG | 23 | 121 | 269 | 390 | 0 |
Betting Odds Trends
Baltimore Ravens
- Baltimore is 7-12-2 ATS in its last 21 games
- Baltimore is 5-1 ATS in its last 6 games on the road
- Baltimore is 4-1 ATS in its last 5 games when playing NY Giants
- Baltimore is 4-1 SU in its last 5 games when playing NY Giants
- Baltimore is 4-1 ATS in its last 5 games when playing on the road against NY Giants
Betting Odds Trends
New York Giants
- NY Giants is 0-3-2 ATS in its last 5 games
- NY Giants is 2-6 SU in its last 8 games
- The total has gone UNDER in 4 of NY Giants's last 5 games
- NY Giants is 1-4 ATS in its last 5 games at home
- NY Giants is 1-5 SU in its last 6 games at home
Injuries
Baltimore Ravens
- Brent Urban DE Is "?" Sunday vs Pittsburgh, Concussion
- Michael Pierce DT IR, Calf
- Tre'Davious White CB Is "?" Sunday vs Pittsburgh, Acquired
- Trayvon Mullen CB IR, Shoulder
- Deonte Harris WR IR, Undisclosed
Injuries
New York Giants
- Darius Slayton WR Is "?" Sunday vs Tampa Bay, Concussion
- Armon Watts DT IR, Undisclosed
- Gunner Olszewski WR IR, Groin
- Andrew Thomas T Is out for season, Foot
- Elijah Riley S IR, Concussion
Last 5 Games
Baltimore Ravens
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | WAS | 10-16 | L | -3.5/44 | L/U | 118 | 188 | 306 | 60 | 250 | 310 | -1 |
Oct 2, 2016 | OAK | 27-28 | L | -3.5/45 | L/O | 130 | 282 | 412 | 62 | 199 | 261 | 0 |
Sep 25, 2016 | JAC | 19-17 | W | -2.5/45.5 | L/U | 84 | 199 | 283 | 48 | 168 | 216 | 0 |
Sep 18, 2016 | CLE | 25-20 | W | -4.5/41.5 | W/O | 80 | 302 | 382 | 145 | 242 | 387 | 0 |
Sep 11, 2016 | BUF | 13-7 | W | -3/44.5 | W/U | 83 | 225 | 308 | 65 | 95 | 160 | 1 |
New York Giants
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | GB | 16-23 | L | 7/49 | P/U | 43 | 176 | 219 | 147 | 259 | 406 | -1 |
Oct 3, 2016 | MIN | 10-24 | L | 3.5/42.5 | L/U | 78 | 261 | 339 | 104 | 262 | 366 | 2 |
Sep 25, 2016 | WAS | 27-29 | L | -3.5/46.5 | L/O | 120 | 337 | 457 | 90 | 313 | 403 | 2 |
Sep 18, 2016 | NO | 16-13 | W | -3.5/53.5 | L/U | 64 | 353 | 417 | 41 | 247 | 288 | 3 |
Sep 11, 2016 | DAL | 20-19 | W | -1/48 | P/U | 113 | 203 | 316 | 101 | 227 | 328 | 1 |
Offensive Comparison
No data available.
Defensive Comparison
Baltimore Ravens
New York Giants
Scoring Allowed
Points Allowed
16.16 23.94
Last 3 Games
20.33 25.33
Yards Per Point
13.25 17.89
Overall Yards Allowed
Total
297.63 361.65
Passing
193.05 229.24
Rushing
104.58 132.41
On Road vs. At Home Yards Allowed
Total
290.13 296.13
Passing
191.88 185.50
Rushing
98.25 110.63
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.74 | 4 | 23.94 | 26 |
Away Team Road Passing vs Home Team Home Passing Defense | 190.13 | 22 | 185.50 | 6 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 156.63 | 1 | 110.63 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.65 | 30 | 16.16 | 1 |
Home Team Home Passing vs Away Team Road Passing Defense | 168.75 | 31 | 191.88 | 4 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 126.25 | 12 | 98.25 | 7 |
Recent Form
No data available.
Power Stats
- BAL
- 13.25
- 18.42
- -5.17
- 11.02
- 8.47
- 2.55
- 4.96
- 4.31
- 0.65
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NYG
- 17.89
- 15.11
- 2.78
- 8.54
- 10.5
- -1.96
- 4.13
- 4.74
- -0.61