Our Top Sportsbooks
No books available.
Power Ranking
Chicago 20
New England 31
Betting Odds Preview
Chicago Bears at New England Patriots
The Chicago Bears are 3-1 SU and ATS in their last three games as a road underdog. Chicago will be an underdog on the road this Sunday against the New England Patriots.
After starting the season off 2-1 SU and ATS, the Bears are just 1-3 SU and ATS over their last four games.
Smart Chart
- CHI
- 21.18
- 22.29
- -1.11
- 182.12
- 141.12
- 237.82
- 86.35
- -0.18
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
Head to Head Summary
No data available.
Team Record
Chicago Bears
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-4 | 1-2 | 2-2 | 0-1 |
Home | 0-3 | 0-1 | 0-1 | 0-1 |
Away | 3-1 | 1-1 | 2-1 | 0-0 |
ATS | 3-4 | 1-2 | 2-2 | 0-1 |
ATS Home | 0-3 | 0-1 | 0-1 | 0-1 |
ATS Away | 3-1 | 1-1 | 2-1 | 0-0 |
Offense | 22.43 | 21.67 | 4.25 | 17.00 |
Defense | 24.43 | 23.67 | 9.50 | 38.00 |
Diff | -2.00 | -2.00 | -5.25 | -21.00 |
Team Record
New England Patriots
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-2 | 3-0 | 4-2 | 2-1 |
Home | 3-0 | 2-0 | 3-0 | 1-0 |
Away | 2-2 | 1-0 | 1-2 | 1-1 |
ATS | 3-4 | 2-1 | 2-4 | 1-2 |
ATS Home | 1-2 | 1-1 | 1-2 | 0-1 |
ATS Away | 2-2 | 1-0 | 1-2 | 1-1 |
Offense | 26.71 | 35.67 | 14.00 | 28.00 |
Defense | 22.00 | 21.33 | 13.33 | 26.67 |
Diff | 4.71 | 14.33 | 0.67 | 1.33 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 12, 2010 | NE | 36 | 124 | 351 | 475 | 0 |
CHI | 7 | 47 | 138 | 185 | 4 | |
Nov 26, 2006 | CHI | 13 | 153 | 171 | 324 | 4 |
NE | 17 | 85 | 267 | 352 | 5 | |
Nov 10, 2002 | NE | 33 | 82 | 315 | 397 | 2 |
CHI | 30 | 125 | 174 | 299 | 1 | |
Dec 10, 2000 | NE | 17 | 38 | 207 | 245 | 0 |
CHI | 24 | 102 | 237 | 339 | 1 | |
Sep 21, 1997 | CHI | 3 | 79 | 120 | 199 | 3 |
NE | 31 | 87 | 315 | 402 | 3 |
Betting Odds Trends
Chicago Bears
- Chicago is 7-16-1 ATS in its last 24 games
- Chicago is 3-6 SU in its last 9 games
- The total has gone OVER in 8 of Chicago's last 11 games
- Chicago is 4-2 ATS in its last 6 games on the road
- Chicago is 4-2 SU in its last 6 games on the road
Betting Odds Trends
New England Patriots
- New England is 5-1 SU in its last 6 games
- The total has gone OVER in 4 of New England's last 5 games
- New England is 8-3 ATS in its last 11 games at home
- New England is 5-0 SU in its last 5 games at home
- The total has gone OVER in 7 of New England's last 8 games at home
Injuries
Chicago Bears
- Patrick Scales TE IR, Back
- Andrew Billings DT Is out indefinitely, Chest
- Nsimba Webster WR IR, Groin
- Stephen Carlson TE IR, Collarbone
- Darrynton Evans RB IR, Hamstring
Injuries
New England Patriots
- David Andrews C Is out for season, Shoulder
- Jabrill Peppers S Is out indefinitely, Legal problems
- Ja'Whaun Bentley LB IR; is out for season, Pectoral
- Sione Takitaki LB Left last game, is "?" Sunday vs LA Rams, Hamstring
- Oshane Ximines LB IR, Knee
Last 5 Games
Chicago Bears
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19, 2014 | MIA | 14-27 | L | -3/47.5 | L/U | 52 | 172 | 224 | 137 | 256 | 393 | 3 |
Oct 12, 2014 | ATL | 27-13 | W | 3/55.5 | W/U | 110 | 368 | 478 | 42 | 245 | 287 | -1 |
Oct 5, 2014 | CAR | 24-31 | L | 1.5/46.5 | L/O | 85 | 262 | 347 | 90 | 231 | 321 | 1 |
Sep 28, 2014 | GB | 17-38 | L | 2/51 | L/O | 235 | 261 | 496 | 56 | 302 | 358 | 2 |
Sep 22, 2014 | NYJ | 27-19 | W | 1.5/45 | W/O | 60 | 197 | 257 | 114 | 300 | 414 | -2 |
New England Patriots
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16, 2014 | NYJ | 27-25 | W | -9.5/44.5 | L/O | 63 | 260 | 323 | 218 | 205 | 423 | 0 |
Oct 12, 2014 | BUF | 37-22 | W | 1/44 | W/O | 50 | 346 | 396 | 68 | 268 | 336 | -3 |
Oct 5, 2014 | CIN | 43-17 | W | 2.5/46 | W/O | 220 | 285 | 505 | 79 | 241 | 320 | -3 |
Sep 29, 2014 | KC | 14-41 | L | -2.5/45.5 | L/O | 75 | 215 | 290 | 207 | 236 | 443 | 3 |
Sep 21, 2014 | OAK | 16-9 | W | -13.5/47.5 | L/U | 76 | 221 | 297 | 67 | 174 | 241 | -1 |
Offensive Comparison
No data available.
Defensive Comparison
Chicago Bears
New England Patriots
Scoring Allowed
Points Allowed
22.29 21.53
Last 3 Games
23.67 21.33
Yards Per Point
15.26 19.90
Overall Yards Allowed
Total
324.17 301.59
Passing
237.82 208.41
Rushing
86.35 93.18
On Road vs. At Home Yards Allowed
Total
369.22 311.11
Passing
282.11 210.00
Rushing
87.11 101.11
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.18 | 19 | 21.53 | 14 |
Away Team Road Passing vs Home Team Home Passing Defense | 175.33 | 27 | 210.00 | 14 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 117.11 | 9 | 101.11 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 13.88 | 32 | 22.29 | 19 |
Home Team Home Passing vs Away Team Road Passing Defense | 174.67 | 29 | 282.11 | 32 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 96.33 | 26 | 87.11 | 3 |
Recent Form
No data available.
Power Stats
- CHI
- 15.26
- 14.54
- 0.72
- 9.64
- 9.86
- -0.22
- 4.49
- 3.78
- 0.71
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62