Our Top Sportsbooks
No books available.
Power Ranking
Cleveland 23
St. Louis 13
Betting Odds Preview
Cleveland Browns at St. Louis Rams
The Cleveland Browns aren’t a notoriously good bet, however that’s a trend that appears to be reversing itself. Cleveland may just be 2-4 SU but have covered in four of those games. The OVER has also gone a perfect 6-0 when the Browns take the field, making them the top OVER team in the league.
The St.
Smart Chart
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- STL
- 23.72
- 22.28
- 1.44
- 245.56
- 117.39
- 232.39
- 105.28
- 0.17
Head to Head Summary
No data available.
Team Record
Cleveland Browns
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-4 | 1-2 | 2-4 | 1-0 |
Home | 1-2 | 0-1 | 1-2 | 0-0 |
Away | 1-2 | 1-1 | 1-2 | 1-0 |
ATS | 3-2-1 | 2-0-1 | 3-2-1 | 1-0 |
ATS Home | 1-1-1 | 0-0-1 | 1-1-1 | 0-0 |
ATS Away | 2-1 | 2-0 | 2-1 | 1-0 |
Offense | 23.50 | 27.67 | 5.50 | 33.00 |
Defense | 26.33 | 28.67 | 5.00 | 30.00 |
Diff | -2.83 | -1.00 | 0.50 | 3.00 |
Team Record
St. Louis Rams
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-3 | 1-2 | 2-2 | 2-0 |
Home | 1-1 | 0-1 | 1-0 | 1-0 |
Away | 1-2 | 1-1 | 1-2 | 1-0 |
ATS | 2-3 | 1-2 | 2-2 | 2-0 |
ATS Home | 1-1 | 0-1 | 1-0 | 1-0 |
ATS Away | 1-2 | 1-1 | 1-2 | 1-0 |
Offense | 16.80 | 13.33 | 14.50 | 29.00 |
Defense | 22.60 | 19.33 | 13.25 | 26.50 |
Diff | -5.80 | -6.00 | 1.25 | 2.50 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 13, 2011 | STL | 13 | 133 | 148 | 281 | 2 |
CLE | 12 | 126 | 209 | 335 | 1 | |
Oct 28, 2007 | CLE | 27 | 132 | 236 | 368 | 0 |
STL | 20 | 79 | 314 | 393 | 1 | |
Dec 8, 2003 | STL | 26 | 118 | 210 | 328 | 1 |
CLE | 20 | 162 | 147 | 309 | 4 | |
Oct 24, 1999 | CLE | 3 | 94 | 178 | 272 | 3 |
STL | 34 | 211 | 225 | 436 | 0 | |
Nov 26, 1978 | LAR | 19 | 0 | 0 | 0 | 0 |
CLE | 30 | 0 | 0 | 0 | 0 |
Betting Odds Trends
Cleveland Browns
- Cleveland is 2-9 SU in its last 11 games
- The total has gone OVER in 5 of Cleveland's last 5 games
- Cleveland is 4-1 ATS in its last 5 games on the road
- Cleveland is 1-5 SU in its last 6 games on the road
Betting Odds Trends
St. Louis Rams
- St. Louis is 2-6 ATS in its last 8 games
- St. Louis is 2-6 SU in its last 8 games
- The total has gone UNDER in 4 of St. Louis's last 6 games
- The total has gone OVER in 6 of St. Louis's last 9 games at home
Injuries
Cleveland Browns
- Shelby Harris NT Is downgraded to OUT Sunday vs Cincinnati, Elbow
- Charley Hughlett C IR, Ribs
- Jameis Winston QB Is "?" Sunday vs Cincinnati, Shoulder
- Myles Garrett DE Is upgraded to probable Sunday vs Cincinnati, Back
- David Njoku TE Is "?" Sunday vs Cincinnati, Hamstring
Injuries
St. Louis Rams
- Tyler Higbee TE Is upgraded to probable Sunday vs NY Jets, Knee
- John Johnson III S IR, Shoulder
- Conor McDermott T IR, Undisclosed
- Joseph Noteboom T IR, Ankle
- Troy Reeder LB IR, Hamstring
Last 5 Games
Cleveland Browns
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2015 | DEN | 23-26 | L | 3/41.5 | P/O | 109 | 189 | 298 | 152 | 290 | 442 | 0 |
Oct 11, 2015 | BAL | 33-30 | W | 6/42.5 | W/O | 83 | 422 | 505 | 181 | 196 | 377 | 0 |
Oct 4, 2015 | SD | 27-30 | L | 5/44.5 | W/O | 100 | 332 | 432 | 91 | 347 | 438 | 1 |
Sep 27, 2015 | OAK | 20-27 | L | -3.5/44 | L/O | 39 | 316 | 355 | 155 | 314 | 469 | 1 |
Sep 20, 2015 | TEN | 28-14 | W | 0/41 | W/O | 116 | 158 | 274 | 166 | 219 | 385 | -3 |
St. Louis Rams
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2015 | GB | 10-24 | L | 8.5/45 | L/U | 191 | 143 | 334 | 86 | 236 | 322 | 1 |
Oct 4, 2015 | ARI | 24-22 | W | 7/43.5 | W/O | 164 | 164 | 328 | 113 | 334 | 447 | -3 |
Sep 27, 2015 | PIT | 6-12 | L | -1/48.5 | L/U | 71 | 187 | 258 | 62 | 197 | 259 | 0 |
Sep 20, 2015 | WAS | 10-24 | L | -3/41 | L/U | 67 | 146 | 213 | 182 | 191 | 373 | -1 |
Sep 13, 2015 | SEA | 34-31 | W | 3.5/41.5 | W/O | 76 | 276 | 352 | 124 | 219 | 343 | 2 |
Offensive Comparison
No data available.
Defensive Comparison
Cleveland Browns
St. Louis Rams
Scoring Allowed
Points Allowed
22.61 22.28
Last 3 Games
28.67 19.33
Yards Per Point
14.72 15.30
Overall Yards Allowed
Total
274.94 337.67
Passing
171.11 232.39
Rushing
103.83 105.28
On Road vs. At Home Yards Allowed
Total
334 339.76
Passing
215.89 239.38
Rushing
118.11 100.38
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 22.28 | 18 |
Away Team Road Passing vs Home Team Home Passing Defense | 219.44 | 15 | 239.38 | 23 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 100.38 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.72 | 9 | 22.61 | 21 |
Home Team Home Passing vs Away Team Road Passing Defense | 244.00 | 12 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 123.50 | 13 | 118.11 | 16 |
Recent Form
No data available.
Power Stats
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- STL
- 15.3
- 15.16
- 0.15
- 11.45
- 10.75
- 0.7
- 4.28
- 4.14
- 0.14