Our Top Sportsbooks
No books available.
Power Ranking
Columbus 14
Los Angeles 11
Smart Chart
- CLB
- 4.00
- 3.33
- 16.67
- 77.78
- 30.17
- 27.50
- 0.67
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- LA
- 3.13
- 3.38
- 13.79
- 72.22
- 31.25
- 27.88
- -0.25
Team Record
Columbus Blue Jackets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 13-31-6 | 2-7-1 | 2-11-2 | 10-23-4 | 3-8-2 |
Home | 8-13-3 | 2-2 | 1-4-1 | 6-9-3 | 2-4 |
Away | 5-18-3 | 0-5-1 | 1-7-1 | 4-14-1 | 1-4-2 |
Fave | 2-5-1 | 1-0 | 0-1 | 1-2-1 | 1-2 |
Dog | 10-31-4 | 1-8-1 | 2-10-1 | 8-21-2 | 2-6-2 |
O/U | 24-25-1 | 6-4 | 8-6-1 | 17-19-1 | 7-6 |
Team Record
Los Angeles Kings
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-16-10 | 5-2-3 | 9-3-4 | 18-12-7 | 6-4-3 |
Home | 14-11-4 | 3-2-2 | 6-1-1 | 10-8-3 | 4-3-1 |
Away | 10-5-6 | 2-0-1 | 3-2-3 | 8-4-4 | 2-1-2 |
Fave | 16-19-8 | 4-5-3 | 7-2-3 | 12-9-6 | 4-2-2 |
Dog | 7-6-2 | 1-0 | 1-1-1 | 5-2-1 | 2-2-1 |
O/U | 11-28-11 | 2-5-3 | 5-9-2 | 9-20-8 | 2-8-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 7, 2012 | CLB | 1 | -195 | Under | 18 |
LA | 0 | 31 | |||
Dec 15, 2011 | LA | 2 | 100 | Under | 41 |
CLB | 1 | 25 | |||
Mar 11, 2011 | LA | 4 | 100 | Over | 22 |
CLB | 2 | 34 | |||
Feb 16, 2011 | LA | 4 | 100 | Over | 29 |
CLB | 3 | 24 | |||
Jan 8, 2011 | CLB | 4 | -185 | Over | 34 |
LA | 6 | 36 |
Betting Odds Trends
Columbus Blue Jackets
Betting Odds Trends
Los Angeles Kings
Injuries
Columbus Blue Jackets
- Erik Gudbranson D Is out indefinitely, Upper Body
- Boone Jenner C IR (10/07), Upper Body
- Dante Fabbro D Is "?" Monday vs Montreal, Lower Body
- Yegor Chinakhov RW IR (12/11), Upper Body
- Justin Danforth C Is "?" Monday vs Montreal, Lower Body
Injuries
Los Angeles Kings
- Trevor Lewis RW IR (12/04), Lower Body
- Drew Doughty D IR (10/07), Ankle
- Trevor Moore RW Is "?" Sunday vs Washington, Upper Body
- Arthur Kaliyev RW IR (10/07), Collarbone
Last 5 Games
Columbus Blue Jackets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2012 | SJ | 0-6 | L | +235 | 30 | 43 | 0/1 | 2/3 | Antti Niemi | Away |
Jan 24, 2012 | TB | 2-4 | L | +160 | 24 | 31 | 0/2 | 3/4 | Mathieu Garon | Away |
Jan 23, 2012 | NAS | 1-4 | L | +190 | 26 | 29 | 0/2 | 3/5 | Pekka Rinne | Away |
Jan 21, 2012 | DET | 2-3 | L | +285 | 19 | 31 | 1/3 | 3/4 | Jimmy Howard | Away |
Jan 19, 2012 | NAS | 0-3 | L | +130 | 38 | 25 | 0/3 | 1/2 | Pekka Rinne | Home |
Los Angeles Kings
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 23, 2012 | OTT | 4-1 | W | -140 | 34 | 28 | 1/5 | 4/5 | Craig Anderson | Home |
Jan 21, 2012 | COL | 1-3 | L | -175 | 26 | 31 | 0/3 | 3/4 | Jean-Sebastien Giguere | Home |
Jan 19, 2012 | CAL | 1-2 | L | -180 | 32 | 25 | 0/2 | 2/3 | Miikka Kiprusoff | Home |
Jan 17, 2012 | VAN | 3-2 | W | +159 | 41 | 33 | 1/2 | 3/4 | Roberto Luongo | Away |
Jan 15, 2012 | EDM | 1-2 | L | -141 | 21 | 33 | 0/3 | 1/3 | Devan Dubnyk | Away |
Offensive Comparison
No data available.
Defensive Comparison
Columbus Blue Jackets
Los Angeles Kings
Goals Allowed
3.33 3.38
Shots Allowed
27.50 27.88
Penalty Kill %
77.78 72.22
Goals Allowed Road vs. Home
3.50 2.00
Goals allowed Last 10 H2H
2.30 3.60
Penalty Kill % Road vs. Home
57.14 66.67
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.00 | 5 | 3.38 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 4.00 | 6 | 2.00 | 2 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 33.33 | 7 | 66.67 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.13 | 18 | 3.33 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.00 | 20 | 3.50 | 22 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 0 | 28 | 57.14 | 31 |