Our Top Sportsbooks
No books available.
Power Ranking
Los Angeles 11
Florida 5
Smart Chart
- LA
- 3.09
- 2.72
- 21.54
- 82.42
- 31.74
- 28.17
- 0.37
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- FLA
- 3.22
- 2.47
- 22.06
- 83.61
- 33.08
- 27.21
- 0.75
Team Record
Los Angeles Kings
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 26-18-10 | 5-3-2 | 9-3-4 | 19-13-7 | 7-5-3 |
Home | 15-11-4 | 2-1-1 | 6-1-1 | 11-8-3 | 4-3-1 |
Away | 11-7-6 | 3-2-1 | 3-2-3 | 8-5-4 | 3-2-2 |
Fave | 18-20-8 | 4-4-2 | 7-2-3 | 13-9-6 | 5-3-2 |
Dog | 7-7-2 | 1-1 | 1-1-1 | 5-3-1 | 2-2-1 |
O/U | 11-31-12 | 0-6-4 | 5-9-2 | 9-21-9 | 2-10-3 |
Team Record
Florida Panthers
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-17-11 | 3-4-3 | 9-4-3 | 4-4-2 | 20-13-9 |
Home | 13-5-7 | 2-1-2 | 5-0-3 | 2-1-1 | 11-4-6 |
Away | 11-12-4 | 1-3-1 | 4-4 | 2-3-1 | 9-9-3 |
Fave | 10-6-4 | 2-1 | 5-0-3 | 1-1 | 9-1-4 |
Dog | 12-21-7 | 1-6-3 | 3-4 | 3-3-2 | 9-11-5 |
O/U | 22-24-6 | 4-5-1 | 9-7 | 3-6-1 | 19-18-5 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 1, 2011 | FLA | 1 | -160 | Under | 42 |
LA | 2 | 26 | |||
Dec 2, 2010 | FLA | 2 | 180 | Under | 26 |
LA | 3 | 24 | |||
Nov 16, 2009 | LA | 4 | 110 | Over | 34 |
FLA | 3 | 29 | |||
Nov 6, 2008 | FLA | 2 | -135 | Under | 15 |
LA | 3 | 32 | |||
Feb 3, 2007 | LA | 7 | -200 | Over | 23 |
FLA | 0 | 40 |
Betting Odds Trends
Los Angeles Kings
Betting Odds Trends
Florida Panthers
Injuries
Los Angeles Kings
- Drew Doughty D IR (10/07), Ankle
- Darcy Kuemper G Left game, is doubtful to return, Undisclosed
- Tanner Jeannot LW Is upgraded to probable Saturday vs Detroit, Suspension Served
- Arthur Kaliyev RW IR (10/07), Collarbone
- Alex Turcotte C IR (11/09), Upper Body
Injuries
Florida Panthers
- Sergei Bobrovsky G Will start in goal Thursday vs New Jersey, None
- Sam Bennett RW Is upgraded to probable Thursday vs New Jersey, Upper Body
- Jonah Gadjovich LW Is out indefinitely, Back
Last 5 Games
Los Angeles Kings
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2012 | TB | 3-1 | W | -115 | 20 | 25 | 0/2 | 3/3 | Dwayne Roloson | Away |
Feb 4, 2012 | CAR | 1-2 | L | -106 | 25 | 22 | 1/2 | 3/3 | Cam Ward | Away |
Feb 3, 2012 | STL | 0-1 | L | +120 | 22 | 33 | 0/1 | 1/1 | Jaroslav Halak | Away |
Feb 1, 2012 | CLB | 3-2 | W | -265 | 33 | 22 | 2/3 | 3/3 | Curtis Sanford | Home |
Jan 23, 2012 | OTT | 4-1 | W | -140 | 34 | 28 | 1/5 | 4/5 | Craig Anderson | Home |
Florida Panthers
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2012 | WAS | 0-4 | L | +135 | 42 | 24 | 0/4 | 0/1 | Tomas Vokoun | Away |
Feb 4, 2012 | TB | 3-6 | L | +127 | 20 | 34 | 0/3 | 2/3 | Mathieu Garon | Away |
Feb 3, 2012 | WPG | 2-1 | W | -150 | 30 | 21 | 1/3 | 1/1 | Chris Mason | Home |
Feb 1, 2012 | WAS | 4-2 | W | -135 | 38 | 28 | 1/4 | 2/2 | Michal Neuvirth | Home |
Jan 24, 2012 | PHI | 2-3 | L | +105 | 25 | 37 | 1/2 | 2/3 | Sergei Bobrovsky | Home |
Offensive Comparison
No data available.
Defensive Comparison
Los Angeles Kings
Florida Panthers
Goals Allowed
2.72 2.47
Shots Allowed
28.17 27.21
Penalty Kill %
82.42 83.61
Goals Allowed Road vs. Home
2.86 2.46
Goals allowed Last 10 H2H
3.20 2.00
Penalty Kill % Road vs. Home
80.00 79.29
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.09 | 19 | 2.47 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 3.07 | 15 | 2.46 | 1 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 22.76 | 10 | 79.29 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 11 | 2.72 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 3.15 | 18 | 2.86 | 7 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.24 | 21 | 80.00 | 10 |