Our Top Sportsbooks
No books available.
Power Ranking
Los Angeles 11
Ottawa 16
Betting Odds Preview
Los Angeles Kings at Ottawa Senators
Canadian Tire Centre hosts an NHL battle on the odds menu between the Ottawa Senators and the visiting Los Angeles Kings on Thursday.
The Los Angeles Kings will look to vanquish their hosts on Thursday, as they are 14-9-5 this season, while the Senators are 11-11-5. Los Angeles is 8-13-7 against the total, while Ottawa is 10-15-2 versus the number.
Smart Chart
- LA
- 3.09
- 2.72
- 21.54
- 82.42
- 31.74
- 28.17
- 0.37
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- OTT
- 3.11
- 3.43
- 18.02
- 75.10
- 31.74
- 29.63
- -0.32
Team Record
Los Angeles Kings
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 14-9-5 | 5-4-1 | 4-1-2 | 9-4-3 | 5-5-2 |
Home | 11-4-1 | 3-2 | 3-1 | 6-3 | 5-1-1 |
Away | 3-5-4 | 2-2-1 | 1-0-2 | 3-1-3 | 0-4-1 |
Fave | 12-10-3 | 4-4 | 4-1-1 | 7-4-1 | 5-3-2 |
Dog | 2-3-1 | 1-1-1 | 0-0 | 2-0-1 | 0-2 |
O/U | 8-13-7 | 3-5-2 | 3-2-2 | 5-7-4 | 3-6-3 |
Team Record
Ottawa Senators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 11-11-5 | 3-6-1 | 3-5 | 6-4-3 | 5-7-2 |
Home | 6-3-3 | 2-2 | 1-1 | 4-1-2 | 2-2-1 |
Away | 5-8-2 | 1-4-1 | 2-4 | 2-3-1 | 3-5-1 |
Fave | 3-4-2 | 0-0 | 1-1 | 1-1-1 | 2-1-1 |
Dog | 7-12-3 | 3-7-1 | 2-4 | 4-3-2 | 3-6-1 |
O/U | 10-15-2 | 2-6-2 | 3-5 | 6-5-2 | 4-10 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 14, 2013 | LA | 5 | 120 | Over | 26 |
OTT | 2 | 39 | |||
Oct 9, 2013 | OTT | 3 | -165 | Over | 25 |
LA | 4 | 32 | |||
Jan 23, 2012 | OTT | 1 | -140 | Push | 28 |
LA | 4 | 34 | |||
Nov 22, 2010 | LA | 2 | 110 | Under | 30 |
OTT | 3 | 19 | |||
Dec 3, 2009 | OTT | 3 | -125 | Over | 30 |
LA | 6 | 24 |
Betting Odds Trends
Los Angeles Kings
- The total has gone UNDER in 5 of Los Angeles's last 6 games
- Los Angeles is 3-10 SU in its last 13 games on the road
- Los Angeles is 6-1 SU in its last 7 games when playing Ottawa
- Los Angeles is 5-2 SU in its last 7 games when playing on the road against Ottawa
Betting Odds Trends
Ottawa Senators
- Ottawa is 1-5 SU in its last 6 games
- The total has gone UNDER in 5 of Ottawa's last 6 games
- Ottawa is 2-4 SU in its last 6 games at home
- Ottawa is 1-6 SU in its last 7 games when playing Los Angeles
- Ottawa is 2-5 SU in its last 7 games when playing at home against Los Angeles
Injuries
Los Angeles Kings
- Trevor Lewis RW IR (12/04), Lower Body
- Drew Doughty D IR (10/07), Ankle
- Trevor Moore RW Is "?" Sunday vs Washington, Upper Body
- Arthur Kaliyev RW IR (10/07), Collarbone
Injuries
Ottawa Senators
- David Perron RW Is out indefinitely, Upper Body
- Anton Forsberg G Is out indefinitely, Undisclosed
- Artyom Zub D IR (11/27), Foot
Last 5 Games
Los Angeles Kings
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 9, 2014 | BUF | 0-1 | L | -201 | 34 | 16 | 0/2 | 3/4 | Jhonas Enroth | Away |
Dec 6, 2014 | PHI | 1-2 | L | -190 | 38 | 16 | 0/5 | 4/5 | Steve Mason | Home |
Dec 4, 2014 | ARI | 4-0 | W | -138 | 43 | 26 | 2/3 | 2/2 | Devan Dubnyk | Away |
Dec 2, 2014 | BOS | 2-0 | W | -160 | 35 | 31 | 0/3 | 0/0 | Niklas Svedberg | Home |
Nov 29, 2014 | CHI | 1-4 | L | -125 | 20 | 25 | 0/3 | 2/2 | Corey Crawford | Home |
Ottawa Senators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2014 | VAN | 4-3 | W | +130 | 45 | 33 | 1/7 | 3/3 | Eddie Lack | Home |
Dec 6, 2014 | PIT | 2-3 | L | +161 | 29 | 33 | 1/5 | 3/4 | Marc-Andre Fleury | Away |
Dec 4, 2014 | NYI | 1-2 | L | +126 | 21 | 25 | 1/3 | 2/3 | Jaroslav Halak | Home |
Dec 2, 2014 | NYI | 2-3 | L | +168 | 18 | 28 | 0/1 | 2/2 | Jaroslav Halak | Away |
Nov 29, 2014 | TB | 1-4 | L | +180 | 27 | 32 | 1/2 | 3/4 | Ben Bishop | Away |
Offensive Comparison
No data available.
Defensive Comparison
Los Angeles Kings
Ottawa Senators
Goals Allowed
2.72 3.43
Shots Allowed
28.17 29.63
Penalty Kill %
82.42 75.10
Goals Allowed Road vs. Home
2.86 3.54
Goals allowed Last 10 H2H
3.20 2.00
Penalty Kill % Road vs. Home
80.00 75.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.09 | 19 | 3.43 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 3.07 | 15 | 3.54 | 30 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 22.76 | 10 | 75.00 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.11 | 17 | 2.72 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 12 | 2.86 | 7 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.27 | 20 | 80.00 | 10 |