Our Top Sportsbooks
No books available.
Power Ranking
Nashville 30
Buffalo 31
Betting Odds Preview
Nashville Predators at Buffalo Sabres
Nashville pays a visit to Buffalo on Sunday, hoping to shut down the Sabres snipers in hockey action at First Niagara Center.
The Nashville Predators will try to spoil to the party on Sunday; they are 39-13-7 this season, while the Sabres are 17-38-4. Nashville is 22-30-7 on the totals; Buffalo is 24-28-7.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BUF
- 3.00
- 2.98
- 16.59
- 79.84
- 30.93
- 29.29
- 0.02
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 39-13-7 | 7-2-1 | 14-4-3 | 24-7-5 | 15-6-2 |
Home | 25-3-1 | 6-1 | 8-1 | 14-2-1 | 11-1 |
Away | 14-10-6 | 1-1-1 | 6-3-3 | 10-5-4 | 4-5-2 |
Fave | 29-7-2 | 6-2-1 | 9-1 | 17-3-1 | 12-2-1 |
Dog | 10-13-5 | 1-1 | 5-3-3 | 7-4-4 | 3-4-1 |
O/U | 22-30-7 | 4-4-2 | 6-14-1 | 15-19-2 | 7-11-5 |
Team Record
Buffalo Sabres
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 17-38-4 | 3-6-1 | 8-13-3 | 5-15 | 12-23-4 |
Home | 11-18-2 | 1-5 | 6-6-2 | 4-6 | 7-12-2 |
Away | 6-20-2 | 2-1-1 | 2-7-1 | 1-9 | 5-11-2 |
Fave | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dog | 17-42-4 | 3-7-1 | 8-13-3 | 5-15 | 12-23-4 |
O/U | 24-28-7 | 1-8-1 | 9-11-4 | 9-9-2 | 15-19-5 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 27, 2014 | BUF | 1 | -205 | Over | 33 |
NAS | 6 | 34 | |||
Mar 11, 2014 | NAS | 4 | -104 | Push | 24 |
BUF | 1 | 25 | |||
Dec 3, 2011 | BUF | 3 | -130 | Under | 14 |
NAS | 2 | 34 | |||
Mar 20, 2011 | NAS | 4 | -145 | Over | 26 |
BUF | 3 | 38 | |||
Oct 10, 2009 | BUF | 1 | 120 | Under | 42 |
NAS | 0 | 25 |
Betting Odds Trends
Nashville Predators
- Nashville is 6-2 SU in its last 8 games
- The total has gone UNDER in 4 of Nashville's last 6 games
- Nashville is 2-6 SU in its last 8 games on the road
- Nashville is 4-2 SU in its last 6 games when playing Buffalo
- Nashville is 4-1 SU in its last 5 games when playing on the road against Buffalo
Betting Odds Trends
Buffalo Sabres
- Buffalo is 3-20 SU in its last 23 games
- The total has gone UNDER in 5 of Buffalo's last 5 games
- Buffalo is 1-10 SU in its last 11 games at home
- The total has gone UNDER in 5 of Buffalo's last 5 games at home
- Buffalo is 2-4 SU in its last 6 games when playing Nashville
Injuries
Nashville Predators
- Cole Smith LW IR (12/23), Lower Body
Injuries
Buffalo Sabres
- Jordan Greenway LW Is out indefinitely, Undisclosed
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 21, 2015 | PHI | 2-3 | L | -165 | 22 | 33 | 0/2 | 2/2 | Rob Zepp | Away |
Feb 19, 2015 | NYI | 2-5 | L | +101 | 32 | 40 | 0/3 | 4/5 | Jaroslav Halak | Away |
Feb 17, 2015 | SJ | 5-1 | W | -169 | 37 | 43 | 1/2 | 3/3 | Alex Stalock | Home |
Feb 14, 2015 | NJ | 3-1 | W | -230 | 38 | 22 | 0/2 | 1/2 | Cory Schneider | Home |
Feb 12, 2015 | WPG | 3-1 | W | -169 | 26 | 33 | 2/6 | 4/5 | Ondrej Pavelec | Home |
Buffalo Sabres
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 20, 2015 | NYR | 1-3 | L | +205 | 25 | 43 | 0/3 | 4/4 | Mackenzie Skapski | Home |
Feb 19, 2015 | PHI | 3-2 | W | +210 | 32 | 38 | 0/3 | 3/4 | Ray Emery | Away |
Feb 17, 2015 | NJ | 1-2 | L | +208 | 25 | 35 | 0/3 | 3/4 | Cory Schneider | Away |
Feb 15, 2015 | PHI | 1-2 | L | +166 | 22 | 30 | 1/3 | 2/2 | Ray Emery | Home |
Feb 10, 2015 | OTT | 1-2 | L | +151 | 36 | 26 | 1/4 | 2/3 | Robin Lehner | Home |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Buffalo Sabres
Goals Allowed
2.97 2.98
Shots Allowed
29.88 29.29
Penalty Kill %
77.31 79.84
Goals Allowed Road vs. Home
2.91 2.80
Goals allowed Last 10 H2H
3.30 2.60
Penalty Kill % Road vs. Home
75.36 83.47
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 2.98 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 2.80 | 11 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 83.47 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.00 | 22 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.05 | 22 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 17.24 | 26 | 75.36 | 26 |