Our Top Sportsbooks
No books available.
Power Ranking
Nashville 15
Buffalo 21
Betting Odds Preview
Nashville Predators at Buffalo Sabres
Buffalo will try to be nasty hosts on Tuesday when the Nashville Predators pay a visit to First Niagara Center.
The Sabres sit at 19-37-8 on the season; in comparison, the Predators are currently 27-28-10. Looking to wager on the totals? Buffalo is 22-32-10 OU, and Nashville is 26-28-11 OU.
The Sabres sit at 19-37-8 on the season; in comparison, the Predators are currently 27-28-10. Looking to wager on the totals? Buffalo is 22-32-10 OU, and Nashville is 26-28-11 OU.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- BUF
- 3.00
- 2.98
- 16.59
- 79.84
- 30.93
- 29.29
- 0.02
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 27-28-10 | 3-5-2 | 8-11-2 | 15-16-5 | 12-12-5 |
Home | 15-16-4 | 2-5 | 5-6 | 10-10-1 | 5-6-3 |
Away | 12-12-6 | 1-0-2 | 3-5-2 | 5-6-4 | 7-6-2 |
Fave | 9-11-3 | 2-2 | 4-3 | 5-5-1 | 4-3-2 |
Dog | 17-26-6 | 1-5-2 | 4-8-2 | 10-11-4 | 7-9-2 |
O/U | 26-28-11 | 3-5-2 | 7-11-3 | 15-16-5 | 11-12-6 |
Team Record
Buffalo Sabres
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 19-37-8 | 4-6 | 7-13-4 | 6-15-1 | 13-22-7 |
Home | 12-18-5 | 3-3 | 5-5-2 | 4-8-1 | 8-10-4 |
Away | 7-19-3 | 1-3 | 2-8-2 | 2-7 | 5-12-3 |
Fave | 0-2-1 | 0-0 | 0-1 | 0-0-1 | 0-1 |
Dog | 18-43-7 | 4-6 | 7-12-4 | 5-15 | 13-21-7 |
O/U | 22-32-10 | 3-5-2 | 7-14-3 | 8-10-4 | 14-22-6 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 3, 2011 | BUF | 3 | -130 | Under | 14 |
NAS | 2 | 34 | |||
Mar 20, 2011 | NAS | 4 | -145 | Over | 26 |
BUF | 3 | 38 | |||
Oct 10, 2009 | BUF | 1 | 120 | Under | 42 |
NAS | 0 | 25 | |||
Dec 1, 2008 | NAS | 2 | -160 | Under | 27 |
BUF | 0 | 30 | |||
Feb 27, 2008 | NAS | 4 | -130 | Over | 33 |
BUF | 8 | 33 |
Betting Odds Trends
Nashville Predators
- Nashville is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of Nashville's last 6 games
- Nashville is 4-9 SU in its last 13 games on the road
- The total has gone OVER in 5 of Nashville's last 6 games on the road
- Nashville is 2-4 SU in its last 6 games when playing Buffalo
Betting Odds Trends
Buffalo Sabres
- Buffalo is 6-14 SU in its last 20 games
- The total has gone UNDER in 4 of Buffalo's last 5 games
- Buffalo is 3-9 SU in its last 12 games at home
- The total has gone OVER in 8 of Buffalo's last 11 games at home
- Buffalo is 4-2 SU in its last 6 games when playing Nashville
Injuries
Nashville Predators
- Thomas Novak C Is "?" Thursday vs Edmonton, Upper Body
- Spencer Stastney D IR (10/07), Personal
Injuries
Buffalo Sabres
- Tage Thompson RW Injured last game, is "?" Thursday vs St. Louis, Lower Body
- Ukko-Pekka Luukkonen G Injured last game, is "?" Thursday vs St. Louis, Undisclosed
- Mattias Samuelsson D Is out indefinitely, Lower Body
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2014 | OTT | 4-3 | W | +120 | 42 | 37 | 0/3 | 1/1 | Craig Anderson | Away |
Mar 8, 2014 | CLB | 0-1 | L | -111 | 28 | 36 | 0/1 | 5/5 | Sergei Bobrovsky | Home |
Mar 6, 2014 | STL | 1-2 | L | +137 | 21 | 22 | 0/4 | 2/2 | Ryan Miller | Home |
Mar 4, 2014 | PIT | 1-3 | L | +117 | 19 | 19 | 0/4 | 4/5 | Marc-Andre Fleury | Home |
Mar 1, 2014 | WPG | 1-3 | L | -116 | 40 | 20 | 0/6 | 1/1 | Ondrej Pavelec | Home |
Buffalo Sabres
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 9, 2014 | CHI | 1-2 | L | +220 | 21 | 31 | 0/5 | 5/5 | Corey Crawford | Home |
Mar 7, 2014 | FLA | 0-2 | L | +147 | 25 | 44 | 0/2 | 6/8 | Roberto Luongo | Away |
Mar 6, 2014 | TB | 3-1 | W | +205 | 21 | 44 | 0/2 | 3/3 | Anders Lindback | Away |
Mar 3, 2014 | DAL | 2-3 | L | +200 | 23 | 39 | 0/1 | 5/6 | Kari Lehtonen | Away |
Feb 28, 2014 | SJ | 4-2 | W | +165 | 20 | 38 | 1/2 | 2/2 | Antti Niemi | Home |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Buffalo Sabres
Goals Allowed
2.97 2.98
Shots Allowed
29.88 29.29
Penalty Kill %
77.31 79.84
Goals Allowed Road vs. Home
2.91 2.80
Goals allowed Last 10 H2H
3.00 2.80
Penalty Kill % Road vs. Home
75.36 83.47
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 2.98 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 2.80 | 11 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 83.47 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.00 | 22 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.05 | 22 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 17.24 | 26 | 75.36 | 26 |