Our Top Sportsbooks
No books available.
Power Ranking
Nashville 31
Pittsburgh 24
Betting Odds Preview
Nashville Predators at Pittsburgh Penguins
The Nashville Predators will attempt to clinch a playoff berth for the third consecutive game, after losing their past two, when they visit the Pittsburgh Penguins Thursday. The Preds will need to reverse history though, as Nashville is just 1-6 SU in the past seven games against the Pens while averaging a mere 1.6 goals per game.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- PIT
- 3.11
- 3.06
- 15.27
- 80.66
- 32.76
- 30.26
- 0.05
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 39-25-13 | 5-4-1 | 11-13-3 | 23-16-7 | 16-9-6 |
Home | 21-11-6 | 4-1 | 6-6-1 | 13-6-3 | 8-5-3 |
Away | 18-14-7 | 1-3-1 | 5-7-2 | 10-10-4 | 8-4-3 |
Fave | 33-23-9 | 5-3-1 | 9-6-2 | 19-8-5 | 14-6-4 |
Dog | 5-15-4 | 0-2 | 2-7-1 | 3-8-2 | 2-3-2 |
O/U | 31-29-17 | 6-1-3 | 11-9-7 | 18-17-11 | 13-12-6 |
Team Record
Pittsburgh Penguins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 43-25-8 | 9-1 | 16-8-2 | 13-11-3 | 30-14-5 |
Home | 24-11-4 | 4-1 | 9-5 | 7-3-3 | 17-8-1 |
Away | 19-14-4 | 5-0 | 7-3-2 | 6-8 | 13-6-4 |
Fave | 30-18-6 | 4-1 | 11-5-2 | 9-5-2 | 21-7-4 |
Dog | 12-13-2 | 4-0 | 4-2 | 4-6-1 | 8-5-1 |
O/U | 32-30-14 | 5-3-2 | 7-12-7 | 12-12-3 | 20-18-11 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Oct 24, 2015 | PIT | 2 | -138 | Under | 25 |
NAS | 1 | 39 | |||
Feb 1, 2015 | NAS | 4 | -140 | Under | 24 |
PIT | 0 | 21 | |||
Oct 25, 2014 | PIT | 3 | 105 | Under | 26 |
NAS | 0 | 25 | |||
Mar 4, 2014 | PIT | 3 | 117 | Under | 19 |
NAS | 1 | 19 | |||
Nov 15, 2013 | NAS | 1 | -225 | Under | 18 |
PIT | 4 | 33 |
Betting Odds Trends
Nashville Predators
- Nashville is 12-6 SU in its last 18 games
- The total has gone OVER in 4 of Nashville's last 5 games
- Nashville is 11-5 SU in its last 16 games on the road
- Nashville is 1-4 SU in its last 5 games on the road
- Nashville is 1-6 SU in its last 7 games when playing Pittsburgh
Betting Odds Trends
Pittsburgh Penguins
- Pittsburgh is 9-1 SU in its last 10 games
- Pittsburgh is 4-1 SU in its last 5 games at home
- The total has gone OVER in 4 of Pittsburgh's last 6 games at home
- Pittsburgh is 6-1 SU in its last 7 games when playing Nashville
- The total has gone UNDER in 5 of Pittsburgh's last 5 games when playing Nashville
Injuries
Nashville Predators
- Roman Josi D Is out indefinitely, Lower Body
Injuries
Pittsburgh Penguins
- Marcus Pettersson D IR (12/17), Lower Body
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2016 | DAL | 2-5 | L | +110 | 30 | 25 | 1/3 | 4/4 | Kari Lehtonen | Away |
Mar 28, 2016 | COL | 3-4 | L | -220 | 35 | 27 | 0/2 | 1/1 | Semyon Varlamov | Home |
Mar 26, 2016 | CLB | 5-1 | W | -190 | 48 | 19 | 1/3 | 1/1 | Joonas Korpisalo | Home |
Mar 24, 2016 | VAN | 3-2 | W | -268 | 32 | 25 | 0/2 | 1/2 | Ryan Miller | Home |
Mar 21, 2016 | LA | 5-2 | W | -119 | 30 | 30 | 1/2 | 4/4 | Jonathan Quick | Home |
Pittsburgh Penguins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2016 | BUF | 5-4 | W | -225 | 46 | 30 | 0/3 | 1/3 | Chad Johnson | Home |
Mar 27, 2016 | NYR | 3-2 | W | +118 | 32 | 27 | 0/2 | 2/2 | Henrik Lundqvist | Away |
Mar 26, 2016 | DET | 7-2 | W | -102 | 41 | 23 | 2/5 | 1/2 | Petr Mrazek | Away |
Mar 24, 2016 | NJ | 0-3 | L | -257 | 39 | 24 | 0/3 | 2/3 | Scott Wedgewood | Home |
Mar 20, 2016 | WAS | 6-2 | W | +102 | 31 | 18 | 1/7 | 2/2 | Braden Holtby | Home |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Pittsburgh Penguins
Goals Allowed
2.97 3.06
Shots Allowed
29.88 30.26
Penalty Kill %
77.31 80.66
Goals Allowed Road vs. Home
2.91 2.95
Goals allowed Last 10 H2H
2.10 3.10
Penalty Kill % Road vs. Home
75.36 82.30
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 3.06 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 2.95 | 14 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 82.30 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.11 | 18 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.22 | 14 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 17.24 | 28 | 75.36 | 26 |