Our Top Sportsbooks
No books available.
Power Ranking
Nashville 23
Tampa Bay 15
Betting Odds Preview
Nashville Predators at Tampa Bay Lightning
The Tampa Bay Lightning get a visit from the Nashville Predators in NHL Betting Odds action on Friday.
The Nashville Predators will look to vanquish their hosts on Friday, as they are 25-21-8 this season, while the Lightning are 29-19-4. Nashville is 20-22-12 against the total, while Tampa Bay is 19-26-7 versus the number.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- TB
- 3.51
- 3.31
- 28.09
- 83.27
- 29.16
- 29.80
- 0.20
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 25-21-8 | 6-4 | 6-11-2 | 15-13-4 | 10-8-4 |
Home | 14-10-3 | 2-4 | 4-5 | 9-5-1 | 5-5-2 |
Away | 11-11-5 | 4-0 | 2-6-2 | 6-8-3 | 5-3-2 |
Fave | 21-17-5 | 4-3 | 5-5-1 | 12-6-2 | 9-6-3 |
Dog | 3-12-3 | 1-1 | 1-6-1 | 2-7-2 | 1-2-1 |
O/U | 20-22-12 | 3-4-3 | 6-7-6 | 11-13-8 | 9-9-4 |
Team Record
Tampa Bay Lightning
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 29-20-4 | 7-3 | 10-8-2 | 12-7-2 | 17-13-2 |
Home | 17-8-2 | 7-0 | 6-2-2 | 6-3 | 11-5-2 |
Away | 12-12-2 | 0-3 | 4-6 | 6-4-2 | 6-8 |
Fave | 26-17-2 | 7-3 | 9-8-2 | 11-5 | 15-10-2 |
Dog | 3-7-2 | 0-0 | 1-0 | 1-2-2 | 2-3 |
O/U | 20-26-7 | 6-4 | 8-9-3 | 5-13-3 | 15-13-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Oct 20, 2015 | TB | 4 | -115 | Over | 29 |
NAS | 5 | 33 | |||
Mar 26, 2015 | NAS | 3 | -145 | Push | 19 |
TB | 2 | 30 | |||
Feb 10, 2015 | TB | 2 | -148 | Under | 32 |
NAS | 3 | 29 | |||
Feb 27, 2014 | TB | 2 | -108 | Under | 16 |
NAS | 3 | 29 | |||
Dec 19, 2013 | NAS | 2 | -135 | Over | 30 |
TB | 4 | 33 |
Betting Odds Trends
Nashville Predators
- Nashville is 4-1 SU in its last 5 games on the road
- Nashville is 8-15 SU in its last 23 games on the road
- Nashville is 7-1 SU in its last 8 games when playing Tampa Bay
- Nashville is 2-4-2 SU in its last 8 games when playing on the road against Tampa Bay
Betting Odds Trends
Tampa Bay Lightning
- Tampa Bay is 10-3 SU in its last 13 games
- The total has gone OVER in 4 of Tampa Bay's last 6 games
- Tampa Bay is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 4 of Tampa Bay's last 6 games at home
- Tampa Bay is 1-7 SU in its last 8 games when playing Nashville
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Injuries
Tampa Bay Lightning
- Nick Paul LW Left last game, is "?" Thursday vs Columbus, Undisclosed
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 9, 2016 | WAS | 3-5 | L | -108 | 26 | 23 | 1/6 | 2/3 | Braden Holtby | Home |
Feb 6, 2016 | SJ | 6-2 | W | -105 | 30 | 30 | 0/2 | 3/5 | Martin Jones | Home |
Feb 4, 2016 | PHI | 3-6 | L | -155 | 40 | 19 | 1/7 | 2/3 | Steve Mason | Home |
Feb 2, 2016 | STL | 0-1 | L | -128 | 16 | 23 | 0/3 | 3/3 | Brian Elliott | Home |
Jan 27, 2016 | CAL | 2-1 | W | -102 | 24 | 27 | 1/4 | 4/4 | Karri Ramo | Away |
Tampa Bay Lightning
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 9, 2016 | MON | 2-4 | L | -124 | 39 | 27 | 0/3 | 2/2 | Ben Scrivens | Away |
Feb 8, 2016 | OTT | 1-5 | L | -128 | 32 | 29 | 0/3 | 5/6 | Craig Anderson | Away |
Feb 5, 2016 | PIT | 6-3 | W | -154 | 29 | 30 | 1/2 | 3/3 | Marc-Andre Fleury | Home |
Feb 3, 2016 | DET | 3-1 | W | -155 | 23 | 25 | 2/3 | 2/2 | Petr Mrazek | Home |
Jan 27, 2016 | TOR | 1-0 | W | -218 | 29 | 30 | 1/6 | 3/3 | Jonathan Bernier | Home |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Tampa Bay Lightning
Goals Allowed
2.97 3.31
Shots Allowed
29.88 29.80
Penalty Kill %
77.31 83.27
Goals Allowed Road vs. Home
2.91 3.09
Goals allowed Last 10 H2H
3.40 3.00
Penalty Kill % Road vs. Home
75.36 83.81
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 3.31 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 3.09 | 21 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 83.81 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.51 | 4 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.86 | 3 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 30.53 | 2 | 75.36 | 26 |