Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 29
Nashville 23
Betting Odds Preview
Philadelphia Flyers at Nashville Predators
The NHL hockey betting odds menu sees a clash between Nashville and the Philadelphia Flyers on Saturday, with the host Predators trying to win for themselves and reward betting fans who back them on the moneyline.
The Nashville Predators sport a record of 22-9-2 heading into this matchup, while the Philadelphia Flyers sit at 14-14-6 on the season.
Smart Chart
- PHI
- 2.87
- 3.18
- 12.20
- 83.40
- 33.02
- 27.16
- -0.31
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Philadelphia Flyers
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 14-14-6 | 6-1-3 | 4-5-2 | 7-3-2 | 7-11-4 |
Home | 8-5-3 | 2-1-1 | 3-3 | 3-1-1 | 5-4-2 |
Away | 6-9-3 | 4-0-2 | 1-2-2 | 4-2-1 | 2-7-2 |
Fave | 6-7-2 | 2-2-1 | 3-3 | 2-0 | 4-5-2 |
Dog | 7-13-4 | 4-2-2 | 1-2-2 | 5-3-2 | 2-6-2 |
O/U | 18-15-1 | 5-5 | 6-5 | 6-5-1 | 12-10 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-9-2 | 6-4 | 9-3-1 | 16-5-2 | 6-4 |
Home | 12-2-1 | 2-1 | 4-1 | 8-1-1 | 4-1 |
Away | 10-7-1 | 4-3 | 5-2-1 | 8-4-1 | 2-3 |
Fave | 15-5-1 | 5-2 | 4-1 | 10-2-1 | 5-2 |
Dog | 7-6-1 | 1-2 | 5-2-1 | 6-3-1 | 1-2 |
O/U | 10-20-3 | 5-4-1 | 3-10 | 7-15-1 | 3-5-2 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 16, 2014 | NAS | 4 | -145 | Over | 37 |
PHI | 3 | 30 | |||
Nov 30, 2013 | PHI | 3 | -120 | Push | 24 |
NAS | 2 | 36 | |||
Feb 2, 2012 | NAS | 1 | -130 | Under | 27 |
PHI | 4 | 28 | |||
Jan 14, 2012 | PHI | 2 | -117 | Over | 38 |
NAS | 4 | 25 | |||
Feb 3, 2011 | NAS | 2 | -180 | Under | 28 |
PHI | 3 | 29 |
Betting Odds Trends
Philadelphia Flyers
- Philadelphia is 5-2 SU in its last 7 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- Philadelphia is 4-1 SU in its last 5 games on the road
- Philadelphia is 4-10 SU in its last 14 games on the road
- The total has gone OVER in 4 of Philadelphia's last 6 games on the road
Betting Odds Trends
Nashville Predators
- Nashville is 5-2 SU in its last 7 games
- The total has gone OVER in 4 of Nashville's last 6 games
- Nashville is 8-1 SU in its last 9 games at home
Injuries
Philadelphia Flyers
- Jamie Drysdale D IR (11/11), Upper Body
- Cam York D Is out indefinitely, Upper Body
- Samuel Ersson G IR (11/17), Lower Body
- Emil Andrae D Is "?" Saturday vs Chicago, Undisclosed
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Last 5 Games
Philadelphia Flyers
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2014 | MIN | 5-2 | W | +175 | 30 | 24 | 0/1 | 4/5 | Darcy Kuemper | Away |
Dec 21, 2014 | WPG | 4-3 | W | +155 | 23 | 28 | 0/4 | 1/1 | Ondrej Pavelec | Away |
Dec 20, 2014 | TOR | 7-4 | W | +151 | 42 | 25 | 0/3 | 3/4 | Jonathan Bernier | Away |
Dec 18, 2014 | FLA | 1-2 | L | -136 | 26 | 32 | 0/1 | 2/2 | Roberto Luongo | Home |
Dec 16, 2014 | TB | 1-3 | L | -120 | 24 | 23 | 1/3 | 4/4 | Andrei Vasilevskiy | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2014 | BOS | 3-5 | L | +130 | 25 | 25 | 0/2 | 3/4 | Tuukka Rask | Away |
Dec 22, 2014 | CLB | 5-1 | W | -148 | 35 | 31 | 0/4 | 1/2 | Curtis McElhinney | Away |
Dec 20, 2014 | MIN | 6-5 | W | +114 | 44 | 27 | 1/4 | 2/4 | Niklas Backstrom | Away |
Dec 16, 2014 | BOS | 3-2 | W | -141 | 40 | 35 | 1/4 | 3/3 | Tuukka Rask | Home |
Dec 13, 2014 | SJ | 0-2 | L | +117 | 29 | 34 | 0/3 | 2/2 | Antti Niemi | Away |
Offensive Comparison
No data available.
Defensive Comparison
Philadelphia Flyers
Nashville Predators
Goals Allowed
3.18 2.97
Shots Allowed
27.16 29.88
Penalty Kill %
83.40 77.31
Goals Allowed Road vs. Home
3.32 3.02
Goals allowed Last 10 H2H
3.20 2.70
Penalty Kill % Road vs. Home
79.49 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.87 | 27 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 17 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 9.26 | 32 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.18 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.32 | 19 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 79.49 | 11 |