Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 25
Nashville 31
Betting Odds Preview
Philadelphia Flyers at Nashville Predators
The Nashville Predators look to emerge victorious in NHL odds action as the Philadelphia Flyers arrive at Bridgestone Arena on Thursday.
Nashville will face the 22-18-8 Flyers. In totals betting, the Predators are 17-22-12 in over under betting so far this season while the Philadelphia Flyers are 18-19-11.
Smart Chart
- PHI
- 2.87
- 3.18
- 12.20
- 83.40
- 33.02
- 27.16
- -0.31
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Philadelphia Flyers
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-18-8 | 6-3-1 | 8-5-3 | 7-8-3 | 15-10-5 |
Home | 12-7-5 | 3-2-1 | 4-3-2 | 4-2-2 | 8-5-3 |
Away | 10-11-3 | 3-1 | 4-2-1 | 3-6-1 | 7-5-2 |
Fave | 5-7-2 | 1-1 | 2-2-1 | 1-1 | 4-4-2 |
Dog | 16-19-6 | 5-3-1 | 6-3-2 | 6-7-3 | 10-6-3 |
O/U | 18-19-11 | 4-3-3 | 6-4-6 | 6-9-3 | 12-10-8 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-19-8 | 5-4-1 | 6-11-2 | 14-13-4 | 10-6-4 |
Home | 13-8-3 | 1-2 | 4-5 | 8-5-1 | 5-3-2 |
Away | 11-11-5 | 4-2-1 | 2-6-2 | 6-8-3 | 5-3-2 |
Fave | 21-15-5 | 4-3-1 | 5-5-1 | 12-6-2 | 9-4-3 |
Dog | 3-12-3 | 1-2 | 1-6-1 | 2-7-2 | 1-2-1 |
O/U | 17-22-12 | 1-5-4 | 6-7-6 | 10-13-8 | 7-9-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 27, 2015 | NAS | 2 | 143 | Push | 35 |
PHI | 3 | 36 | |||
Feb 21, 2015 | NAS | 2 | 155 | Under | 22 |
PHI | 3 | 33 | |||
Dec 27, 2014 | PHI | 1 | -187 | Under | 27 |
NAS | 4 | 38 | |||
Jan 16, 2014 | NAS | 4 | -145 | Over | 37 |
PHI | 3 | 30 | |||
Nov 30, 2013 | PHI | 3 | -120 | Push | 24 |
NAS | 2 | 36 |
Betting Odds Trends
Philadelphia Flyers
- Philadelphia is 3-6 SU in its last 9 games on the road
- The total has gone OVER in 5 of Philadelphia's last 7 games on the road
- Philadelphia is 4-2 SU in its last 6 games when playing Nashville
- Philadelphia is 1-4-2 SU in its last 7 games when playing on the road against Nashville
Betting Odds Trends
Nashville Predators
- Nashville is 4-1 SU in its last 5 games
- Nashville is 2-4 SU in its last 6 games at home
- Nashville is 2-4 SU in its last 6 games when playing Philadelphia
- Nashville is 4-1 SU in its last 5 games when playing at home against Philadelphia
Injuries
Philadelphia Flyers
- Sean Couturier C Is "?" Monday vs Pittsburgh, Personal
- Nicolas Deslauriers RW Is out indefinitely, Upper Body
Injuries
Nashville Predators
- Roman Josi D Is out indefinitely, Lower Body
Last 5 Games
Philadelphia Flyers
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2016 | MON | 4-2 | W | -117 | 36 | 32 | 2/4 | 3/4 | Mike Condon | Home |
Jan 27, 2016 | WAS | 4-3 | W | +196 | 32 | 30 | 1/5 | 2/2 | Braden Holtby | Away |
Jan 25, 2016 | BOS | 2-3 | L | +115 | 36 | 31 | 1/4 | 2/4 | Tuukka Rask | Home |
Jan 21, 2016 | PIT | 3-4 | L | +156 | 32 | 45 | 3/6 | 2/4 | Marc-Andre Fleury | Away |
Jan 19, 2016 | TOR | 2-3 | L | -144 | 33 | 35 | 1/3 | 3/3 | James Reimer | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2016 | STL | 0-1 | L | -128 | 16 | 23 | 0/3 | 3/3 | Brian Elliott | Home |
Jan 27, 2016 | CAL | 2-1 | W | -102 | 24 | 27 | 1/4 | 4/4 | Karri Ramo | Away |
Jan 26, 2016 | VAN | 2-1 | W | -146 | 19 | 29 | 0/3 | 2/2 | Ryan Miller | Away |
Jan 23, 2016 | EDM | 4-1 | W | -139 | 25 | 24 | 1/2 | 3/3 | Cam Talbot | Away |
Jan 21, 2016 | WPG | 4-1 | W | -123 | 28 | 27 | 1/3 | 4/4 | Connor Hellebuyck | Away |
Offensive Comparison
No data available.
Defensive Comparison
Philadelphia Flyers
Nashville Predators
Goals Allowed
3.18 2.97
Shots Allowed
27.16 29.88
Penalty Kill %
83.40 77.31
Goals Allowed Road vs. Home
3.32 3.02
Goals allowed Last 10 H2H
2.90 2.60
Penalty Kill % Road vs. Home
79.49 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.87 | 27 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 17 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 9.26 | 32 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.18 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.32 | 19 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 79.49 | 11 |