Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 31
Nashville 12
Smart Chart
- PHI
- 2.87
- 3.18
- 12.20
- 83.40
- 33.02
- 27.16
- -0.31
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Philadelphia Flyers
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 26-12-4 | 6-4 | 5-3-1 | 7-1-2 | 19-11-2 |
Home | 10-6-2 | 2-1 | 1-1-1 | 4-1-1 | 6-5-1 |
Away | 16-6-2 | 4-3 | 4-2 | 3-0-1 | 13-6-1 |
Fave | 20-14-4 | 5-4 | 4-2-1 | 6-1-2 | 14-9-2 |
Dog | 5-2 | 1-0 | 1-1 | 1-0 | 4-2 |
O/U | 25-16-1 | 5-5 | 4-5 | 6-4 | 19-12-1 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-15-4 | 7-3 | 7-2-2 | 20-13-2 | 4-2-2 |
Home | 13-7-3 | 5-2 | 3-1-1 | 9-6-1 | 4-1-2 |
Away | 11-8-1 | 2-1 | 4-1-1 | 11-7-1 | 0-1 |
Fave | 13-9-3 | 6-1 | 1-0-1 | 9-5-1 | 4-1-2 |
Dog | 9-10-1 | 1-2 | 4-2-1 | 9-8-1 | 0-1 |
O/U | 17-20-6 | 4-4-2 | 6-4-1 | 15-15-5 | 2-5-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 3, 2011 | NAS | 2 | -180 | Under | 28 |
PHI | 3 | 29 | |||
Mar 16, 2010 | PHI | 3 | -115 | Over | 45 |
NAS | 4 | 30 | |||
Mar 7, 2009 | NAS | 1 | -150 | Under | 32 |
PHI | 4 | 26 | |||
Nov 29, 2006 | NAS | 3 | 160 | Under | 29 |
PHI | 2 | 26 | |||
Dec 3, 2005 | PHI | 3 | -115 | Over | 33 |
NAS | 4 | 32 |
Betting Odds Trends
Philadelphia Flyers
Betting Odds Trends
Nashville Predators
Injuries
Philadelphia Flyers
- Ryan Poehling C Is out indefinitely, Personal
- Cam York D Is out indefinitely, Upper Body
- Samuel Ersson G Is "?" Thursday vs Tampa Bay, Lower Body
- Alexei Kolosov G Will start in goal Thursday vs Tampa Bay, None
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Last 5 Games
Philadelphia Flyers
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 12, 2012 | NYI | 3-2 | W | -140 | 22 | 35 | 1/3 | 4/4 | Evgeni Nabokov | Away |
Jan 10, 2012 | CAR | 2-1 | W | -163 | 37 | 36 | 0/4 | 2/3 | Cam Ward | Away |
Jan 8, 2012 | OTT | 4-6 | L | -116 | 37 | 38 | 1/3 | 2/2 | Craig Anderson | Away |
Jan 7, 2012 | OTT | 3-2 | W | -161 | 39 | 37 | 1/6 | 2/3 | Craig Anderson | Home |
Jan 5, 2012 | CHI | 5-4 | W | -111 | 46 | 34 | 1/4 | 0/0 | Ray Emery | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 12, 2012 | COL | 3-2 | W | -165 | 35 | 29 | 0/6 | 3/3 | Jean-Sebastien Giguere | Home |
Jan 10, 2012 | COL | 4-1 | W | -115 | 26 | 33 | 1/3 | 2/3 | Semyon Varlamov | Away |
Jan 7, 2012 | CAR | 5-2 | W | -195 | 36 | 29 | 4/5 | 1/2 | Justin Peters | Home |
Jan 5, 2012 | DAL | 1-4 | L | -133 | 25 | 30 | 0/3 | 4/4 | Kari Lehtonen | Home |
Jan 1, 2012 | CAL | 5-3 | W | -125 | 27 | 20 | 0/3 | 2/2 | Miikka Kiprusoff | Home |
Offensive Comparison
No data available.
Defensive Comparison
Philadelphia Flyers
Nashville Predators
Goals Allowed
3.18 2.97
Shots Allowed
27.16 29.88
Penalty Kill %
83.40 77.31
Goals Allowed Road vs. Home
3.32 3.02
Goals allowed Last 10 H2H
2.60 2.50
Penalty Kill % Road vs. Home
79.49 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.87 | 27 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 17 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 9.26 | 32 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.18 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.32 | 19 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 79.49 | 11 |