Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 8
Columbus 14
Smart Chart
- PHO
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- CLB
- 2.89
- 3.66
- 15.09
- 76.27
- 29.98
- 34.41
- -0.77
Team Record
Phoenix Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 13-11-3 | 5-5 | 6-4-1 | 13-11-3 | 0-0 |
Home | 10-5-1 | 4-2 | 5-1 | 10-5-1 | 0-0 |
Away | 3-6-2 | 1-3 | 1-3-1 | 3-6-2 | 0-0 |
Fave | 10-4-2 | 4-1 | 5-0 | 10-2-2 | 0-0 |
Dog | 3-10-1 | 1-4 | 1-4-1 | 3-9-1 | 0-0 |
O/U | 15-11-1 | 7-3 | 7-4 | 15-11-1 | 0-0 |
Team Record
Columbus Blue Jackets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 10-12-6 | 5-1-4 | 5-4-3 | 10-12-6 | 0-0 |
Home | 7-4-5 | 4-0-3 | 2-2-2 | 7-4-5 | 0-0 |
Away | 3-8-1 | 1-1-1 | 3-2-1 | 3-8-1 | 0-0 |
Fave | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dog | 10-17-6 | 5-5-4 | 5-4-3 | 10-11-6 | 0-0 |
O/U | 10-17-1 | 3-7 | 3-8-1 | 10-17-1 | 0-0 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 16, 2013 | CLB | 3 | -200 | Over | 20 |
PHO | 5 | 35 | |||
Jan 23, 2013 | CLB | 1 | -160 | Over | 26 |
PHO | 5 | 42 | |||
Apr 3, 2012 | CLB | 0 | -210 | Under | 54 |
PHO | 2 | 22 | |||
Mar 6, 2012 | PHO | 2 | 125 | Under | 40 |
CLB | 3 | 32 | |||
Mar 3, 2012 | CLB | 5 | -230 | Over | 26 |
PHO | 2 | 32 |
Betting Odds Trends
Phoenix Coyotes
- The total has gone OVER in 7 of Phoenix's last 10 games
- Phoenix is 1-5 SU in its last 6 games on the road
- The total has gone UNDER in 12 of Phoenix's last 18 games on the road
- Phoenix is 13-5 SU in its last 18 games when playing Columbus
- The total has gone OVER in 8 of Phoenix's last 11 games when playing Columbus
Betting Odds Trends
Columbus Blue Jackets
- Columbus is 5-2 SU in its last 7 games
- The total has gone UNDER in 5 of Columbus's last 5 games
- Columbus is 4-2 SU in its last 6 games at home
- The total has gone UNDER in 5 of Columbus's last 6 games at home
- Columbus is 5-13 SU in its last 18 games when playing Phoenix
Injuries
Phoenix Coyotes
- Robert Bortuzzo D Is out indefinitely, Lower Body
- Connor Ingram G IR (11/20), Upper Body
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Back
Injuries
Columbus Blue Jackets
- Erik Gudbranson D Is out indefinitely, Upper Body
- Boone Jenner C IR (10/07), Upper Body
- Dante Fabbro D Is "?" Monday vs Montreal, Lower Body
- Yegor Chinakhov RW IR (12/11), Upper Body
- Justin Danforth C Is "?" Monday vs Montreal, Lower Body
Last 5 Games
Phoenix Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 14, 2013 | STL | 0-3 | L | +115 | 28 | 30 | 0/3 | 5/5 | Jake Allen | Away |
Mar 12, 2013 | LA | 5-2 | W | -109 | 29 | 33 | 1/3 | 3/5 | Jonathan Quick | Home |
Mar 9, 2013 | DAL | 2-1 | W | -136 | 21 | 21 | 0/2 | 4/5 | Kari Lehtonen | Home |
Mar 7, 2013 | STL | 3-6 | L | -103 | 26 | 30 | 1/5 | 3/3 | Jake Allen | Home |
Mar 6, 2013 | ANA | 0-2 | L | +132 | 18 | 24 | 0/3 | 1/1 | Jonas Hiller | Away |
Columbus Blue Jackets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 14, 2013 | CHI | 1-2 | L | +146 | 30 | 40 | 1/2 | 1/1 | Corey Crawford | Home |
Mar 12, 2013 | VAN | 1-2 | L | +125 | 27 | 38 | 0/2 | 2/2 | Roberto Luongo | Home |
Mar 10, 2013 | DET | 3-2 | W | +171 | 21 | 23 | 0/5 | 5/6 | Jimmy Howard | Away |
Mar 9, 2013 | DET | 3-0 | W | +110 | 24 | 30 | 1/6 | 3/3 | Jonas Gustavsson | Home |
Mar 7, 2013 | VAN | 2-1 | W | +150 | 27 | 35 | 0/3 | 1/1 | Cory Schneider | Home |
Offensive Comparison
No data available.
Defensive Comparison
Phoenix Coyotes
Columbus Blue Jackets
Goals Allowed
3.34 3.66
Shots Allowed
31.67 34.41
Penalty Kill %
76.32 76.27
Goals Allowed Road vs. Home
3.46 3.34
Goals allowed Last 10 H2H
3.30 2.60
Penalty Kill % Road vs. Home
78.08 80.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 3.66 | 31 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.34 | 26 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 80.70 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.89 | 25 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.05 | 24 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 18.18 | 25 | 78.08 | 16 |