Our Top Sportsbooks
No books available.
Power Ranking
Toronto 20
Nashville 12
Smart Chart
- TOR
- 3.54
- 3.16
- 22.39
- 76.08
- 32.44
- 29.64
- 0.38
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Toronto Maple Leafs
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 10-6-2 | 5-4-1 | 3-4 | 3-0-2 | 7-6 |
Home | 5-3-2 | 1-3-1 | 2-2 | 1-0-2 | 4-3 |
Away | 5-3 | 4-1 | 1-2 | 2-0 | 3-3 |
Fave | 3-4-1 | 0-3 | 1-2 | 1-0-1 | 2-3 |
Dog | 7-4-1 | 5-2-1 | 2-2 | 2-0-1 | 5-3 |
O/U | 11-7 | 6-4 | 5-2 | 0-5 | 11-2 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 9-5-3 | 6-2-2 | 2-0-1 | 7-5-1 | 2-0-2 |
Home | 3-2-2 | 3-1-1 | 0-0 | 1-2 | 2-0-2 |
Away | 6-3-1 | 3-1-1 | 2-0-1 | 6-3-1 | 0-0 |
Fave | 4-4-2 | 4-1-1 | 0-0 | 2-2 | 2-0-2 |
Dog | 5-4-1 | 2-3-1 | 2-0-1 | 5-3-1 | 0-0 |
O/U | 8-7-2 | 5-5 | 2-0-1 | 7-5-1 | 1-2-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 16, 2010 | NAS | 4 | -115 | Over | 34 |
TOR | 5 | 33 | |||
Jan 18, 2010 | TOR | 4 | -165 | Over | 22 |
NAS | 3 | 30 | |||
Jan 13, 2009 | NAS | 2 | -120 | Under | 23 |
TOR | 0 | 17 | |||
Dec 4, 2007 | NAS | 1 | -135 | Under | 35 |
TOR | 3 | 15 | |||
Feb 8, 2007 | TOR | 2 | -210 | Over | 32 |
NAS | 4 | 28 |
Betting Odds Trends
Toronto Maple Leafs
Betting Odds Trends
Nashville Predators
Injuries
Toronto Maple Leafs
- Calle Jarnkrok LW IR (10/07), Lower Body
- Auston Matthews C Is "?" Friday vs Detroit, Upper Body
- Connor Dewar C IR (10/10), Shoulder
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Last 5 Games
Toronto Maple Leafs
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2011 | PHO | 2-3 | L | +100 | 37 | 35 | 1/2 | 2/2 | Mike Smith | Home |
Nov 12, 2011 | OTT | 2-5 | L | -137 | 33 | 24 | 0/5 | 2/3 | Craig Anderson | Home |
Nov 10, 2011 | STL | 3-2 | W | +152 | 22 | 40 | 2/3 | 4/5 | Jaroslav Halak | Away |
Nov 8, 2011 | FLA | 1-5 | L | -120 | 39 | 28 | 0/2 | 2/2 | Jose Theodore | Home |
Nov 5, 2011 | BOS | 0-7 | L | +115 | 25 | 20 | 0/4 | 1/2 | Tim Thomas | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2011 | WAS | 3-1 | W | -107 | 31 | 40 | 0/2 | 3/3 | Tomas Vokoun | Home |
Nov 12, 2011 | MON | 1-2 | L | -155 | 26 | 25 | 0/4 | 3/3 | Peter Budaj | Home |
Nov 9, 2011 | ANA | 4-2 | W | +101 | 32 | 33 | 0/3 | 5/5 | Jonas Hiller | Away |
Nov 8, 2011 | LA | 3-4 | L | +115 | 30 | 30 | 1/6 | 5/6 | Jonathan Bernier | Away |
Nov 5, 2011 | SJ | 4-3 | W | +145 | 35 | 38 | 1/3 | 3/4 | Antti Niemi | Away |
Offensive Comparison
No data available.
Defensive Comparison
Toronto Maple Leafs
Nashville Predators
Goals Allowed
3.16 2.97
Shots Allowed
29.64 29.88
Penalty Kill %
76.08 77.31
Goals Allowed Road vs. Home
2.93 3.02
Goals allowed Last 10 H2H
2.50 2.90
Penalty Kill % Road vs. Home
77.95 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.54 | 3 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.42 | 2 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 21.71 | 13 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.16 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 2.93 | 10 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 77.95 | 19 |