Our Top Sportsbooks
No books available.
Power Ranking
Washington 5
Los Angeles 9
Betting Odds Preview
Washington Capitals at Los Angeles Kings
The NHL hockey betting odds menu sees a clash between Los Angeles and the Washington Capitals on Saturday, with the host Kings trying to win for themselves and reward betting fans who back them on the moneyline.
The Los Angeles Kings currently sport a record of 24-18-12. The Washington Capitals are 29-16-10.
Smart Chart
- WAS
- 2.64
- 3.16
- 20.00
- 77.91
- 26.40
- 30.31
- -0.52
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- LA
- 3.09
- 2.72
- 21.54
- 82.42
- 31.74
- 28.17
- 0.37
Team Record
Washington Capitals
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 29-16-10 | 5-3-2 | 11-4-4 | 9-8-3 | 20-8-7 |
Home | 15-7-5 | 3-2-1 | 6-2-1 | 4-3-3 | 11-4-2 |
Away | 14-9-5 | 2-1-1 | 5-2-3 | 5-5 | 9-4-5 |
Fave | 22-13-5 | 4-3-1 | 10-3-1 | 6-3-2 | 16-5-3 |
Dog | 6-13-5 | 1-2-1 | 1-1-3 | 3-5-1 | 3-3-4 |
O/U | 25-29-1 | 4-6 | 8-10-1 | 10-10 | 15-19-1 |
Team Record
Los Angeles Kings
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-18-12 | 4-4-2 | 8-3-6 | 15-7-9 | 9-11-3 |
Home | 17-6-6 | 2-0-2 | 6-1-3 | 11-3-5 | 6-3-1 |
Away | 7-12-6 | 2-4 | 2-2-3 | 4-4-4 | 3-8-2 |
Fave | 19-21-10 | 2-3-2 | 7-2-5 | 11-5-7 | 8-6-3 |
Dog | 5-8-1 | 2-3 | 1-1 | 4-2-1 | 1-5 |
O/U | 24-20-10 | 5-4-1 | 7-6-4 | 14-11-6 | 10-9-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 3, 2015 | LA | 0 | -118 | Under | 27 |
WAS | 4 | 27 | |||
Mar 25, 2014 | LA | 5 | -106 | Over | 36 |
WAS | 4 | 27 | |||
Mar 20, 2014 | WAS | 1 | -186 | Under | 22 |
LA | 2 | 28 | |||
Jan 9, 2012 | WAS | 2 | -130 | Over | 22 |
LA | 5 | 35 | |||
Feb 12, 2011 | LA | 4 | -145 | Under | 28 |
WAS | 1 | 23 |
Betting Odds Trends
Washington Capitals
- Washington is 4-1 SU in its last 5 games
- The total has gone UNDER in 4 of Washington's last 5 games
- Washington is 2-5 SU in its last 7 games on the road
- The total has gone OVER in 4 of Washington's last 6 games on the road
- Washington is 1-7 SU in its last 8 games when playing Los Angeles
Betting Odds Trends
Los Angeles Kings
- Los Angeles is 5-10 SU in its last 15 games
- Los Angeles is 3-6 SU in its last 9 games at home
- The total has gone OVER in 9 of Los Angeles's last 13 games at home
- Los Angeles is 7-1 SU in its last 8 games when playing Washington
- The total has gone UNDER in 4 of Los Angeles's last 6 games when playing Washington
Injuries
Washington Capitals
- Alex Ovechkin LW Is out indefinitely, Lower Body
- Nicklas Backstrom C IR (10/07), Hip
- T.J. Oshie RW IR (10/07), Back
- Sonny Milano LW IR (11/09), Upper Body
- Logan Thompson G Will start in goal Thursday vs Colorado, None
Injuries
Los Angeles Kings
- Drew Doughty D IR (10/07), Ankle
- Darcy Kuemper G IR (11/15), Lower Body
- Caleb Jones D IR (11/13), Upper Body
- Arthur Kaliyev RW IR (10/07), Collarbone
Last 5 Games
Washington Capitals
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2015 | SJ | 5-4 | W | +102 | 33 | 30 | 1/2 | 0/1 | Antti Niemi | Away |
Feb 8, 2015 | PHI | 1-3 | L | -154 | 14 | 25 | 1/6 | 0/1 | Steve Mason | Home |
Feb 6, 2015 | ANA | 3-2 | W | -145 | 34 | 25 | 0/1 | 1/2 | Ilya Bryzgalov | Home |
Feb 5, 2015 | OTT | 2-1 | W | -145 | 29 | 26 | 0/1 | 4/4 | Robin Lehner | Away |
Feb 3, 2015 | LA | 4-0 | W | -118 | 27 | 27 | 1/3 | 1/1 | Jonathan Quick | Home |
Los Angeles Kings
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 12, 2015 | CAL | 5-3 | W | -150 | 45 | 18 | 0/2 | 2/3 | Jonas Hiller | Home |
Feb 9, 2015 | CLB | 4-3 | W | -145 | 44 | 26 | 0/1 | 1/1 | Curtis McElhinney | Away |
Feb 7, 2015 | TB | 4-2 | W | +138 | 29 | 28 | 0/2 | 2/2 | Ben Bishop | Away |
Feb 5, 2015 | FLA | 2-3 | L | -128 | 31 | 20 | 1/2 | 1/1 | Roberto Luongo | Away |
Feb 3, 2015 | WAS | 0-4 | L | +108 | 27 | 27 | 0/1 | 2/3 | Braden Holtby | Away |
Offensive Comparison
No data available.
Defensive Comparison
Washington Capitals
Los Angeles Kings
Goals Allowed
3.16 2.72
Shots Allowed
30.31 28.17
Penalty Kill %
77.91 82.42
Goals Allowed Road vs. Home
3.33 2.58
Goals allowed Last 10 H2H
2.60 3.30
Penalty Kill % Road vs. Home
80.15 84.96
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.64 | 29 | 2.72 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 2.47 | 30 | 2.58 | 5 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.17 | 16 | 84.96 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.09 | 19 | 3.16 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.12 | 20 | 3.33 | 20 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.44 | 18 | 80.15 | 9 |