Our Top Sportsbooks
No books available.
Power Ranking
Washington 24
Nashville 12
Betting Odds Preview
Washington Capitals at Nashville Predators
Washington pays a visit to Nashville on Friday, hoping to shut down the Predators snipers in hockey action at Bridgestone Arena.
The Washington Capitals will try to spoil to the party on Friday; they are 24-11-8 this season, while the Predators are 29-9-4. Washington is 19-23-1 on the totals; Nashville is 14-23-5.
Smart Chart
- WAS
- 2.64
- 3.16
- 20.00
- 77.91
- 26.40
- 30.31
- -0.52
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Washington Capitals
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 24-11-8 | 7-1-2 | 10-2-4 | 6-5-2 | 18-6-6 |
Home | 12-5-4 | 5-0 | 5-1-1 | 2-2-2 | 10-3-2 |
Away | 12-6-4 | 2-1-2 | 5-1-3 | 4-3 | 8-3-4 |
Fave | 18-10-4 | 5-0 | 9-1-1 | 4-3-1 | 14-3-3 |
Dog | 5-9-4 | 2-3-2 | 1-1-3 | 2-2-1 | 3-3-3 |
O/U | 19-23-1 | 4-6 | 7-8-1 | 5-8 | 14-15-1 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 29-9-4 | 7-1-2 | 12-3-2 | 21-5-4 | 8-4 |
Home | 17-2-1 | 5-0 | 6-1 | 11-1-1 | 6-1 |
Away | 12-7-3 | 2-1-2 | 6-2-2 | 10-4-3 | 2-3 |
Fave | 21-5-1 | 6-0 | 7-1 | 14-2-1 | 7-2 |
Dog | 8-8-3 | 1-3-2 | 5-2-2 | 7-3-3 | 1-2 |
O/U | 14-23-5 | 5-3-2 | 4-12-1 | 11-17-2 | 3-6-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 30, 2014 | WAS | 3 | 102 | Over | 26 |
NAS | 4 | 29 | |||
Dec 7, 2013 | NAS | 2 | -150 | Over | 36 |
WAS | 5 | 33 | |||
Dec 20, 2011 | NAS | 1 | -140 | Under | 21 |
WAS | 4 | 23 | |||
Nov 15, 2011 | WAS | 1 | -107 | Under | 40 |
NAS | 3 | 31 | |||
Oct 16, 2010 | WAS | 3 | 100 | Under | 34 |
NAS | 2 | 39 |
Betting Odds Trends
Washington Capitals
- Washington is 6-1 SU in its last 7 games
- The total has gone UNDER in 4 of Washington's last 5 games
- Washington is 7-2 SU in its last 9 games when playing Nashville
- The total has gone UNDER in 5 of Washington's last 7 games when playing Nashville
Betting Odds Trends
Nashville Predators
- Nashville is 6-1 SU in its last 7 games
- Nashville is 5-0 SU in its last 5 games at home
- Nashville is 2-7 SU in its last 9 games when playing Washington
- The total has gone UNDER in 5 of Nashville's last 7 games when playing Washington
Injuries
Washington Capitals
- Nicklas Backstrom C IR (10/07), Hip
- T.J. Oshie RW IR (10/07), Back
- Jakob Chychrun D IR (11/02), Upper Body
Injuries
Nashville Predators
- Spencer Stastney D IR (10/07), Personal
Last 5 Games
Washington Capitals
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 14, 2015 | PHI | 1-0 | W | -183 | 26 | 21 | 0/2 | 3/3 | Rob Zepp | Home |
Jan 12, 2015 | COL | 2-1 | W | -169 | 38 | 32 | 1/3 | 1/2 | Semyon Varlamov | Home |
Jan 10, 2015 | DET | 3-1 | W | -119 | 17 | 27 | 1/2 | 2/2 | Petr Mrazek | Home |
Jan 8, 2015 | PHI | 2-3 | L | +101 | 28 | 33 | 1/3 | 3/4 | Steve Mason | Away |
Jan 7, 2015 | TOR | 6-2 | W | -123 | 26 | 33 | 0/2 | 2/2 | Jonathan Bernier | Away |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 13, 2015 | VAN | 5-1 | W | -155 | 30 | 31 | 2/6 | 2/2 | Eddie Lack | Home |
Jan 10, 2015 | MIN | 3-1 | W | -113 | 27 | 37 | 0/2 | 5/5 | Niklas Backstrom | Away |
Jan 8, 2015 | DAL | 3-2 | W | -152 | 24 | 20 | 0/2 | 3/3 | Kari Lehtonen | Home |
Jan 6, 2015 | CAR | 3-2 | W | -195 | 26 | 25 | 0/2 | 1/3 | Cam Ward | Home |
Jan 4, 2015 | ANA | 3-4 | L | +143 | 30 | 33 | 2/4 | 3/3 | Frederik Andersen | Away |
Offensive Comparison
No data available.
Defensive Comparison
Washington Capitals
Nashville Predators
Goals Allowed
3.16 2.97
Shots Allowed
30.31 29.88
Penalty Kill %
77.91 77.31
Goals Allowed Road vs. Home
3.33 3.02
Goals allowed Last 10 H2H
3.10 2.50
Penalty Kill % Road vs. Home
80.15 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.64 | 29 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 2.47 | 30 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.17 | 16 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.16 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.33 | 20 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 80.15 | 9 |