Ryan Feltner - 2024 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 1-5Mar 31, 2024at ArizonaU (9)555324-100170
L 6-8Apr 6, 2024vs Tampa BayO (11.5)6211210-100118
W 12-4Apr 12, 2024at TorontoO (8)582224+190190
L 6-7Apr 17, 2024at PhiladelphiaO (8)5.196628-100200
W 7-4Apr 23, 2024vs San DiegoO (9.5)4104424+140140
L 6-7Apr 30, 2024at MiamiO (8)853303-100110
L 3-5May 5, 2024at PittsburghO (7)5.285503-100135
W 8-3May 11, 2024vs TexasO (10)652224+125125
L 5-10May 17, 2024at San FranciscoO (7.5)475522-100117
L 9-10May 23, 2024at OaklandO (7.5)640026-100100
L 7-13May 28, 2024vs ClevelandO (10.5)4.187521-100110
L 3-13Jun 3, 2024vs CincinnatiO (11)4.1108803-100-105
W 6-5Jun 8, 2024at St. LouisO (8.5)5.124017+175175
L 2-5Jun 14, 2024vs PittsburghU (10.5)6.274418-100-105
W 7-6Jun 19, 2024vs LA DodgersO (10.5)576626+170170
L 1-7Jun 26, 2024at HoustonU (8.5)674412-100160
L 3-4Jul 2, 2024vs MilwaukeeU (11.5)561123-100-105
L 0-6Jul 8, 2024at CincinnatiU (9)742136-100140
L 3-7Jul 13, 2024at NY MetsO (8)3.224357-100165
L 2-3Jul 21, 2024vs San FranciscoU (10.5)763216-100120
L 1-4Jul 27, 2024at San FranciscoU (7.5)641146-100195
W 5-4Aug 1, 2024at LA AngelsO (8.5)673313+100100
L 3-5Aug 7, 2024vs NY MetsU (11)121101-100128
W 3-2Aug 26, 2024vs MiamiU (10.5)572222+90-111
W 7-5Aug 31, 2024vs BaltimoreO (11)4.265516+136136
W 3-2Sep 6, 2024at MilwaukeeU (7.5)621136+200200
W 4-2Sep 12, 2024at DetroitU (7)5.232226+240240
W 8-2Sep 17, 2024vs ArizonaU (11)6.251122+125125
L 3-7Sep 24, 2024vs St. LouisU (10.5)662216-100-105
L 1-2Sep 29, 2024vs LA DodgersU (11)620023-100130
Back to Top