Ryan Pepiot - 2024 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 3-9Apr 1, 2024vs TexasO (8.5)5.246643-100-125
W 3-2Apr 7, 2024at ColoradoU (11)6300011+67-150
L 2-11Apr 13, 2024vs San FranciscoO (7.5)554416-100-112
W 2-1Apr 18, 2024vs LA AngelsU (8.5)631137+71-140
L 2-4Apr 23, 2024vs DetroitU (8)631124-100-165
W 1-0Apr 29, 2024at MilwaukeeU (8)620007+95-105
W 7-6May 5, 2024vs NY MetsO (7)233313+91-110
L 5-8May 22, 2024vs BostonO (7.5)423343-100-140
W 4-3May 29, 2024vs OaklandU (8)5.232217+53-190
W 9-5Jun 4, 2024at MiamiO (7.5)663308+78-128
L 2-5Jun 10, 2024vs BaltimoreP (7)694409-100120
L 2-9Jun 15, 2024at AtlantaO (8.5)4.265534-100110
W 10-3Jun 21, 2024at PittsburghO (9)3.132243+78-128
L 2-5Jun 26, 2024vs SeattleP (7)5.111128-100-108
L 2-4Jul 3, 2024at Kansas CityU (8)442230-100-110
W 5-3Jul 9, 2024vs NY YankeesP (8)5.241137+100100
W 2-0Jul 14, 2024vs ClevelandU (7.5)620004+80-125
W 5-4Aug 16, 2024vs ArizonaO (7.5)5.152015+96-104
W 4-2Aug 21, 2024at OaklandU (7.5)632215+80-125
L 1-5Aug 26, 2024at SeattleU (7)675216-100110
L 3-4Sep 1, 2024vs San DiegoP (7)343344-100100
W 7-1Sep 7, 2024at BaltimoreO (7)5.161124+143143
W 5-2Sep 12, 2024at ClevelandU (7.5)242221+120120
L 1-2Sep 18, 2024vs BostonU (7.5)6211012-100-120
L 1-2Sep 24, 2024at DetroitU (6.5)532246-100155
L 1-3Sep 29, 2024at BostonU (8)442125-100-110
Back to Top