Colin Rea - 2024 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 4-1Mar 31, 2024at NY MetsU (8)551122+120120
W 12-4Apr 7, 2024vs SeattleO (9)672103+77-130
L 4-6Apr 14, 2024at BaltimoreO (8.5)5.253316-100185
W 2-0Apr 21, 2024at St. LouisU (7.5)550033+140140
W 7-6Apr 26, 2024vs NY YankeesO (8.5)645534+120120
W 7-1May 1, 2024vs Tampa BayU (8.5)640025+97-103
W 6-5May 7, 2024at Kansas CityO (9)4.274412+110110
L 6-8May 13, 2024vs PittsburghO (8.5)663315-100-140
L 4-9May 19, 2024at HoustonO (9)4.185545-100115
W 6-4May 30, 2024vs Chi CubsO (8.5)5.151115+80-125
W 3-1Jun 10, 2024vs TorontoU (8.5)731104+80-125
W 5-4Jun 16, 2024vs CincinnatiU (9.5)643216+67-150
L 5-9Jun 21, 2024at San DiegoO (7.5)5.165520-100136
W 4-2Jun 28, 2024vs Chi CubsU (8.5)5.132228+80-125
W 3-0Jul 3, 2024at ColoradoU (12)760004+61-165
L 2-12Jul 9, 2024vs PittsburghO (8.5)567723-100-159
W 1-0Jul 23, 2024at Chi CubsU (8.5)540028+91-110
W 8-3Jul 29, 2024vs AtlantaO (8)5.132226+87-115
W 10-0Aug 6, 2024at AtlantaO (9)750019+120120
L 2-7Aug 13, 2024vs LA DodgersP (9)6107704-100-102
W 2-0Aug 18, 2024vs ClevelandU (8.5)720005+80-125
W 9-5Aug 24, 2024at OaklandO (8)6.284405+80-125
W 5-4Aug 30, 2024at CincinnatiP (9)464305+83-120
L 2-3Sep 4, 2024vs St. LouisU (7.5)442224-100-116
L 2-13Sep 11, 2024at San FranciscoO (7)411101011-100120
L 4-7Sep 20, 2024vs ArizonaO (8.5)453314-100115
L 0-5Sep 29, 2024vs NY MetsU (8)5.2105535-100120
Back to Top