Our Top Sportsbooks
No books available.
Power Ranking
Minnesota 8
Golden State 12
Betting Odds Preview
Minnesota Timberwolves at Golden State Warriors
Golden State looks to cover the Warriors-Timberwolves -14 point betting spread on Saturday and improve its overall 14-2 mark when they host Minnesota in NBA basketball action.
The Golden State Warriors are 14-2 so far on the NBA season, and 8-7-1 ATS vs the spread betting line. The Minnesota Timberwolves, meanwhile, are 5-10 and 5-10 ATS.
Smart Chart
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 5-10 | 4-6 | 0-2 | 2-3 | 3-7 |
Home | 3-4 | 2-3 | 0-1 | 1-2 | 2-2 |
Away | 2-6 | 2-3 | 0-1 | 1-1 | 1-5 |
ATS | 5-10 | 4-6 | 0-2 | 2-3 | 3-7 |
ATS Home | 3-4 | 2-3 | 0-1 | 1-2 | 2-2 |
ATS Away | 2-6 | 2-3 | 0-1 | 1-1 | 1-5 |
Offense | 103.13 | 103.90 | 95.50 | 108.80 | 100.30 |
Defense | 102.73 | 103.90 | 107.00 | 105.20 | 101.50 |
Diff | 0.40 | 0.00 | -11.50 | 3.60 | -1.20 |
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-2 | 10-0 | 4-1 | 4-0 | 10-2 |
Home | 5-1 | 4-0 | 2-0 | 0-0 | 5-1 |
Away | 9-1 | 6-0 | 2-1 | 4-0 | 5-1 |
ATS | 8-7-1 | 6-3-1 | 2-3 | 2-1-1 | 6-6 |
ATS Home | 3-3 | 2-2 | 1-1 | 0-0 | 3-3 |
ATS Away | 5-4-1 | 4-1-1 | 1-2 | 2-1-1 | 3-3 |
Offense | 118.56 | 122.30 | 118.80 | 118.75 | 118.50 |
Defense | 105.38 | 102.60 | 105.60 | 103.25 | 106.08 |
Diff | 13.19 | 19.70 | 13.20 | 15.50 | 12.42 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 5, 2016 | MIN | 124 | +14.5 MIN | 226 Over | MIN | GS | GS |
GS | 117 | -14.5 | |||||
Mar 21, 2016 | GS | 109 | -12.5 | 232.5 Under | GS | GS | GS |
MIN | 104 | +12.5 MIN | |||||
Nov 12, 2015 | GS | 129 | -10.5 GS | 211.5 Over | GS | MIN | GS |
MIN | 116 | +10.5 | |||||
Apr 11, 2015 | MIN | 101 | +20 MIN | 214.5 Under | GS | GS | Push |
GS | 110 | -20 | |||||
Feb 11, 2015 | GS | 94 | -9.5 | 217.5 Under | GS | MIN | GS |
MIN | 91 | +9.5 MIN |
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 2-4 ATS in its last 6 games
- Minnesota is 2-4 SU in its last 6 games
- The total has gone UNDER in 4 of Minnesota's last 5 games
- Minnesota is 2-6 ATS in its last 8 games on the road
- Minnesota is 2-6 SU in its last 8 games on the road
Betting Odds Trends
Golden State Warriors
- Golden State is 4-1 ATS in its last 5 games
- Golden State is 5-0 SU in its last 5 games
- The total has gone OVER in 7 of Golden State's last 10 games
- Golden State is 15-7 ATS in its last 22 games at home
- Golden State is 5-0 SU in its last 5 games at home
Injuries
Minnesota Timberwolves
- Joe Ingles SG Is downgraded to OUT Saturday vs Golden State, Calf
- Luka Garza C Is downgraded to OUT Saturday vs Golden State, Ankle
Injuries
Golden State Warriors
- Draymond Green PF Is downgraded to OUT Saturday vs Minnesota, Ankle
- Moses Moody SF Is downgraded to OUT Saturday vs Minnesota, Knee
Last 5 Games
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2016 | PHO | 98-85 | W | -2 | 214 | W/U | 40.00 | 92.00 | 7 | Away |
Nov 23, 2016 | NOP | 96-117 | L | -2 | 210 | L/O | 38.37 | 81.82 | 3 | Away |
Nov 21, 2016 | BOS | 93-99 | L | +1.5 | 207.5 | L/U | 41.86 | 68.00 | 4 | Home |
Nov 19, 2016 | MEM | 71-93 | L | -1 | 199.5 | L/U | 39.06 | 63.64 | 7 | Away |
Nov 17, 2016 | PHI | 110-86 | W | -11.5 | 211 | W/U | 50.59 | 90.00 | 6 | Home |
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2016 | LAL | 109-85 | W | -13.5 | 230 | W/U | 51.81 | 70.59 | 11 | Away |
Nov 23, 2016 | LAL | 149-106 | W | -18 | 229 | W/O | 61.63 | 68.57 | 19 | Home |
Nov 21, 2016 | IND | 120-83 | W | -14.5 | 218 | W/U | 44.44 | 84.38 | 13 | Away |
Nov 19, 2016 | MIL | 124-121 | W | -8.5 | 218 | L/O | 44.21 | 81.25 | 14 | Away |
Nov 18, 2016 | BOS | 104-88 | W | -8.5 | 225 | W/U | 48.89 | 58.33 | 9 | Away |
Scoring Comparison
Minnesota Timberwolves
Golden State Warriors
Scoring
Points Scored
112.08 117.48
Away vs. Home
113.06 117.49
Last 10 Games
103.90 122.30
Scoring Allowed
Points Allowed
106.00 115.19
Away vs. Home
116.80 108.24
Last 10 Games
103.90 102.60
Stats Comparison
Minnesota Timberwolves
Golden State Warriors
Shooting
Field Goal %
48.25 47.60
Free Throw %
77.64 77.98
3 Pointers
12.49 14.71
Rebounds & Steals
Off. Rebounds
9.55 12.10
Def. Rebounds
33.83 34.57
Steals
7.78 6.94
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.08 | 22 | 115.19 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 113.06 | 17 | 116.80 | 25 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.06 | 14 | 43.49 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.48 | 6 | 106.00 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 117.49 | 9 | 108.24 | 2 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.61 | 3 | 40.51 | 2 |