Brooklyn Nets vs Philadelphia 76ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 22, 2024@ Philadelphia L113-98L3U214.5 Matchup
Apr 14, 2024@ Philadelphia L107-86L13U214.5 Matchup
Mar 5, 2024vs Philadelphia W112-107W-1O212.5 Matchup
Feb 3, 2024@ Philadelphia W121-136W1.5O231.5 Matchup
Nov 19, 2023vs Philadelphia L99-121L3.5U224.0 Matchup
Apr 22, 2023vs Philadelphia L88-96L2.5U210.5 Matchup
Apr 20, 2023vs Philadelphia L97-102P5U209.5 Matchup
Apr 17, 2023@ Philadelphia L96-84L10U211.5 Matchup
Apr 15, 2023@ Philadelphia L121-101L8.5O213.5 Matchup
Apr 9, 2023vs Philadelphia L105-134L-1O219.0 Matchup
Feb 11, 2023vs Philadelphia L98-101L2U223.5 Matchup
Jan 25, 2023@ Philadelphia L137-133W7.5O225.0 Matchup
Nov 22, 2022@ Philadelphia L115-106L-7.5O217.0 Matchup
Mar 10, 2022@ Philadelphia W100-129W4U236.5 Matchup
Dec 30, 2021vs Philadelphia L102-110L-5U220.5 Matchup
Dec 16, 2021vs Philadelphia W114-105W2.5O216.5 Matchup
Oct 22, 2021@ Philadelphia W109-114W-1U224.5 Matchup
Apr 14, 2021@ Philadelphia L123-117W9O225.0 Matchup
Feb 6, 2021@ Philadelphia L124-108L7.5U233.5 Matchup
Jan 7, 2021vs Philadelphia W122-109W4O222.5 Matchup
Feb 20, 2020@ Philadelphia L112-104L7O214.0 Matchup
Jan 20, 2020vs Philadelphia L111-117L3O218.0 Matchup
Jan 15, 2020@ Philadelphia L117-106L6.5O221.5 Matchup
Dec 15, 2019vs Philadelphia W109-89W4U220.0 Matchup
Apr 23, 2019@ Philadelphia L122-100L9U230.0 Matchup
Apr 20, 2019vs Philadelphia L108-112L3.5U231.0 Matchup
Apr 18, 2019vs Philadelphia L115-131L1.5O229.5 Matchup
Apr 15, 2019@ Philadelphia L145-123L8.5O224.5 Matchup
Apr 13, 2019@ Philadelphia W102-111W7.5U228.0 Matchup
Mar 28, 2019@ Philadelphia L123-110L7O231.5 Matchup
Date Opponent Result Score ATS Spread O/U Total
Nov 22, 2024vs Brooklyn W113-98W-3U214.5 Matchup
Apr 14, 2024vs Brooklyn W107-86W-13U214.5 Matchup
Mar 5, 2024@ Brooklyn L112-107L1O212.5 Matchup
Feb 3, 2024vs Brooklyn L121-136L-1.5O231.5 Matchup
Nov 19, 2023@ Brooklyn W99-121W-3.5U224.0 Matchup
Apr 22, 2023@ Brooklyn W88-96W-2.5U210.5 Matchup
Apr 20, 2023@ Brooklyn W97-102W-5U209.5 Matchup
Apr 17, 2023vs Brooklyn W96-84W-10U211.5 Matchup
Apr 15, 2023vs Brooklyn W121-101W-8.5O213.5 Matchup
Apr 9, 2023@ Brooklyn W105-134W1O219.0 Matchup
Feb 11, 2023@ Brooklyn W98-101W-2U223.5 Matchup
Jan 25, 2023vs Brooklyn W137-133L-7.5O225.0 Matchup
Nov 22, 2022vs Brooklyn W115-106W7.5O217.0 Matchup
Mar 10, 2022vs Brooklyn L100-129L-4U236.5 Matchup
Dec 30, 2021@ Brooklyn W102-110W5U220.5 Matchup
Dec 16, 2021@ Brooklyn L114-105L-2.5O216.5 Matchup
Oct 22, 2021vs Brooklyn L109-114L1U224.5 Matchup
Apr 14, 2021vs Brooklyn W123-117L-9O225.0 Matchup
Feb 6, 2021vs Brooklyn W124-108W-7.5U233.5 Matchup
Jan 7, 2021@ Brooklyn L122-109L-4O222.5 Matchup
Feb 20, 2020vs Brooklyn W112-104W-7O214.0 Matchup
Jan 20, 2020@ Brooklyn W111-117W-3O218.0 Matchup
Jan 15, 2020vs Brooklyn W117-106W-6.5O221.5 Matchup
Dec 15, 2019@ Brooklyn L109-89L-4U220.0 Matchup
Apr 23, 2019vs Brooklyn W122-100W-9U230.0 Matchup
Apr 20, 2019@ Brooklyn W108-112W-3.5U231.0 Matchup
Apr 18, 2019@ Brooklyn W115-131W-1.5O229.5 Matchup
Apr 15, 2019vs Brooklyn W145-123W-8.5O224.5 Matchup
Apr 13, 2019vs Brooklyn L102-111L-7.5U228.0 Matchup
Mar 28, 2019vs Brooklyn W123-110W-7O231.5 Matchup
Back to Top