Brooklyn Nets NBA - Team Report
STAT | Rank | |
---|---|---|
Points scored per game | 105.11 | 30 |
Field goal percentage | 43.63 | 29 |
Offensive rebounds | 10.95 | 17 |
Points allowed per game | 112.21 | 10 |
Opposing team field goal percentage | 48.08 | 27 |
Defensive rebounds | 30.33 | 29 |
No data available.
43.63 | Field Goal % | 46.72 |
---|---|---|
78.82 | Free Throw % | 78.01 |
34.44 | Three Pointer % | 36.04 |
- Brooklyn is 1-4 ATS in its last 5 games
- Brooklyn is 1-4 SU in its last 5 games
- The total has gone OVER in 6 of Brooklyn's last 8 games
- Brooklyn is 1-6 ATS in its last 7 games at home
- Brooklyn is 1-6 SU in its last 7 games at home
No Transactions to Report.
- Nicolas Claxton C Day-to-Day, Rest
- Ziaire Williams SF Day-to-Day, Right patella tendinopathy
- Reece Beekman PG Day-to-Day, Right calf soreness
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Apr 11, 2025 | Lost 117-91 at Minnesota | U | 219.5 | +21.5 | L |
Apr 10, 2025 | Lost 133-109 vs Atlanta | O | 234.5 | +13.5 | L |
Apr 8, 2025 | Won 119-114 vs New Orleans | O | 213.5 | -1.5 | W |
Apr 6, 2025 | Lost 120-109 vs Toronto | O | 215.5 | +2.5 | L |
Apr 3, 2025 | Lost 105-90 vs Minnesota | U | 216 | +14 | L |
Events | Odds |
---|---|
Atlantic Division 2024-25 | +100000 |
Eastern Conference 2024-25 | +500000 |
Championship 2025 | +1000000 |
Odds as of March 26th, 2025 11:44am EDT. |
Latest News

