Los Angeles Clippers vs Philadelphia 76ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 6, 2024vs Philadelphia W110-98W-1.5U215.0 Matchup
Mar 27, 2024@ Philadelphia W107-108L-6.5O214.5 Matchup
Mar 24, 2024vs Philadelphia L107-121L-9O215.5 Matchup
Jan 17, 2023vs Philadelphia L110-120L-1.5O224.0 Matchup
Dec 23, 2022@ Philadelphia L119-114L3.5O214.0 Matchup
Mar 25, 2022vs Philadelphia L97-122L5O218.0 Matchup
Jan 21, 2022@ Philadelphia W101-102W7.5U213.5 Matchup
Apr 16, 2021@ Philadelphia L106-103W4U218.5 Matchup
Mar 27, 2021vs Philadelphia W122-112W-5.5O221.0 Matchup
Mar 1, 2020vs Philadelphia W136-130L-14O219.0 Matchup
Feb 11, 2020@ Philadelphia L110-103L1U228.0 Matchup
Jan 1, 2019vs Philadelphia L113-119L1.5U236.0 Matchup
Nov 1, 2018@ Philadelphia L122-113L5.5O229.0 Matchup
Feb 10, 2018@ Philadelphia L112-98L5U218.0 Matchup
Nov 13, 2017vs Philadelphia L105-109L-2U222.5 Matchup
Mar 11, 2017vs Philadelphia W112-100L-14.5U214.5 Matchup
Jan 24, 2017@ Philadelphia L121-110L-4.5O204.0 Matchup
Feb 8, 2016@ Philadelphia W92-98L-9U207.0 Matchup
Jan 2, 2016vs Philadelphia W130-99W-14O203.5 Matchup
Mar 27, 2015@ Philadelphia W98-119W-12.5O202.0 Matchup
Jan 3, 2015vs Philadelphia W127-91W-19.5O205.0 Matchup
Feb 9, 2014vs Philadelphia W123-78W-16U219.5 Matchup
Dec 9, 2013@ Philadelphia W83-94W-9.5U208.5 Matchup
Mar 20, 2013vs Philadelphia W101-72W-11U194.5 Matchup
Feb 11, 2013@ Philadelphia W90-107W-5O185.0 Matchup
Feb 10, 2012@ Philadelphia W77-78W3.5U187.0 Matchup
Mar 16, 2011vs Philadelphia L94-104L-1O197.0
Dec 15, 2010@ Philadelphia L105-91L5.5O193.0
Dec 31, 2009vs Philadelphia W104-88W0U196.0
Dec 19, 2009@ Philadelphia W107-112W3.5O193.0
Date Opponent Result Score ATS Spread O/U Total
Nov 6, 2024@ Los Angeles L110-98L1.5U215.0 Matchup
Mar 27, 2024vs Los Angeles L107-108W6.5O214.5 Matchup
Mar 24, 2024@ Los Angeles W107-121W9O215.5 Matchup
Jan 17, 2023@ Los Angeles W110-120W1.5O224.0 Matchup
Dec 23, 2022vs Los Angeles W119-114W-3.5O214.0 Matchup
Mar 25, 2022@ Los Angeles W97-122W-5O218.0 Matchup
Jan 21, 2022vs Los Angeles L101-102L-7.5U213.5 Matchup
Apr 16, 2021vs Los Angeles W106-103L-4U218.5 Matchup
Mar 27, 2021@ Los Angeles L122-112L5.5O221.0 Matchup
Mar 1, 2020@ Los Angeles L136-130W14O219.0 Matchup
Feb 11, 2020vs Los Angeles W110-103W-1U228.0 Matchup
Jan 1, 2019@ Los Angeles W113-119W-1.5U236.0 Matchup
Nov 1, 2018vs Los Angeles W122-113W-5.5O229.0 Matchup
Feb 10, 2018vs Los Angeles W112-98W-5U218.0 Matchup
Nov 13, 2017@ Los Angeles W105-109W2U222.5 Matchup
Mar 11, 2017@ Los Angeles L112-100W14.5U214.5 Matchup
Jan 24, 2017vs Los Angeles W121-110W4.5O204.0 Matchup
Feb 8, 2016vs Los Angeles L92-98W9U207.0 Matchup
Jan 2, 2016@ Los Angeles L130-99L14O203.5 Matchup
Mar 27, 2015vs Los Angeles L98-119L12.5O202.0 Matchup
Jan 3, 2015@ Los Angeles L127-91L19.5O205.0 Matchup
Feb 9, 2014@ Los Angeles L123-78L16U219.5 Matchup
Dec 9, 2013vs Los Angeles L83-94L9.5U208.5 Matchup
Mar 20, 2013@ Los Angeles L101-72L11U194.5 Matchup
Feb 11, 2013vs Los Angeles L90-107L5O185.0 Matchup
Feb 10, 2012vs Los Angeles L77-78L-3.5U187.0 Matchup
Mar 16, 2011@ Los Angeles W94-104W1O197.0
Dec 15, 2010vs Los Angeles W105-91W-5.5O193.0
Dec 31, 2009@ Los Angeles L104-88L0U196.0
Dec 19, 2009vs Los Angeles L107-112L-3.5O193.0
Back to Top