Our Top Sportsbooks
No books available.
Power Ranking
Los Angeles 10
Philadelphia 21
Betting Odds Preview
Los Angeles Clippers at Philadelphia 76ers
The Philadelphia 76ers host Los Angeles on Friday, looking to build on their 18-54 mark against the 47-25 Clippers in NBA betting action at Wells Fargo Center.
The Philadelphia 76ers bring a 18-54 record (37-33-2 ATS) to the battle against the 47-25 Los Angeles Clippers, who are 32-40 ATS.
Smart Chart
- LAC
- 114.58
- 111.98
- 2.60
- 10.10
- 32.80
- 48.51
- 82.28
- 12.58
- 7.69
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
Team Record
Los Angeles Clippers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-25 | 7-3 | 9-3 | 17-11 | 30-14 |
Home | 27-10 | 4-1 | 5-1 | 10-5 | 17-5 |
Away | 20-15 | 3-2 | 4-2 | 7-6 | 13-9 |
ATS | 32-40 | 6-4 | 7-5 | 12-16 | 20-24 |
ATS Home | 16-21 | 2-3 | 4-2 | 6-9 | 10-12 |
ATS Away | 16-19 | 4-1 | 3-3 | 6-7 | 10-12 |
Offense | 106.21 | 105.00 | 112.17 | 105.43 | 106.70 |
Defense | 100.21 | 99.50 | 104.17 | 98.39 | 101.36 |
Diff | 6.00 | 5.50 | 8.00 | 7.04 | 5.34 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-54 | 5-5 | 2-13 | 12-32 | 6-22 |
Home | 12-24 | 4-2 | 1-7 | 8-15 | 4-9 |
Away | 6-30 | 1-3 | 1-6 | 4-17 | 2-13 |
ATS | 37-33-2 | 6-4 | 5-10 | 20-23-1 | 17-10-1 |
ATS Home | 23-13 | 4-2 | 2-6 | 11-12 | 12-1 |
ATS Away | 14-20-2 | 2-2 | 3-4 | 9-11-1 | 5-9-1 |
Offense | 91.35 | 96.00 | 88.80 | 90.14 | 93.25 |
Defense | 100.21 | 95.40 | 99.00 | 97.82 | 103.96 |
Diff | -8.86 | 0.60 | -10.20 | -7.68 | -10.71 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 3, 2015 | PHI | 91 | +19.5 | 205 Over | LAC | PHI | LAC |
LAC | 127 | -19.5 LAC | |||||
Feb 9, 2014 | PHI | 78 | +16 | 219.5 Under | LAC | LAC | LAC |
LAC | 123 | -16 LAC | |||||
Dec 9, 2013 | LAC | 94 | -9.5 LAC | 208.5 Under | LAC | PHI | LAC |
PHI | 83 | +9.5 | |||||
Mar 20, 2013 | PHI | 72 | +11 | 194.5 Under | LAC | LAC | Push |
LAC | 101 | -11 LAC | |||||
Feb 11, 2013 | LAC | 107 | -5 LAC | 185 Over | LAC | LAC | PHI |
PHI | 90 | +5 |
Betting Odds Trends
Los Angeles Clippers
- LA Clippers is 5-0 SU in its last 5 games
- LA Clippers is 4-1 ATS in its last 5 games on the road
- LA Clippers is 6-2 SU in its last 8 games on the road
- The total has gone OVER in 4 of LA Clippers's last 6 games on the road
- LA Clippers is 5-0 ATS in its last 5 games when playing Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 4-1 ATS in its last 5 games
- Philadelphia is 6-14 SU in its last 20 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 12-4 ATS in its last 16 games at home
- Philadelphia is 4-2 SU in its last 6 games at home
Injuries
Los Angeles Clippers
- P.J. Tucker PF Is out indefinitely, Personal
- Kawhi Leonard SF Is out indefinitely, Knee
- Terance Mann SF Is out indefinitely, Finger
- Kobe Brown PF Is downgraded to OUT Saturday vs Dallas, Back
Injuries
Philadelphia 76ers
- Paul George SF Is upgraded to probable Saturday vs Cleveland, Possible Rest
- Joel Embiid C Is OUT Saturday vs Cleveland, Sinus
- Caleb Martin SG Is upgraded to probable Saturday vs Cleveland, Shoulder
- Jared McCain PG Is out indefinitely, Knee
Last 5 Games
Los Angeles Clippers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2015 | NY | 111-80 | W | -15 | 197 | W/U | 56.41 | 66.67 | 11 | Away |
Mar 22, 2015 | NOP | 107-100 | W | -10 | 199 | L/O | 46.15 | 69.57 | 7 | Home |
Mar 20, 2015 | WAS | 113-99 | W | -7 | 201.5 | W/O | 52.33 | 64.71 | 12 | Home |
Mar 18, 2015 | SAC | 116-105 | W | -9 | 214 | W/O | 51.14 | 69.23 | 17 | Away |
Mar 17, 2015 | CHR | 99-92 | W | -10 | 201.5 | L/U | 45.45 | 71.43 | 9 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2015 | DEN | 99-85 | W | +11.5 | 209.5 | W/U | 41.67 | 68.18 | 14 | Away |
Mar 24, 2015 | SAC | 106-107 | L | +8.5 | 206.5 | W/O | 49.38 | 61.90 | 13 | Away |
Mar 22, 2015 | LAL | 87-101 | L | +5 | 194 | L/U | 35.96 | 66.67 | 9 | Away |
Mar 20, 2015 | NY | 97-81 | W | -5.5 | 188.5 | W/U | 42.05 | 80.00 | 11 | Home |
Mar 18, 2015 | DET | 94-83 | W | -1 | 195 | W/U | 42.86 | 61.11 | 11 | Home |
Scoring Comparison
Los Angeles Clippers
Philadelphia 76ers
Scoring
Points Scored
114.58 114.06
Away vs. Home
115.00 114.91
Last 10 Games
105.00 96.00
Scoring Allowed
Points Allowed
111.98 111.25
Away vs. Home
110.36 112.09
Last 10 Games
99.50 95.40
Stats Comparison
Los Angeles Clippers
Philadelphia 76ers
Shooting
Field Goal %
48.51 46.25
Free Throw %
82.28 82.76
3 Pointers
12.58 12.19
Rebounds & Steals
Off. Rebounds
10.10 11.08
Def. Rebounds
32.80 31.83
Steals
7.69 8.20
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.58 | 12 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 115.00 | 8 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.70 | 18 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 111.98 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 112.09 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 42.70 | 7 |