Umpire | Average Total | Walks | K's | Home Wins | Home Losses | Home Money |
---|---|---|---|---|---|---|
Phil Cuzzi | 8.45 | 5.29 | 16.87 | 22 | 9 | +953 |
Adam Hamari | 9.00 | 6.33 | 17.15 | 24 | 9 | +912 |
Alex MacKay | 7.83 | 5.21 | 17.21 | 21 | 8 | +841 |
Dan Bellino | 9.67 | 6.67 | 16.91 | 23 | 10 | +802 |
Jeremie Rehak | 8.73 | 6.03 | 16.83 | 20 | 10 | +770 |
Doug Eddings | 7.66 | 5.14 | 17.80 | 23 | 12 | +711 |
Brian O'Nora | 8.85 | 5.31 | 16.96 | 17 | 9 | +635 |
Cory Blaser | 7.62 | 5.07 | 16.83 | 19 | 10 | +587 |
Chris Conroy | 6.23 | 5.09 | 16.50 | 15 | 7 | +554 |
Sean Barber | 9.32 | 6.64 | 17.25 | 18 | 10 | +511 |
Junior Valentine | 8.71 | 5.61 | 17.75 | 18 | 10 | +407 |
Ben May | 8.52 | 5.55 | 15.83 | 18 | 11 | +353 |
Nate Tomlinson | 8.45 | 6.38 | 17.21 | 18 | 11 | +344 |
Alfonso Marquez | 9.13 | 5.84 | 15.61 | 19 | 12 | +323 |
CB Bucknor | 8.83 | 6.07 | 18.62 | 17 | 12 | +284 |
James Hoye | 8.62 | 6.24 | 16.72 | 18 | 11 | +283 |
David Rackley | 8.12 | 6.48 | 17.58 | 20 | 13 | +240 |
Ryan Blakney | 8.07 | 5.07 | 17.83 | 18 | 11 | +237 |
Mike Muchlinski | 10.07 | 6.13 | 16.10 | 18 | 12 | +205 |
Chad Whitson | 8.83 | 5.38 | 17.21 | 16 | 13 | +162 |
Tripp Gibson | 8.93 | 6.00 | 16.86 | 18 | 11 | +122 |
Andy Fletcher | 11.56 | 7.91 | 16.71 | 19 | 15 | +120 |
Mike Estabrook | 7.10 | 5.60 | 19.83 | 18 | 12 | +95 |
Dan Iassogna | 8.71 | 6.10 | 16.26 | 18 | 13 | +93 |
Jacob Metz | 7.73 | 4.82 | 19.64 | 6 | 5 | +90 |
Manny Gonzalez | 7.97 | 6.21 | 16.00 | 16 | 13 | +43 |
Todd Tichenor | 8.65 | 5.71 | 16.48 | 17 | 14 | +12 |
Clint Vondrak | 10.13 | 6.60 | 16.13 | 17 | 13 | -3 |
David Arrieta | 5.33 | 6.44 | 17.11 | 5 | 4 | -8 |
Mark Ripperger | 9.85 | 6.85 | 16.52 | 18 | 15 | -12 |
Brian Walsh | 9.12 | 6.24 | 17.67 | 18 | 15 | -50 |
Jim Wolf | 7.17 | 6.00 | 16.79 | 14 | 10 | -50 |
Larry Vanover | 8.61 | 5.86 | 17.64 | 15 | 13 | -53 |
James Jean | 11.00 | 7.17 | 15.50 | 3 | 3 | -56 |
Erich Bacchus | 8.89 | 6.48 | 16.78 | 16 | 11 | -58 |
Malachi Moore | 9.17 | 5.62 | 16.21 | 16 | 13 | -60 |
Chris Segal | 9.18 | 5.52 | 18.03 | 16 | 17 | -66 |
Shane Livensparger | 8.60 | 5.70 | 14.00 | 5 | 5 | -77 |
D.J. Reyburn | 8.00 | 5.61 | 16.89 | 15 | 13 | -85 |
Roberto Ortiz | 8.38 | 5.28 | 16.38 | 15 | 14 | -88 |
Anthony Johnson | 18.00 | 8.00 | 13.00 | 0 | 1 | -100 |
Derek Thomas | 9.93 | 7.55 | 17.79 | 15 | 14 | -100 |
Laz Diaz | 9.63 | 7.10 | 18.13 | 17 | 13 | -109 |
Edwin Moscoso | 9.31 | 7.28 | 18.69 | 18 | 14 | -154 |
John Bacon | 7.09 | 5.43 | 16.70 | 12 | 11 | -154 |
Nic Lentz | 8.76 | 7.83 | 16.28 | 15 | 14 | -177 |
Adam Beck | 9.54 | 6.21 | 16.89 | 14 | 14 | -184 |
Jeremy Riggs | 9.06 | 7.18 | 18.18 | 8 | 9 | -187 |
Rob Drake | 7.17 | 6.30 | 17.70 | 15 | 15 | -195 |
Adrian Johnson | 9.93 | 6.57 | 15.14 | 15 | 13 | -196 |
Will Little | 7.67 | 6.22 | 17.50 | 9 | 9 | -197 |
Lance Barksdale | 9.03 | 7.16 | 15.53 | 16 | 16 | -200 |
Ryan Wills | 9.60 | 7.33 | 16.47 | 15 | 15 | -214 |
Edwin Jimenez | 8.70 | 5.26 | 15.39 | 12 | 11 | -246 |
Angel Hernandez | 10.00 | 8.63 | 16.50 | 3 | 5 | -265 |
Emil Jimenez | 9.00 | 5.68 | 18.03 | 17 | 17 | -266 |
Gabe Morales | 8.38 | 5.69 | 17.22 | 16 | 16 | -269 |
Marvin Hudson | 9.93 | 6.27 | 17.13 | 15 | 15 | -284 |
Chad Fairchild | 9.07 | 6.41 | 17.21 | 15 | 14 | -285 |
Ramon De Jesus | 8.25 | 6.28 | 16.88 | 16 | 16 | -338 |
Carlos Torres | 8.97 | 6.09 | 15.13 | 16 | 16 | -373 |
Chris Guccione | 9.74 | 7.42 | 18.74 | 9 | 10 | -381 |
Austin Jones | 7.14 | 5.71 | 16.71 | 2 | 5 | -386 |
Brian Knight | 8.38 | 6.88 | 15.00 | 7 | 9 | -393 |
Nick Mahrley | 9.54 | 6.88 | 16.54 | 11 | 13 | -410 |
Stu Scheurwater | 8.90 | 6.58 | 16.52 | 15 | 16 | -420 |
Alan Porter | 8.20 | 6.90 | 16.87 | 14 | 16 | -443 |
Quinn Wolcott | 8.74 | 6.85 | 16.30 | 13 | 14 | -449 |
Bruce Dreckman | 11.41 | 6.00 | 16.22 | 13 | 14 | -456 |
Ryan Additon | 8.48 | 5.68 | 16.06 | 15 | 16 | -466 |
Jansen Visconti | 9.17 | 5.30 | 16.23 | 13 | 17 | -493 |
John Tumpane | 9.52 | 6.55 | 16.03 | 13 | 16 | -539 |
Brennan Miller | 6.67 | 5.37 | 16.97 | 14 | 16 | -558 |
Alex Tosi | 7.81 | 5.58 | 16.90 | 13 | 18 | -592 |
Scott Barry | 10.48 | 8.13 | 15.83 | 9 | 14 | -604 |
Dan Merzel | 8.74 | 5.81 | 17.87 | 13 | 18 | -617 |
Jordan Baker | 9.12 | 6.09 | 17.09 | 14 | 18 | -633 |
Nestor Ceja | 8.66 | 5.79 | 18.10 | 12 | 17 | -723 |
Brock Ballou | 7.82 | 4.82 | 19.00 | 2 | 9 | -742 |
Tom Hanahan | 9.48 | 5.85 | 17.56 | 10 | 17 | -745 |
John Libka | 8.65 | 6.06 | 16.68 | 13 | 18 | -773 |
Tony Randazzo | 7.81 | 5.90 | 17.45 | 13 | 18 | -773 |
Hunter Wendelstedt | 8.06 | 7.19 | 16.68 | 13 | 18 | -782 |
Mark Wegner | 10.29 | 7.29 | 17.58 | 8 | 16 | -785 |
Mark Carlson | 7.81 | 6.81 | 16.61 | 13 | 18 | -791 |
Bill Miller | 8.03 | 5.45 | 17.42 | 14 | 19 | -809 |
Jonathan Parra | 7.95 | 6.68 | 17.63 | 6 | 13 | -849 |
Vic Carapazza | 8.74 | 5.76 | 16.97 | 14 | 20 | -944 |
Charlie Ramos | 9.42 | 6.78 | 17.42 | 14 | 22 | -1035 |
Paul Clemons | 8.65 | 5.45 | 17.06 | 12 | 19 | -1048 |
Lance Barrett | 9.44 | 5.88 | 16.78 | 11 | 21 | -1279 |
If starting pitching is the most important piece of the baseball betting data pie, then MLB umpire stats are close behind. Also on that pie: whipped cream, because it always makes pie better.
The man behind the plate has his own tendencies when it comes to calling a game, the same way pitchers have their own way of delivering to the dish — think Tyler Rogers' submarine style or Clayton Kershaw's exaggerated leg kick.
When you look at a home plate umpire's stats, you get to see some stats that you wouldn’t necessarily pay attention to when handicapping your MLB bets. An umpire with a bigger strike zone may call more strikeouts and often, the corresponding stat is more UNDER wagers. Conversely, umps with a small strike zone that leads to more hittable pitches and walks means more baserunners can translate that to more runs and OVERs for bettors. Some umpires appear to favor home teams, whereas others are big proponents of the away squad.
Umpire Stats - Betting Takeaways
Some umps just bring good luck to the home team. For example, Den Bellino and Phil Cuzzi have been lightning rods for excellent home performance. The home team is incredibly profitable when either of these umpires are behind the plate, adding another wrinkle to your betting strategy if you like a home moneyline, let's say.
On another front, Andy Fletcher is an interesting case study. He's the best OVER guy among regular plate umps, averaging 12.28 runs per game alongside a 23-6 OVER/UNDER record, as of September 12th. If you're looking for one more reason to bet the OVER this year, take a look to see if Fletcher is behind the plate.
The umpire stats we feature here at Odds Shark should be incorporated into your daily handicapping regime during baseball season.