Book Listing Block
No books available.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
0 | Points Scored | 32.50 |
---|---|---|
0 | Passing Yards | 282.50 |
0 | Rushing Yards | 90.50 |
0 | Time on Field | 27:04 |
0 | Number of Plays | 70.50 |
0 | Yards Per Play | 5.29 |
Head To Head
CAMP | Stat Type | GASO |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
CAMP | Record | GASO |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
2:30 pm EDT Scattered Thunderstorms
25ºC / 77ºF
82% Humidity
52% Precipitation
50% Cloud Cover
Wind Impact Stadium Type Open
8
mph
mph
Trends
No Trends to Report.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2019 | TROY | 14-43 | L | +36.5/49 | W/O | 50 | 93 | 143 | 245 | 282 | 527 | -1 |
Sep 12, 2018 | CSTCAR | 21-58 | L | +30.5/57.5 | L/O | 88 | 218 | 306 | 333 | 241 | 574 | -1 |
Sep 6, 2014 | APP-ST | 0-66 | L | +32/61 | L/O | 56 | 39 | 95 | 293 | 245 | 538 | 3 |