Ohio State Buckeyes featured in our net yards per play

2024 College Football Net Yards Per Play Report

Are you looking to add another weapon to your college football handicapping arsenal? Then we have a page that’s perfect for you. Our net yards per play tool needs to be bookmarked and added to your checklist of betting tools.

This report will be updated following each week of college football action and contains team net yards per play results from the entire season, the last three games and home/away splits.

TeamThis SeasonLast 3HomeAway
Ole Miss3.15 (7-3)2.04 (3-0)3.98 (4-2)1.91 (3-1)
Ohio State2.86 (5-5)2.38 (1-2)3.97 (3-3)1.21 (2-2)
Indiana2.7 (8-2)1.16 (2-1)2.76 (5-2)2.55 (3-0)
Texas2.63 (6-4)1.79 (3-0)3.48 (4-2)1.36 (2-2)
Miami-FL2.57 (5-5)1.4 (2-1)3.37 (2-3)1.78 (3-2)
Penn State2.53 (5-5)2.24 (2-1)2.63 (2-4)2.37 (3-1)
Alabama2.25 (6-4)2.43 (2-1)2.78 (4-2)1.45 (2-2)
Auburn2.17 (5-5)2.3 (2-1)2.78 (3-4)0.73 (2-1)
Army2.17 (7-2)0.38 (3-0)1.4 (3-2)3.12 (4-0)
Notre Dame2.11 (8-2)2.64 (2-1)1.97 (4-2)2.31 (4-0)
Central Arkansas2.0 (1-0)2.0 (1-0)nan (0-0)2.0 (1-0)
Oregon1.95 (5-6)1.55 (1-2)1.67 (2-4)2.27 (3-2)
Texas State1.84 (5-5)2.59 (1-2)2.36 (3-3)1.08 (2-2)
Tulane1.72 (9-2)2.96 (2-1)2.41 (4-1)1.15 (5-1)
Tennessee1.69 (5-5)-0.07 (3-0)2.35 (3-3)0.71 (2-2)
Louisiana-Lafayette1.68 (5-5)2.01 (1-2)1.81 (1-4)1.55 (4-1)
SMU1.64 (6-4)1.45 (1-2)1.28 (4-2)2.19 (2-2)
Louisville1.58 (4-6)1.52 (3-0)2.02 (3-2)1.13 (1-4)
Southeast Missouri State1.58 (1-0)1.58 (1-0)nan (0-0)1.58 (1-0)
Boise State1.5 (6-3-1)0.72 (1-2)2.17 (3-2)0.83 (3-1-1)
UCF1.43 (5-5)1.92 (3-0)2.16 (3-3)0.34 (2-2)
Miami-OH1.42 (4-6)3.18 (1-2)2.62 (2-3)0.22 (2-3)
San Jose State1.41 (5-5)1.29 (3-0)1.69 (2-3)1.12 (3-2)
UNLV1.37 (4-5)1.08 (2-0)2.35 (1-3)0.39 (3-2)
Pittsburgh1.36 (7-3)-0.78 (3-0)1.81 (5-2)0.32 (2-1)
Kansas State1.34 (3-7)0.4 (1-2)2.03 (2-3)0.64 (1-4)
TCU1.34 (3-7)1.74 (0-3)1.65 (1-4)1.02 (2-3)
Georgia1.33 (3-7)0.82 (1-2)2.62 (2-4)-0.61 (1-3)
Washington1.33 (5-6)-0.95 (1-2)2.27 (5-2)-0.32 (0-4)
James Madison1.32 (6-4)1.11 (2-1)2.37 (3-2)0.27 (3-2)
NIU1.29 (5-4-1)1.78 (2-1)2.04 (1-3-1)0.53 (4-1)
Ohio1.21 (6-4)3.02 (2-1)2.4 (4-1)0.02 (2-3)
East Carolina1.2 (6-4)2.87 (2-1)2.37 (4-1)0.02 (2-3)
Montana State1.18 (0-1)1.18 (0-1)nan (0-0)1.18 (0-1)
Baylor1.15 (7-3)1.82 (3-0)2.18 (4-1)0.12 (3-2)
BYU1.14 (7-3)0.28 (3-0)1.24 (3-2)1.04 (4-1)
South Carolina1.09 (7-3)2.17 (2-1)0.97 (3-3)1.26 (4-0)
Arkansas1.0 (7-3)0.59 (2-1)1.2 (3-3)0.71 (4-0)
Clemson0.98 (5-5)-0.35 (2-1)1.49 (3-2)0.46 (2-3)
Iowa State0.96 (6-4)-0.03 (2-1)1.31 (3-3)0.45 (3-1)
USC0.92 (6-4)1.95 (2-1)1.78 (5-0)0.06 (1-4)
Texas A&M0.9 (3-7)0.28 (1-2)1.35 (2-5)-0.15 (1-2)
California0.88 (6-4)1.62 (2-1)1.29 (3-3)0.27 (3-1)
Colorado0.88 (8-2)1.33 (1-2)1.17 (4-1)0.6 (4-1)
Jacksonville State0.85 (5-5)0.22 (0-3)1.34 (3-2)0.35 (2-3)
UCONN0.84 (6-3-1)0.59 (2-1)1.7 (4-2-1)-1.18 (2-1)
Florida0.82 (6-4)-1.02 (0-3)1.98 (3-3)-0.91 (3-1)
Liberty0.8 (2-7)-0.12 (0-3)0.31 (1-4)1.41 (1-3)
Iowa0.8 (5-5)1.42 (1-2)1.63 (4-2)-0.46 (1-3)
South Alabama0.79 (5-5)0.46 (1-2)2.36 (3-2)-0.78 (2-3)
North Texas0.78 (4-6)-0.15 (1-2)2.19 (2-3)-0.64 (2-3)
Georgia Tech0.76 (5-4-1)-0.39 (2-1)1.32 (4-1-1)-0.07 (1-3)
Bowling Green0.72 (5-5)1.5 (3-0)1.54 (2-3)-0.11 (3-2)
Arizona State0.71 (8-2)-0.0 (3-0)1.04 (5-0)0.38 (3-2)
Navy0.65 (6-4)-1.3 (2-1)0.32 (3-3)1.13 (3-1)
Washington State0.64 (6-4)0.72 (3-0)2.07 (4-1)-0.79 (2-3)
Minnesota0.61 (7-2-1)0.04 (2-0-1)1.29 (4-1-1)-0.41 (3-1)
Toledo0.59 (5-5)0.74 (2-1)0.81 (3-2)0.37 (2-3)
Virginia Tech0.57 (5-5)-0.33 (1-2)0.69 (2-3)0.45 (3-2)
Kansas0.57 (4-6)-0.43 (0-3)1.65 (2-3)-0.51 (2-3)
Rice0.57 (4-5-1)-0.11 (1-2)1.99 (3-2)-0.84 (1-3-1)
North Carolina0.55 (2-7-1)1.39 (0-2-1)0.27 (0-6)0.97 (2-1-1)
Fresno State0.54 (4-5-1)0.73 (2-1)1.15 (2-3)-0.07 (2-2-1)
Marshall0.53 (8-1-1)0.74 (3-0)1.3 (5-1)-0.64 (3-0-1)
Memphis0.52 (5-5-1)0.92 (3-0)1.0 (3-3-1)-0.32 (2-2)
South Dakota State0.5 (0-1)0.5 (0-1)nan (0-0)0.5 (0-1)
Missouri State0.38 (0-1)0.38 (0-1)nan (0-0)0.38 (0-1)
Sam Houston State0.37 (5-5)0.5 (2-1)0.56 (3-2)0.18 (2-3)
Duke0.37 (6-3-1)-0.59 (1-2)0.15 (3-2)0.58 (3-1-1)
Florida International (FIU)0.34 (7-3)1.26 (2-1)1.37 (4-1)-0.69 (3-2)
LA Tech0.32 (6-4)0.18 (2-1)0.93 (3-2)-0.29 (3-2)
Cincinnati0.32 (4-5-1)-0.09 (1-2)1.05 (2-3)-0.41 (2-2-1)
WKU0.3 (6-4)1.56 (2-1)1.95 (3-2)-1.36 (3-2)
Colorado State0.28 (7-3)0.86 (0-3)0.57 (4-2)-0.16 (3-1)
Utah0.24 (3-7)-0.92 (1-2)0.9 (2-3)-0.43 (1-4)
Missouri0.14 (6-4)-1.88 (2-1)1.37 (4-2)-1.69 (2-2)
Michigan State0.11 (4-6)-1.3 (1-2)0.23 (1-4)-0.02 (3-2)
LSU0.11 (3-7)-1.45 (0-3)0.86 (2-4)-1.0 (1-3)
Coastal Carolina0.09 (4-6)-0.09 (2-1)0.81 (3-2)-0.63 (1-4)
New Mexico0.09 (7-4)1.85 (2-1)0.42 (3-2)-0.18 (4-2)
Wisconsin0.04 (4-6)-1.8 (0-3)-0.39 (2-4)0.68 (2-2)
Nebraska0.03 (5-4-1)-1.88 (3-0)0.78 (3-2-1)-1.1 (2-2)
Oklahoma-0.04 (5-5)0.88 (2-1)0.24 (3-4)-0.69 (2-1)
Arizona-0.05 (2-8)-1.55 (0-3)0.99 (1-5)-1.61 (1-3)
Nevada-0.05 (6-4-1)-0.06 (2-1)0.42 (3-2-1)-0.6 (3-2)
Maryland-0.06 (4-6)-0.86 (2-1)0.63 (2-4)-1.1 (2-2)
Illinois-0.07 (6-3-1)-0.74 (2-0-1)0.58 (4-2-1)-1.57 (2-1)
Boston College-0.09 (6-4)-1.05 (3-0)0.87 (3-2)-1.05 (3-2)
UC Davis-0.09 (1-0)-0.09 (1-0)nan (0-0)-0.09 (1-0)
Old Dominion-0.09 (5-5)0.57 (1-2)-0.01 (2-3)-0.16 (3-2)
NC State-0.09 (2-8)0.11 (0-3)0.09 (1-7)-0.81 (1-1)
Abilene Christian-0.13 (1-0)-0.13 (1-0)nan (0-0)-0.13 (1-0)
Kentucky-0.18 (6-4)0.02 (2-1)0.53 (4-3)-1.85 (2-1)
Troy-0.2 (5-5)1.01 (1-2)0.5 (2-3)-0.9 (3-2)
Houston-0.24 (5-5)0.11 (2-1)0.21 (3-2)-0.7 (2-3)
Michigan-0.24 (3-7)-1.01 (0-3)0.08 (2-5)-1.01 (1-2)
Western Michigan-0.25 (4-6)0.63 (1-2)2.54 (2-2)-2.11 (2-4)
Central Michigan-0.27 (3-6-1)-2.43 (1-1-1)1.11 (3-2)-1.65 (0-4-1)
West Virginia-0.27 (4-6)-0.49 (0-3)-0.6 (1-5)0.23 (3-1)
Virginia-0.27 (6-3-1)-1.1 (1-1-1)0.21 (3-2)-0.75 (3-1-1)
UCLA-0.28 (6-4)0.31 (1-2)-0.68 (2-2)-0.01 (4-2)
Gardner-Webb-0.3 (2-0)-0.3 (2-0)nan (0-0)-0.3 (2-0)
Utah State-0.3 (3-7)0.2 (1-2)0.95 (3-2)-1.55 (0-5)
Hawaii-0.33 (5-5-1)-1.06 (1-2)0.19 (4-1-1)-0.95 (1-4)
UTSA-0.36 (4-6)-0.43 (0-3)1.04 (4-1)-1.75 (0-5)
UAB-0.37 (4-6)1.05 (2-1)0.55 (2-3)-1.29 (2-3)
Syracuse-0.41 (5-5)-0.54 (1-2)0.82 (2-3)-1.64 (3-2)
Vanderbilt-0.41 (7-3)-1.88 (2-1)-0.26 (4-2)-0.65 (3-1)
USF-0.43 (5-5)1.42 (3-0)-0.51 (1-4)-0.35 (4-1)
St. Francis-PA-0.44 (1-1)-0.44 (1-1)nan (0-0)-0.44 (1-1)
Wake Forest-0.46 (3-5-2)-0.01 (0-2-1)-0.85 (0-5-1)0.13 (3-0-1)
Rutgers-0.46 (5-4-1)-1.2 (2-1)-0.07 (3-3)-1.05 (2-1-1)
Louisiana-Monroe-0.5 (6-4)-1.09 (2-1)0.17 (4-1)-1.17 (2-3)
Texas Tech-0.56 (5-4-1)-1.35 (1-2)-0.28 (2-3-1)-0.97 (3-1)
Idaho-0.57 (2-0)-0.57 (2-0)nan (0-0)-0.57 (2-0)
Jackson State-0.6 (0-1)-0.6 (0-1)nan (0-0)-0.6 (0-1)
Appalachian State-0.64 (3-5-1)-0.04 (1-2)0.33 (1-2-1)-1.42 (2-3)
Florida Atlantic-0.7 (3-7)-1.87 (2-1)0.28 (2-3)-1.69 (1-4)
UTEP-0.7 (4-6)-0.07 (1-2)0.0 (2-3)-1.4 (2-3)
Buffalo-0.72 (5-5)-1.65 (2-1)0.84 (3-2)-2.28 (2-3)
Mississippi State-0.73 (6-4)-0.39 (1-2)0.08 (3-3)-1.94 (3-1)
San Diego State-0.8 (5-5)-2.74 (0-3)-0.46 (2-3)-1.13 (3-2)
Georgia State-0.8 (1-7-2)-0.97 (1-2)-0.15 (1-4)-1.46 (0-3-2)
Campbell-0.81 (1-0)-0.81 (1-0)nan (0-0)-0.81 (1-0)
Northwestern-0.82 (4-6)-1.62 (1-2)-0.77 (2-4)-0.9 (2-2)
Massachusetts-0.89 (4-5-1)-0.42 (1-2)-0.1 (2-3)-1.69 (2-2-1)
Sacramento State-0.92 (1-1)-0.92 (1-1)nan (0-0)-0.92 (1-1)
South Dakota-1.01 (1-0)-1.01 (1-0)nan (0-0)-1.01 (1-0)
Middle Tennessee-1.01 (3-7)-0.58 (0-3)-0.62 (1-4)-1.4 (2-3)
Western Carolina-1.02 (1-0)-1.02 (1-0)nan (0-0)-1.02 (1-0)
Bucknell-1.11 (1-0)-1.11 (1-0)nan (0-0)-1.11 (1-0)
Charlotte-1.13 (4-6)-1.5 (1-2)-1.28 (1-4)-0.98 (3-2)
Akron-1.21 (4-6)-0.76 (1-2)0.91 (2-2)-2.62 (2-4)
Oregon State-1.24 (2-8)-2.58 (1-2)-1.38 (1-5)-1.03 (1-3)
Georgia Southern-1.26 (6-3-1)-1.36 (3-0)-0.27 (3-1-1)-2.25 (3-2)
Purdue-1.27 (2-8)-2.56 (1-2)-1.42 (1-5)-1.04 (1-3)
Delaware State-1.3 (1-0)-1.3 (1-0)nan (0-0)-1.3 (1-0)
Lehigh-1.33 (0-1)-1.33 (0-1)nan (0-0)-1.33 (0-1)
Temple-1.38 (5-5)-2.43 (1-2)-0.33 (4-1)-2.44 (1-4)
Northern Colorado-1.4 (1-0)-1.4 (1-0)nan (0-0)-1.4 (1-0)
Oklahoma State-1.41 (3-7)-2.72 (2-1)-1.37 (1-4)-1.44 (2-3)
Lamar-1.43 (1-0)-1.43 (1-0)nan (0-0)-1.43 (1-0)
Florida State-1.51 (3-7)-2.86 (0-3)-1.52 (2-3)-1.51 (1-4)
Arkansas State-1.54 (4-6)-1.32 (1-2)-0.83 (1-3)-2.02 (3-3)
Stanford-1.56 (3-6-1)-0.79 (2-1)-1.3 (2-3-1)-1.96 (1-3)
Tulsa-1.57 (4-6)-1.95 (1-2)-1.26 (2-3)-1.87 (2-3)
Eastern Michigan-1.58 (7-3)-1.61 (3-0)-1.42 (4-1)-1.75 (3-2)
Air Force-1.59 (3-7)-0.98 (0-3)-1.46 (2-4)-1.78 (1-3)
William & Mary-1.62 (0-1)-1.62 (0-1)nan (0-0)-1.62 (0-1)
South Carolina State-1.62 (0-1)-1.62 (0-1)nan (0-0)-1.62 (0-1)
Colgate-1.63 (1-0)-1.63 (1-0)nan (0-0)-1.63 (1-0)
Chattanooga-1.72 (1-1)-1.72 (1-1)nan (0-0)-1.72 (1-1)
Nicholls State-1.8 (1-1)-1.8 (1-1)nan (0-0)-1.8 (1-1)
Wyoming-1.86 (4-6)-1.41 (0-3)-0.5 (2-3)-3.23 (2-3)
Monmouth-New Jersey-1.91 (1-0)-1.91 (1-0)nan (0-0)-1.91 (1-0)
Idaho State-1.98 (1-0)-1.98 (1-0)nan (0-0)-1.98 (1-0)
Ball State-1.99 (7-3)0.3 (2-1)-0.29 (4-0)-3.12 (3-3)
Kennesaw State-2.02 (4-6)-2.05 (1-2)-1.85 (2-3)-2.18 (2-3)
Holy Cross-2.05 (1-0)-2.05 (1-0)nan (0-0)-2.05 (1-0)
Southern Miss-2.11 (3-7)-4.41 (1-2)-0.64 (2-3)-3.58 (1-4)
Tennessee-Martin-2.12 (2-0)-2.12 (2-0)nan (0-0)-2.12 (2-0)
New Mexico State-2.15 (4-6)-2.5 (1-2)-0.85 (3-2)-3.44 (1-4)
East Tennessee State-2.16 (1-0)-2.16 (1-0)nan (0-0)-2.16 (1-0)
Mercer-2.21 (0-1)-2.21 (0-1)nan (0-0)-2.21 (0-1)
Eastern Washington-2.22 (0-1)-2.22 (0-1)nan (0-0)-2.22 (0-1)
Grambling State-2.27 (1-0)-2.27 (1-0)nan (0-0)-2.27 (1-0)
Southern Illinois-2.31 (0-1)-2.31 (0-1)nan (0-0)-2.31 (0-1)
Fordham-2.31 (0-1)-2.31 (0-1)nan (0-0)-2.31 (0-1)
North Dakota State-2.33 (1-0)-2.33 (1-0)nan (0-0)-2.33 (1-0)
Merrimack-2.36 (1-1)-2.36 (1-1)nan (0-0)-2.36 (1-1)
Lafayette-2.36 (0-1)-2.36 (0-1)nan (0-0)-2.36 (0-1)
Cal Poly-2.47 (1-0)-2.47 (1-0)nan (0-0)-2.47 (1-0)
Tennessee Tech-2.47 (2-0)-2.47 (2-0)nan (0-0)-2.47 (2-0)
Howard-2.52 (1-0)-2.52 (1-0)nan (0-0)-2.52 (1-0)
Morgan State-2.53 (1-0)-2.53 (1-0)nan (0-0)-2.53 (1-0)
North Carolina A&T-2.66 (1-0)-2.66 (1-0)nan (0-0)-2.66 (1-0)
Rhode Island-2.72 (0-1)-2.72 (0-1)nan (0-0)-2.72 (0-1)
Southern Utah-2.73 (1-1)-2.73 (1-1)nan (0-0)-2.73 (1-1)
Elon-2.89 (1-0)-2.89 (1-0)nan (0-0)-2.89 (1-0)
Eastern Illinois-2.94 (1-1)-2.94 (1-1)nan (0-0)-2.94 (1-1)
Tarleton-2.99 (0-1)-2.99 (0-1)nan (0-0)-2.99 (0-1)
Stephen F. Austin-3.0 (1-0)-3.0 (1-0)nan (0-0)-3.0 (1-0)
Northern Arizona-3.03 (1-0)-3.03 (1-0)nan (0-0)-3.03 (1-0)
Central Connecticut State-3.13 (1-1)-3.13 (1-1)nan (0-0)-3.13 (1-1)
North Dakota-3.26 (1-0)-3.26 (1-0)nan (0-0)-3.26 (1-0)
Kent State-3.34 (3-7)-4.69 (0-3)-0.67 (1-3)-5.11 (2-4)
Texas A&M-Commerce-3.36 (1-0)-3.36 (1-0)nan (0-0)-3.36 (1-0)
North Alabama-3.42 (0-1)-3.42 (0-1)nan (0-0)-3.42 (0-1)
Eastern Kentucky-3.44 (0-2)-3.44 (0-2)nan (0-0)-3.44 (0-2)
Southeastern Louisiana-3.46 (0-2)-3.46 (0-2)nan (0-0)-3.46 (0-2)
Weber State-3.53 (0-1)-3.53 (0-1)nan (0-0)-3.53 (0-1)
Dixie State-3.53 (0-0)-3.53 (0-0)nan (0-0)-3.53 (0-0)
Richmond-3.61 (0-1)-3.61 (0-1)nan (0-0)-3.61 (0-1)
Murray State-3.61 (0-2)-3.61 (0-2)nan (0-0)-3.61 (0-2)
McNeese State-3.67 (1-0)-3.67 (1-0)nan (0-0)-3.67 (1-0)
Florida A&M-3.88 (1-1)-3.88 (1-1)nan (0-0)-3.88 (1-1)
Illinois State-3.88 (0-1)-3.88 (0-1)nan (0-0)-3.88 (0-1)
Alcorn State-4.0 (0-2)-4.0 (0-2)nan (0-0)-4.0 (0-2)
Houston Baptist-4.06 (0-2)-4.06 (0-2)nan (0-0)-4.06 (0-2)
LIU-4.08 (1-0)-4.08 (1-0)nan (0-0)-4.08 (1-0)
Prairie View-4.09 (1-0)-4.09 (1-0)nan (0-0)-4.09 (1-0)
Villanova-4.21 (1-0)-4.21 (1-0)nan (0-0)-4.21 (1-0)
Northern Iowa-4.28 (0-2)-4.28 (0-2)nan (0-0)-4.28 (0-2)
Duquesne-4.44 (0-2)-4.44 (0-2)nan (0-0)-4.44 (0-2)
Maine-4.48 (0-1)-4.48 (0-1)nan (0-0)-4.48 (0-1)
Albany-NY-4.48 (1-0)-4.48 (1-0)nan (0-0)-4.48 (1-0)
Towson-4.53 (1-0)-4.53 (1-0)nan (0-0)-4.53 (1-0)
North Carolina Central-4.55 (1-0)-4.55 (1-0)nan (0-0)-4.55 (1-0)
Wagner-4.63 (1-1)-4.63 (1-1)nan (0-0)-4.63 (1-1)
Lindenwood-4.67 (1-0)-4.67 (1-0)nan (0-0)-4.67 (1-0)
Robert Morris-4.75 (1-0)-4.75 (1-0)nan (0-0)-4.75 (1-0)
Stony Brook-4.92 (0-1)-4.92 (0-1)nan (0-0)-4.92 (0-1)
Norfolk State-5.06 (0-1)-5.06 (0-1)nan (0-0)-5.06 (0-1)
Bethune-Cookman-5.26 (1-1)-5.26 (1-1)nan (0-0)-5.26 (1-1)
New Hampshire-5.57 (0-1)-5.57 (0-1)nan (0-0)-5.57 (0-1)
Portland State-5.77 (1-1)-5.77 (1-1)nan (0-0)-5.77 (1-1)
Indiana State-5.93 (0-1)-5.93 (0-1)nan (0-0)-5.93 (0-1)
Northwestern State-5.98 (1-1)-5.98 (1-1)nan (0-0)-5.98 (1-1)
Youngstown State-6.01 (0-1)-6.01 (0-1)nan (0-0)-6.01 (0-1)
VMI-6.45 (0-1)-6.45 (0-1)nan (0-0)-6.45 (0-1)
Western Illinois-6.46 (0-2)-6.46 (0-2)nan (0-0)-6.46 (0-2)
Texas Southern-6.69 (0-1)-6.69 (0-1)nan (0-0)-6.69 (0-1)
Furman-6.73 (0-1)-6.73 (0-1)nan (0-0)-6.73 (0-1)
Arkansas-Pine Bluff-6.99 (0-1)-6.99 (0-1)nan (0-0)-6.99 (0-1)
Samford-7.18 (1-0)-7.18 (1-0)nan (0-0)-7.18 (1-0)
Austin Peay-7.38 (0-1)-7.38 (0-1)nan (0-0)-7.38 (0-1)
Alabama A&M-10.22 (0-1)-10.22 (0-1)nan (0-0)-10.22 (0-1)


College Football Net Yards Per Play Takeaways

With Week 5 ahead, Ohio State currently average the most yards per play at 5.73, while carrying an undefeated record and averaging the nation's highest 52.3 PPG. This week, the Buckeyes prepare for their first road meeting visiting Michigan State. The Spartans are averaging 2.72 net yards per play (0-2 ATS) on home soil, which is a boost compared to their 1.96 net yards per play overall average.

What Is Net Yards Per Play?

It’s pretty simple. The stat combines yards per play and yards allowed per play by deducting the number of yards a team allows per play from the amount it gains on offense.

Why Is Net Yards Per Play Useful?

You might be asking yourself why exactly you might need this tool. Why is looking at net yards per play useful? Because looking at net yards per play eliminates random factors such as turnovers, botched kicks and special teams touchdowns. 

Of course, randomness plays a large role in the outcome of most sports, but it’s impossible to predict. Analyzing net yards per play gives us a great indication of how good a team truly is. It’s no surprise that the top of the net yards per play rankings is typically crowded with many of the best teams in the country while the bottom is full of sub-.500 and last-place teams.

 

College Football Net Yards Per Play FAQ

What is net yards per play?

The stat combines yards per play and yards per play allowed by deducting the number of yards a team allows per play from the amount it gains on offense.

Why is net yards per play useful?

Net yards per play is useful as it eliminates random factors such as turnovers, botched kicks and special teams touchdowns. Analyzing net yards per play gives us a great indication of how good a team truly is.

Who leads the College Football net yards per play report?

In the 2022 college football season, the Michigan Wolverines lead the way with 4.82 yards per play. Alabama is second with 3.95 yards per play while Georgia is third with 3.88 yards per play.

Back to Top