Anaheim Ducks vs Dallas Stars

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 18, 2024@ Dallas W2-4350U6.5 Matchup
Mar 8, 2024vs Dallas L2-6255O6.0 Matchup
Jan 25, 2024@ Dallas L4-3270O6.5 Matchup
Oct 19, 2023vs Dallas L2-3220U6.0 Matchup
Feb 6, 2023@ Dallas L3-2300U6.0 Matchup
Jan 4, 2023vs Dallas W2-0185U6.0 Matchup
Dec 1, 2022@ Dallas L5-0250U6.0 Matchup
Apr 29, 2022@ Dallas L4-2190O5.5 Matchup
Mar 31, 2022vs Dallas L2-3150U5.5 Matchup
Mar 29, 2022vs Dallas L2-3160U5.5 Matchup
Jan 9, 2020vs Dallas L0-3110U5.0 Matchup
Oct 24, 2019@ Dallas L2-1130U5.0 Matchup
Dec 12, 2018vs Dallas W6-3-115O5.0 Matchup
Oct 25, 2018@ Dallas L5-2140O5.5 Matchup
Oct 13, 2018@ Dallas L5-3145O5.5 Matchup
Apr 6, 2018vs Dallas W5-3-165O5.5 Matchup
Mar 9, 2018@ Dallas L2-1137U5.5 Matchup
Feb 21, 2018vs Dallas W2-0-121U5.5 Matchup
Jan 10, 2017vs Dallas W2-0-147U5.5 Matchup
Dec 13, 2016@ Dallas L6-2-102O5.5 Matchup
Oct 13, 2016@ Dallas L4-2109O5.5 Matchup
Apr 3, 2016vs Dallas W3-1-156U5.5 Matchup
Jan 15, 2016vs Dallas W4-2-110O5.5 Matchup
Oct 27, 2015@ Dallas L4-3162O5.5 Matchup
Apr 8, 2015vs Dallas L0-4-158U5.5 Matchup
Mar 1, 2015@ Dallas W1-3-116U5.5 Matchup
Oct 31, 2014@ Dallas W1-2115U5.5 Matchup
Apr 27, 2014@ Dallas W4-5100O5.5 Matchup
Apr 25, 2014vs Dallas W6-2-146O5.5 Matchup
Apr 23, 2014@ Dallas L4-2100O5.5 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 18, 2024vs Anaheim L2-4-450U6.5 Matchup
Mar 8, 2024@ Anaheim W2-6-310O6.0 Matchup
Jan 25, 2024vs Anaheim W4-3-340O6.5 Matchup
Oct 19, 2023@ Anaheim W2-3-260U6.0 Matchup
Feb 6, 2023vs Anaheim W3-2-400U6.0 Matchup
Jan 4, 2023@ Anaheim L2-0-225U6.0 Matchup
Dec 1, 2022vs Anaheim W5-0-300U6.0 Matchup
Apr 29, 2022vs Anaheim W4-2-230O5.5 Matchup
Mar 31, 2022@ Anaheim W2-3-170U5.5 Matchup
Mar 29, 2022@ Anaheim W2-3-185U5.5 Matchup
Jan 9, 2020@ Anaheim W0-3-130U5.0 Matchup
Oct 24, 2019vs Anaheim W2-1-150U5.0 Matchup
Dec 12, 2018@ Anaheim L6-3-105O5.0 Matchup
Oct 25, 2018vs Anaheim W5-2-160O5.5 Matchup
Oct 13, 2018vs Anaheim W5-3-165O5.5 Matchup
Apr 6, 2018@ Anaheim L5-3149O5.5 Matchup
Mar 9, 2018vs Anaheim W2-1-151U5.5 Matchup
Feb 21, 2018@ Anaheim L2-0110U5.5 Matchup
Jan 10, 2017@ Anaheim L2-0133U5.5 Matchup
Dec 13, 2016vs Anaheim W6-2-108O5.5 Matchup
Oct 13, 2016vs Anaheim W4-2-120O5.5 Matchup
Apr 3, 2016@ Anaheim L3-1141U5.5 Matchup
Jan 15, 2016@ Anaheim L4-2100O5.5 Matchup
Oct 27, 2015vs Anaheim W4-3-180O5.5 Matchup
Apr 8, 2015@ Anaheim W0-4148U5.5 Matchup
Mar 1, 2015vs Anaheim L1-3106U5.5 Matchup
Oct 31, 2014vs Anaheim L1-2-125U5.5 Matchup
Apr 27, 2014vs Anaheim L4-5-110O5.5 Matchup
Apr 25, 2014@ Anaheim L6-2136O5.5 Matchup
Apr 23, 2014vs Anaheim W4-2-110O5.5 Matchup
Back to Top