Jose Quintana - 2024 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 1-3Mar 29, 2024vs MilwaukeeU (7.5)4.262224-100-115
W 3-2Apr 5, 2024at CincinnatiU (9)5.251144+119119
W 16-4Apr 11, 2024at AtlantaO (9.5)5.153324+140140
W 3-1Apr 16, 2024vs PittsburghU (7)541134+91-110
L 2-5Apr 22, 2024at San FranciscoU (8)575534-100-110
W 4-2Apr 28, 2024vs St. LouisU (8)831113+71-140
L 8-10May 3, 2024at Tampa BayO (8)2.2108812-100120
L 2-4May 10, 2024vs AtlantaU (7.5)564423-100133
W 6-5May 16, 2024at PhiladelphiaO (8.5)5.142204+120120
L 3-6May 22, 2024at ClevelandP (9)643304-100-110
L 0-3May 28, 2024vs LA DodgersU (8)683303-100107
L 4-5Jun 2, 2024vs ArizonaO (8)443334-100-105
W 6-5Jun 9, 2024at PhiladelphiaU (11.5)3.263321+126126
W 5-1Jun 15, 2024vs San DiegoU (8.5)621126+74-135
W 11-1Jun 21, 2024at Chi CubsO (8)6.141018+131131
W 7-2Jun 28, 2024vs HoustonO (8)462237+93-108
L 0-1Jul 4, 2024at WashingtonU (9)740031-100-110
W 7-5Jul 9, 2024vs WashingtonO (8.5)710015+73-137
L 5-8Jul 14, 2024vs ColoradoO (8)5.265518-100-200
W 3-2Jul 23, 2024at NY YankeesU (9)531156+131131
W 15-2Jul 29, 2024vs MinnesotaO (8.5)651115+87-115
L 2-3Aug 4, 2024at LA AngelsU (9.5)533344-100-155
L 0-6Aug 9, 2024at SeattleU (8.5)6.245528-100108
L 6-7Aug 15, 2024vs OaklandO (8)474441-100-192
L 5-9Aug 20, 2024vs BaltimoreO (8.5)587723-100-133
L 2-3Aug 25, 2024at San DiegoU (8.5)6.140020-100105
W 5-3Aug 31, 2024at Chi White SoxU (9)562136+52-192
W 4-0Sep 7, 2024vs CincinnatiU (8.5)6.250026+67-150
W 11-3Sep 13, 2024at PhiladelphiaO (8.5)730004+135135
W 10-0Sep 18, 2024vs WashingtonO (7)720024+57-175
L 0-6Sep 28, 2024at MilwaukeeU (8.5)4.152229-100-110
W 4-2Oct 3, 2024at MilwaukeeU (7.5)640015+105105
W 4-1Oct 9, 2024vs PhiladelphiaU (8)521026+83-120
L 2-10Oct 17, 2024vs LA DodgersO (7)3.155542-100115
Back to Top