Top Rated Sportsbooks
No books available.
Power Ranking
Baltimore 23
Chicago 8
Smart Chart
- BAL
- 4.96
- 4.33
- 0.00
- 8.59
- 2.95
- 8.06
- 2.96
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CHC
- 4.57
- 4.19
- 0.00
- 8.07
- 3.36
- 8.04
- 2.96
Recent Form
No data available.
Betting Odds Preview
Baltimore Orioles at Chicago Cubs
The MLB baseball betting odds board sees a clash between Chicago and the Baltimore on Sunday, with the host Cubs trying to win for themselves and reward betting fans who pick them on the moneyline.
For the Chicago Cubs, Tsuyoshi wada gets the ball, charged with keeping the Baltimore Orioles hitters off the base paths.
Team Record
Baltimore Orioles
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 73-54 | 6-4 | 30-19 | 64-47 | 9-7 |
Home | 34-26 | 2-0 | 13-11 | 29-24 | 5-2 |
Away | 39-28 | 4-4 | 17-8 | 35-23 | 4-5 |
Fave | 28-19 | 3-2 | 9-8 | 25-15 | 3-4 |
Dog | 41-32 | 3-2 | 18-11 | 36-29 | 5-3 |
O/U | 55-68-3 | 3-5-1 | 19-28-2 | 43-65-3 | 12-3 |
vs LHP | 21-15 | 3-0 | 9-6 | 19-14 | 2-1 |
vs RHP | 52-39 | 3-4 | 21-13 | 45-33 | 7-6 |
Team Record
Chicago Cubs
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 57-72 | 5-5 | 19-32 | 8-8 | 49-64 |
Home | 31-33 | 3-3 | 11-14 | 4-5 | 27-28 |
Away | 26-39 | 2-2 | 8-18 | 4-3 | 22-36 |
Fave | 12-19 | 1-0 | 0-7 | 0-3 | 12-16 |
Dog | 44-52 | 4-5 | 19-25 | 8-4 | 36-48 |
O/U | 63-58-7 | 4-5 | 27-21-3 | 4-10-1 | 59-48-6 |
vs LHP | 15-14 | 0-2 | 6-2 | 0-2 | 15-12 |
vs RHP | 42-58 | 5-3 | 13-30 | 8-6 | 34-52 |
Pitchers Last 3 Starts
Baltimore Orioles
Miguel Gonzalez (6-7) ERA: 3.75
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 7, 2014 | TOR | W | 2-1 | U | 6 | 107 |
Aug 2, 2014 | SEA | L | 3-6 | O | 5 | -100 |
Jul 27, 2014 | SEA | W | 3-2 | U | 6 | 103 |
Chicago Cubs
Tsuyoshi Wada (4-1) ERA: 2.56
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 19, 2014 | SF | W | 2-1 | U | 5 | 103 |
Aug 13, 2014 | MIL | W | 4-2 | U | 6.2 | 115 |
Aug 8, 2014 | TB | L | 3-4 | P | 6 | -100 |
Pitcher Recent Starts vs Opponent
Baltimore Orioles
Miguel Gonzalez (6-7) ERA: 3.75
Chicago Cubs
Tsuyoshi Wada (4-1) ERA: 2.56
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Aug 23, 2014 | BAL | 2 | 103 | 7 | Over | Bud Norris (R) |
CHC | 7 | Kyle Hendricks (R) | ||||
Aug 22, 2014 | BAL | 1 | 101 | 0 | Over | Kevin Gausman (R) |
CHC | 4 | Jake Arrieta (R) | ||||
Jun 26, 2008 | BAL | 11 | -155 | 10.5 | Over | Radhames Liz (R) |
CHC | 4 | Jason Marquis (R) | ||||
Jun 25, 2008 | BAL | 4 | -175 | 10.5 | Over | Matt Albers (R) |
CHC | 7 | Ted Lilly (L) | ||||
Jun 24, 2008 | BAL | 7 | -130 | 9.5 | Over | Jeremy Guthrie (R) |
CHC | 5 | Sean Marshall (L) |
Betting Odds Trends
Baltimore Orioles
- Baltimore is 4-2 SU in its last 6 games
- Baltimore is 4-2 SU in its last 6 games on the road
- The total has gone UNDER in 14 of Baltimore's last 19 games on the road
- The total has gone OVER in 5 of Baltimore's last 5 games when playing Chi Cubs
- The total has gone OVER in 5 of Baltimore's last 5 games when playing on the road against Chi Cubs
Betting Odds Trends
Chicago Cubs
- Chi Cubs is 5-2 SU in its last 7 games
- The total has gone UNDER in 10 of Chi Cubs's last 15 games
- The total has gone OVER in 4 of Chi Cubs's last 6 games at home
- The total has gone OVER in 5 of Chi Cubs's last 5 games when playing Baltimore
- The total has gone OVER in 5 of Chi Cubs's last 5 games when playing at home against Baltimore
Injuries
Baltimore Orioles
- No Injuries
Injuries
Chicago Cubs
- No Injuries
Last 5 Games
Baltimore Orioles
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 23, 2014 | CHC | 2-7 | L | -113 | 7 | Bud Norris | 2 | A | Kyle Hendricks |
Aug 22, 2014 | CHC | 1-4 | L | -106 | 0 | Kevin Gausman | 5 | A | Jake Arrieta |
Aug 20, 2014 | CHW | 4-3 | W | -152 | 8.5 | Wei-Yin Chen | 7.1 | A | Hector Noesi |
Aug 19, 2014 | CHW | 5-1 | W | +101 | 8.5 | Chris Tillman | 8 | A | Jose Quintana |
Aug 18, 2014 | CHW | 8-2 | W | +145 | 7 | Bud Norris | 7 | A | Chris Sale |
Chicago Cubs
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 23, 2014 | BAL | 7-2 | W | +103 | 7 | Kyle Hendricks | 2 | H | Bud Norris |
Aug 22, 2014 | BAL | 4-1 | W | +101 | 0 | Jake Arrieta | 7 | H | Kevin Gausman |
Aug 21, 2014 | SF | 3-5 | L | +166 | 8.5 | Travis Wood | 6 | H | Madison Bumgarner |
Aug 20, 2014 | SF | 3-8 | L | +117 | 8.5 | Edwin Jackson | 2.2 | H | Jake Peavy |
Aug 19, 2014 | SF | 2-1 | W | +103 | 8.5 | Tsuyoshi Wada | 5 | H | Ryan Vogelsong |
Stats Comparison
Baltimore Orioles
Chicago Cubs
Runs Scored
4.96 4.57
Runs Allowed
4.33 4.19
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.17 4.11
Runs Allowed Road vs. Home
4.29 3.60
Starter ERA
3.75 2.56
Stats Comparison
Baltimore Orioles
Chicago Cubs
Offensive Hits
8.59 8.07
Hits Allowed
8.06 8.04
Bullpen Innings Pitched Last 3
10.2 12
Offensive Walks
2.95 3.36
Defensive Walks
2.96 2.96
Wins Last 10 Games
6 5
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.96 | 4 | 4.19 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 5.17 | 3 | 3.60 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.57 | 13 | 4.33 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 4.11 | 23 | 4.29 | 13 |