Top Rated Sportsbooks
No books available.
Power Ranking
Baltimore 23
Philadelphia 24
Smart Chart
- BAL
- 4.90
- 4.33
- 0.00
- 8.56
- 3.04
- 8.12
- 2.95
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- PHI
- 4.89
- 4.04
- 0.00
- 8.86
- 3.25
- 8.15
- 2.67
Recent Form
No data available.
Betting Odds Preview
Baltimore Orioles at Philadelphia Phillies
Those betting on MLB baseball odds will look to pick a winner at Citizens Bank Park on Wednesday as the host Philadelphia Phillies battle the Baltimore Orioles in baseball betting odds action.
Philadelphia sends Kevin Correia out against Ubaldo Jimenez for the Baltimore Orioles in this game. Correia is 0-0 with a 0.
Team Record
Baltimore Orioles
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 33-31 | 8-2 | 20-18 | 30-27 | 3-4 |
Home | 24-14 | 7-1 | 15-9 | 22-14 | 2-0 |
Away | 9-17 | 1-1 | 5-9 | 8-13 | 1-4 |
Fave | 16-13 | 3-1 | 9-8 | 13-13 | 3-0 |
Dog | 15-17 | 4-1 | 9-10 | 15-14 | 0-3 |
O/U | 27-34-3 | 5-5 | 18-17-3 | 25-29-3 | 2-5 |
vs LHP | 8-6 | 3-0 | 5-3 | 8-6 | 0-0 |
vs RHP | 25-25 | 5-2 | 15-15 | 22-21 | 3-4 |
Team Record
Philadelphia Phillies
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 22-44 | 1-9 | 10-21 | 1-4 | 21-40 |
Home | 15-16 | 1-1 | 6-6 | 1-2 | 14-14 |
Away | 7-28 | 0-8 | 4-15 | 0-2 | 7-26 |
Fave | 2-4 | 0-0 | 0-1 | 0-0 | 2-4 |
Dog | 19-39 | 1-9 | 9-20 | 1-3 | 18-36 |
O/U | 31-29-6 | 5-5 | 14-12-5 | 3-2 | 28-27-6 |
vs LHP | 4-8 | 0-3 | 3-3 | 0-1 | 4-7 |
vs RHP | 18-36 | 1-6 | 7-18 | 1-3 | 17-33 |
Pitchers Last 3 Starts
Baltimore Orioles
Ubaldo Jimenez (5-3) ERA: 3.27
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 12, 2015 | NYY | W | 11-3 | O | 5 | 117 |
Jun 6, 2015 | CLE | L | 1-2 | U | 5 | -100 |
Jun 1, 2015 | HOU | L | 2-5 | U | 6 | -100 |
Philadelphia Phillies
Kevin Correia (0-1) ERA: 1.69
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 12, 2015 | PIT | L | 0-1 | U | 5.2 | -100 |
Aug 24, 2014 | NYM | L | 3-11 | O | 3 | -100 |
Aug 19, 2014 | SD | W | 8-6 | O | 5 | 95 |
Pitcher Recent Starts vs Opponent
Baltimore Orioles
Ubaldo Jimenez (5-3) ERA: 3.27
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 24, 2010 | 10-2 | PHI | 2 | 3 | 6 | 6 | 6 | 2 | Loss |
Oct 12, 2009 | 5-4 | PHI | 7 | 6 | 2 | 2 | 2 | 7 | No Decision |
Oct 7, 2009 | 5-1 | PHI | 5 | 9 | 5 | 5 | 1 | 4 | Loss |
May 27, 2008 | 7-4 | PHI | 4 | 10 | 7 | 7 | 2 | 4 | Loss |
Oct 6, 2007 | 2-1 | COL | 6.1 | 4 | 1 | 1 | 4 | 5 | No Decision |
Philadelphia Phillies
Kevin Correia (0-1) ERA: 1.69
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 3, 2014 | 6-1 | MIN | 7 | 5 | 1 | 1 | 0 | 3 | Win |
Jun 13, 2012 | 7-1 | BAL | 6 | 10 | 5 | 4 | 1 | 1 | Loss |
Jun 22, 2011 | 5-4 | PIT | 6 | 9 | 4 | 4 | 1 | 5 | Win |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 16, 2015 | PHI | 3 | -188 | 8.5 | Over | Jerome Williams (R) |
BAL | 19 | Chris Tillman (R) | ||||
Jun 15, 2015 | PHI | 0 | -236 | 8 | Under | Aaron Harang (R) |
BAL | 4 | Wei-Yin Chen (L) | ||||
Jun 10, 2012 | PHI | 4 | 129 | 8.5 | Over | Cliff Lee (L) |
BAL | 5 | Jason Hammel (R) | ||||
Jun 9, 2012 | PHI | 4 | -103 | 9.5 | Over | Vance Worley (R) |
BAL | 6 | Tommy Hunter (R) | ||||
Jun 8, 2012 | PHI | 9 | -121 | 9 | Over | Joe Blanton (R) |
BAL | 6 | Jake Arrieta (R) |
Betting Odds Trends
Baltimore Orioles
- Baltimore is 8-1 SU in its last 9 games
- The total has gone OVER in 4 of Baltimore's last 6 games
- Baltimore is 5-15 SU in its last 20 games on the road
- The total has gone UNDER in 4 of Baltimore's last 5 games on the road
- Baltimore is 7-1 SU in its last 8 games when playing Philadelphia
Betting Odds Trends
Philadelphia Phillies
- Philadelphia is 0-5 SU in its last 5 games
- The total has gone UNDER in 5 of Philadelphia's last 6 games
- Philadelphia is 3-6 SU in its last 9 games at home
- The total has gone OVER in 5 of Philadelphia's last 5 games at home
- Philadelphia is 1-7 SU in its last 8 games when playing Baltimore
Injuries
Baltimore Orioles
- No Injuries
Injuries
Philadelphia Phillies
- No Injuries
Last 5 Games
Baltimore Orioles
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 16, 2015 | PHI | 19-3 | W | -188 | 8.5 | Chris Tillman | 6 | H | Jerome Williams |
Jun 15, 2015 | PHI | 4-0 | W | -236 | 8 | Wei-Yin Chen | 8 | H | Aaron Harang |
Jun 14, 2015 | NYY | 3-5 | L | -118 | 8.5 | Mike Wright | 4 | H | Adam Warren |
Jun 13, 2015 | NYY | 9-4 | W | -112 | 8.5 | Bud Norris | 5.2 | H | CC Sabathia |
Jun 12, 2015 | NYY | 11-3 | W | +117 | 7.5 | Ubaldo Jimenez | 5 | H | Michael Pineda |
Philadelphia Phillies
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 16, 2015 | BAL | 3-19 | L | +178 | 8.5 | Jerome Williams | 0.2 | A | Chris Tillman |
Jun 15, 2015 | BAL | 0-4 | L | +217 | 8 | Aaron Harang | 6 | A | Wei-Yin Chen |
Jun 14, 2015 | PIT | 0-1 | L | +126 | 6.5 | Cole Hamels | 7 | A | A.J. Burnett |
Jun 13, 2015 | PIT | 3-4 | L | +250 | 7.5 | Sean O'Sullivan | 6 | A | Gerrit Cole |
Jun 12, 2015 | PIT | 0-1 | L | +196 | 8 | Kevin Correia | 5.2 | A | Jeff Locke |
Stats Comparison
Baltimore Orioles
Philadelphia Phillies
Runs Scored
4.90 4.89
Runs Allowed
4.33 4.04
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.11 5.07
Runs Allowed Road vs. Home
4.39 3.84
Starter ERA
3.27 1.69
Stats Comparison
Baltimore Orioles
Philadelphia Phillies
Offensive Hits
8.56 8.86
Hits Allowed
8.12 8.15
Bullpen Innings Pitched Last 3
9 13
Offensive Walks
3.04 3.25
Defensive Walks
2.95 2.67
Wins Last 10 Games
8 1
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.90 | 4 | 4.04 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 5.11 | 3 | 3.84 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.89 | 5 | 4.33 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 5.07 | 2 | 4.39 | 15 |