Top Rated Sportsbooks
No books available.
Power Ranking
Los Angeles 28
Colorado 29
Smart Chart
- LAA
- 3.93
- 4.87
- 0.00
- 7.65
- 2.96
- 8.07
- 3.66
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- COL
- 4.22
- 5.81
- 0.00
- 8.20
- 2.81
- 9.98
- 3.42
Recent Form
No data available.
Betting Odds Preview
Los Angeles Angels at Colorado Rockies
The visiting Los Angeles Angels hope for a solid performance on Wednesday as they look to pick up a win at Coors Field against the Colorado Rockies.
Chris Rusin will take the mound for the Colorado Rockies, and he'll carry a 3-3 record into the contest. Matt Shoemaker gets the ball for the Los Angeles Angels; he's 4-7 so far this season.
Team Record
Los Angeles Angels
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 45-38 | 8-2 | 25-16 | 39-31 | 6-7 |
Home | 25-18 | 4-2 | 14-9 | 21-15 | 4-3 |
Away | 20-20 | 4-0 | 11-7 | 18-16 | 2-4 |
Fave | 31-18 | 7-1 | 18-7 | 25-14 | 6-4 |
Dog | 14-17 | 1-0 | 7-8 | 14-14 | 0-3 |
O/U | 37-43-3 | 4-6 | 19-20-2 | 33-34-3 | 4-9 |
vs LHP | 12-7 | 3-0 | 9-3 | 12-6 | 0-1 |
vs RHP | 33-31 | 5-2 | 16-13 | 27-25 | 6-6 |
Team Record
Colorado Rockies
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 35-48 | 2-8 | 17-27 | 1-9 | 34-39 |
Home | 17-23 | 0-1 | 9-12 | 0-3 | 17-20 |
Away | 18-25 | 2-7 | 8-15 | 1-6 | 17-19 |
Fave | 6-10 | 0-0 | 1-7 | 0-0 | 6-10 |
Dog | 27-35 | 2-8 | 14-20 | 1-8 | 26-27 |
O/U | 44-36-3 | 5-3-2 | 27-15-2 | 5-4-1 | 39-32-2 |
vs LHP | 3-14 | 0-3 | 1-8 | 0-5 | 3-9 |
vs RHP | 32-34 | 2-5 | 16-19 | 1-4 | 31-30 |
Pitchers Last 3 Starts
Los Angeles Angels
Matt Shoemaker (4-7) ERA: 4.80
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jul 1, 2015 | NYY | L | 1-3 | U | 5.2 | -100 |
Jun 26, 2015 | SEA | L | 1-3 | U | 6 | -100 |
Jun 19, 2015 | OAK | W | 12-7 | O | 4 | 146 |
Colorado Rockies
Chris Rusin (3-3) ERA: 4.13
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jul 2, 2015 | ARI | L | 1-8 | P | 6 | -100 |
Jun 27, 2015 | SF | L | 5-7 | O | 6.1 | -100 |
Jun 21, 2015 | MIL | W | 10-4 | O | 6 | 88 |
Pitcher Recent Starts vs Opponent
Los Angeles Angels
Matt Shoemaker (4-7) ERA: 4.80
Colorado Rockies
Chris Rusin (3-3) ERA: 4.13
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jul 7, 2015 | LAA | 10 | 101 | 10.5 | Over | Andrew Heaney (L) |
COL | 2 | Chad Bettis (R) | ||||
May 13, 2015 | COL | 1 | -162 | 8 | Under | Jordan Lyles (R) |
LAA | 2 | Hector Santiago (L) | ||||
May 12, 2015 | COL | 2 | -175 | 8 | Under | Kyle Kendrick (R) |
LAA | 5 | C.J. Wilson (L) | ||||
Jun 10, 2012 | LAA | 10 | -118 | 10.5 | Over | Ervin Santana (R) |
COL | 8 | Christian Friedrich (L) | ||||
Jun 9, 2012 | LAA | 11 | 136 | 10.5 | Over | Dan Haren (R) |
COL | 5 | Jeff Francis (L) |
Betting Odds Trends
Los Angeles Angels
- LA Angels is 8-1 SU in its last 9 games
- The total has gone OVER in 4 of LA Angels's last 5 games
- The total has gone UNDER in 13 of LA Angels's last 19 games
- LA Angels is 4-1 SU in its last 5 games on the road
- The total has gone OVER in 4 of LA Angels's last 5 games on the road
Betting Odds Trends
Colorado Rockies
- Colorado is 1-5 SU in its last 6 games
- The total has gone OVER in 14 of Colorado's last 21 games
- Colorado is 4-2 SU in its last 6 games at home
- The total has gone OVER in 4 of Colorado's last 5 games at home
- Colorado is 0-5 SU in its last 5 games when playing LA Angels
Injuries
Los Angeles Angels
- No Injuries
Injuries
Colorado Rockies
- No Injuries
Last 5 Games
Los Angeles Angels
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jul 7, 2015 | COL | 10-2 | W | -111 | 10.5 | Andrew Heaney | 7.1 | A | Chad Bettis |
Jul 5, 2015 | TEX | 12-6 | W | -125 | 9.5 | C.J. Wilson | 6 | A | Colby Lewis |
Jul 4, 2015 | TEX | 13-0 | W | -117 | 9 | Hector Santiago | 7 | A | Wandy Rodriguez |
Jul 3, 2015 | TEX | 8-2 | W | -133 | 9.5 | Garrett Richards | 7.2 | A | Chi Chi Gonzalez |
Jul 1, 2015 | NYY | 1-3 | L | -105 | 8 | Matt Shoemaker | 5.2 | H | Nathan Eovaldi |
Colorado Rockies
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jul 7, 2015 | LAA | 2-10 | L | +101 | 10.5 | Chad Bettis | 2.1 | H | Andrew Heaney |
Jul 5, 2015 | ARI | 6-4 | W | +151 | 8.5 | Jorge De La Rosa | 6 | A | Rubby De La Rosa |
Jul 4, 2015 | ARI | 3-7 | L | +152 | 9 | David Hale | 5 | A | Patrick Corbin |
Jul 3, 2015 | ARI | 3-4 | L | +157 | 9 | Kyle Kendrick | 5.2 | A | Chase Anderson |
Jul 2, 2015 | ARI | 1-8 | L | +145 | 9 | Chris Rusin | 6 | A | Jeremy Hellickson |
Stats Comparison
Los Angeles Angels
Colorado Rockies
Runs Scored
3.93 4.22
Runs Allowed
4.87 5.81
Team ERA
0.00 0.00
Runs Scored Road vs. Home
3.95 4.90
Runs Allowed Road vs. Home
4.73 5.74
Starter ERA
4.80 4.13
Stats Comparison
Los Angeles Angels
Colorado Rockies
Offensive Hits
7.65 8.20
Hits Allowed
8.07 9.98
Bullpen Innings Pitched Last 3
6.2 12.2
Offensive Walks
2.96 2.81
Defensive Walks
3.66 3.42
Wins Last 10 Games
8 2
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.93 | 27 | 5.81 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 3.95 | 25 | 5.74 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.22 | 20 | 4.87 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 4.90 | 7 | 4.73 | 24 |