Top Rated Sportsbooks
No books available.
Power Ranking
Minnesota 26
San Francisco 12
Smart Chart
- MIN
- 4.58
- 4.54
- 0.00
- 8.36
- 2.92
- 8.23
- 2.67
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- SF
- 4.28
- 4.31
- 0.00
- 8.04
- 3.04
- 8.24
- 3.25
Recent Form
No data available.
Team Record
Minnesota Twins
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 32-40 | 8-2 | 13-10 | 28-36 | 4-4 |
Home | 14-16 | 7-1 | 5-3 | 11-16 | 3-0 |
Away | 18-24 | 1-1 | 8-7 | 17-20 | 1-4 |
Fave | 7-10 | 3-0 | 3-3 | 4-10 | 3-0 |
Dog | 24-27 | 4-2 | 9-6 | 23-24 | 1-3 |
O/U | 33-37-2 | 5-5 | 10-12-1 | 28-34-2 | 5-3 |
vs LHP | 12-10 | 4-1 | 5-2 | 10-10 | 2-0 |
vs RHP | 20-30 | 4-1 | 8-8 | 18-26 | 2-4 |
Team Record
San Francisco Giants
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 40-34 | 4-6 | 20-11 | 4-4 | 36-30 |
Home | 20-13 | 2-2 | 10-2 | 4-1 | 16-12 |
Away | 20-21 | 2-4 | 10-9 | 0-3 | 20-18 |
Fave | 23-16 | 2-3 | 11-3 | 2-2 | 21-14 |
Dog | 12-15 | 2-3 | 6-7 | 1-2 | 11-13 |
O/U | 28-41-5 | 3-6-1 | 13-15-3 | 2-5-1 | 26-36-4 |
vs LHP | 14-5 | 1-0 | 6-3 | 2-0 | 12-5 |
vs RHP | 26-29 | 3-6 | 14-8 | 2-4 | 24-25 |
Pitchers Last 3 Starts
Minnesota Twins
Brian Duensing (4-7) ERA: 4.54
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 17, 2011 | SD | W | 6-5 | O | 6 | 76 |
Jun 10, 2011 | TEX | L | 3-9 | O | 2 | -100 |
Jun 5, 2011 | KC | W | 6-0 | U | 8 | 136 |
San Francisco Giants
Tim Lincecum (6-6) ERA: 3.16
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 17, 2011 | OAK | L | 2-5 | P | 6 | -100 |
Jun 11, 2011 | CIN | L | 2-10 | O | 4 | -100 |
Jun 6, 2011 | WSH | W | 5-4 | O | 5 | 55 |
Pitcher Recent Starts vs Opponent
Minnesota Twins
Brian Duensing (4-7) ERA: 4.54
San Francisco Giants
Tim Lincecum (6-6) ERA: 3.16
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 22, 2011 | MIN | 1 | -135 | 6.5 | Under | Nick Blackburn (R) |
SF | 5 | Ryan Vogelsong (R) | ||||
Jun 21, 2011 | MIN | 9 | -144 | 6.5 | Over | Carl Pavano (R) |
SF | 2 | Madison Bumgarner (L) | ||||
Jun 16, 2005 | SF | 14 | -160 | 9 | Over | Brett Tomko (R) |
MIN | 7 | Joe Mays (R) | ||||
Jun 15, 2005 | SF | 8 | -170 | 9.5 | Over | Noah Lowry (R) |
MIN | 4 | Kyle Lohse (R) | ||||
Jun 14, 2005 | SF | 3 | -350 | 8 | Under | Jesse Foppert (R) |
MIN | 4 | Johan Santana (L) |
Betting Odds Trends
Minnesota Twins
Betting Odds Trends
San Francisco Giants
Injuries
Minnesota Twins
- No Injuries
Injuries
San Francisco Giants
- No Injuries
Last 5 Games
Minnesota Twins
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 22, 2011 | SF | 1-5 | L | +125 | 6.5 | Nick Blackburn | 6 | A | Ryan Vogelsong |
Jun 21, 2011 | SF | 9-2 | W | +134 | 6.5 | Carl Pavano | 8 | A | Madison Bumgarner |
Jun 19, 2011 | SD | 5-4 | W | -145 | 7.5 | Francisco Liriano | 7 | H | Dustin Moseley |
Jun 18, 2011 | SD | 1-0 | W | -142 | 7.5 | Scott Baker | 8 | H | Tim Stauffer |
Jun 17, 2011 | SD | 6-5 | W | -130 | 8 | Brian Duensing | 6 | H | Clayton Richard |
San Francisco Giants
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 22, 2011 | MIN | 5-1 | W | -135 | 6.5 | Ryan Vogelsong | 7 | H | Nick Blackburn |
Jun 21, 2011 | MIN | 2-9 | L | -144 | 6.5 | Madison Bumgarner | 0.1 | H | Carl Pavano |
Jun 19, 2011 | OAK | 1-2 | L | -101 | 7 | Matt Cain | 7 | A | Trevor Cahill |
Jun 18, 2011 | OAK | 2-4 | L | +103 | 7.5 | Jonathan Sanchez | 4.2 | A | Guillermo Moscoso |
Jun 17, 2011 | OAK | 2-5 | L | -142 | 7 | Tim Lincecum | 6 | A | Graham Godfrey |
Stats Comparison
Minnesota Twins
San Francisco Giants
Runs Scored
4.58 4.28
Runs Allowed
4.54 4.31
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.36 4.12
Runs Allowed Road vs. Home
4.44 4.16
Starter ERA
4.54 3.16
Stats Comparison
Minnesota Twins
San Francisco Giants
Offensive Hits
8.36 8.04
Hits Allowed
8.23 8.24
Bullpen Innings Pitched Last 3
5 11.2
Offensive Walks
2.92 3.04
Defensive Walks
2.67 3.25
Wins Last 10 Games
8 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.58 | 10 | 4.31 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 4.36 | 14 | 4.16 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.28 | 17 | 4.54 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 4.12 | 20 | 4.44 | 19 |