Denver Nuggets

NBA 1st Quarter & 1st Half Betting Report

Odds Shark's NBA first quarter and first half betting report offers up-to-date numbers on how the Association's 30 teams and elite-level players perform in the opening 12 and 24 minutes of games. 

Here's a look at all of the numbers across the spread and total markets from the 2023-24 regular season to set you up for success for the upcoming campaign. 

1st Quarter ATS Records For 2023-24 NBA Season

TeamOverall RecordHomeAway
Denver Nuggets51-31 (3.59)27-14 (4.73)24-17 (2.44)
Boston Celtics50-31-1 (4.44)25-16 (4.54)25-15-1 (4.34)
New Orleans Pelicans48-33-1 (2.65)22-18 (2.42)26-15-1 (2.86)
San Antonio Spurs47-35 (-0.71)25-16 (0.9)22-19 (-2.32)
Miami Heat44-37-1 (0.89)21-20 (1.56)23-17-1 (0.22)
Washington Wizards43-37-2 (-2.43)19-21-1 (-3.05)24-16-1 (-1.8)
Oklahoma City Thunder44-38 (1.91)26-15 (4.05)18-23 (-0.22)
Memphis Grizzlies43-38-1 (-1.29)23-17-1 (0.54)20-21 (-3.12)
Los Angeles Clippers42-39-1 (1.29)19-21-1 (0.02)23-18 (2.56)
Detroit Pistons42-39-1 (-2.43)24-15-1 (-0.02)18-24 (-4.71)
Golden State Warriors41-39-2 (0.9)19-21-1 (0.17)22-18-1 (1.63)
Sacramento Kings41-40-1 (0.7)21-19-1 (1.88)20-21 (-0.49)
Houston Rockets40-39-3 (0.37)23-17-1 (3.1)17-22-2 (-2.37)
Phoenix Suns41-40-1 (1.43)20-21 (0.2)21-19-1 (2.66)
Brooklyn Nets41-40-1 (-0.43)25-16 (0.98)16-24-1 (-1.83)
Philadelphia 76ers41-41 (0.83)20-21 (1.59)21-20 (0.07)
Cleveland Cavaliers40-41-1 (1.3)20-20-1 (2.39)20-21 (0.22)
Milwaukee Bucks39-42-1 (1.01)25-16-1 (3.48)14-26 (-1.58)
Atlanta Hawks39-43 (-0.49)20-21 (0.12)19-22 (-1.1)
Indiana Pacers38-42-3 (0.0)21-18-2 (2.37)17-24-1 (-2.31)
New York Knicks38-43-1 (0.74)14-27 (0.2)24-16-1 (1.29)
Los Angeles Lakers38-44-1 (-0.82)21-21-1 (0.23)17-23 (-1.95)
Dallas Mavericks38-44 (0.73)19-22 (1.24)19-22 (0.22)
Orlando Magic38-44 (-0.96)22-19 (0.73)16-25 (-2.66)
Charlotte Hornets37-45 (-3.54)18-23 (-3.63)19-22 (-3.44)
Portland Trail Blazers36-44-2 (-3.67)18-23 (-3.68)18-21-2 (-3.66)
Toronto Raptors35-46-1 (-1.55)18-22-1 (0.34)17-24 (-3.44)
Minnesota Timberwolves34-47-1 (0.89)14-27 (0.59)20-20-1 (1.2)
Utah Jazz34-47-1 (-3.18)19-21-1 (-1.02)15-26 (-5.34)
Chicago Bulls34-48 (-2.17)17-24 (-1.85)17-24 (-2.49)

The Denver Nuggets and Boston Celtics were the lone two teams to cover the spread successfully in the first quarters of games on at least 50 occasions. The Washington Wizards, despite holding the second-worst win-loss record last season, somehow managed to cover 43 times and rank sixth overall in that department.

1st Quarter OVER/UNDER Records For 2023-24 NBA Season

TeamOverall RecordHomeAway
Indiana Pacers48-34-1 (61.23)25-16 (62.32)23-18-1 (60.17)
Los Angeles Lakers47-35-1 (60.1)23-19-1 (58.79)24-16 (61.5)
Utah Jazz45-35-2 (59.89)21-19-1 (60.1)24-16-1 (59.68)
Chicago Bulls44-37-1 (55.17)17-23-1 (54.39)27-14 (55.95)
Cleveland Cavaliers42-39-1 (58.09)26-15 (58.63)16-24-1 (57.54)
Boston Celtics42-40 (58.71)20-21 (58.24)22-19 (59.17)
Oklahoma City Thunder41-40-1 (58.65)20-20-1 (58.54)21-20 (58.76)
Toronto Raptors41-41 (56.87)22-19 (58.05)19-22 (55.68)
Golden State Warriors40-41-1 (57.39)21-19-1 (59.1)19-22 (55.68)
Detroit Pistons39-40-3 (56.87)21-17-2 (58.38)18-23-1 (55.43)
Atlanta Hawks39-41-2 (59.66)21-19-1 (59.1)18-22-1 (60.22)
New Orleans Pelicans39-42-1 (56.72)21-19 (58.48)18-23-1 (55.05)
Milwaukee Bucks39-42-1 (58.89)17-25 (58.52)22-17-1 (59.28)
Memphis Grizzlies39-42-1 (54.44)17-23-1 (53.85)22-19 (55.02)
Minnesota Timberwolves38-42-2 (55.6)16-23-2 (53.85)22-19 (57.34)
Washington Wizards38-42-2 (58.94)19-21-1 (59.34)19-21-1 (58.54)
Sacramento Kings38-42-2 (58.89)19-21-1 (58.22)19-21-1 (59.56)
Miami Heat38-43-1 (55.06)19-22 (54.83)19-21-1 (55.29)
Phoenix Suns36-42-4 (58.87)19-21-1 (57.51)17-21-3 (60.22)
Dallas Mavericks36-45-1 (59.49)17-24 (58.95)19-21-1 (60.02)
Denver Nuggets35-44-3 (56.54)21-18-2 (56.88)14-26-1 (56.2)
Los Angeles Clippers36-46 (55.44)18-23 (56.66)18-23 (54.22)
Houston Rockets35-46-1 (55.34)21-20 (56.02)14-26-1 (54.66)
Charlotte Hornets35-46-1 (54.46)17-24 (55.59)18-22-1 (53.34)
Philadelphia 76ers34-46-2 (56.17)20-21 (56.71)14-25-2 (55.63)
San Antonio Spurs33-47-2 (56.27)16-24-1 (56.9)17-23-1 (55.63)
Portland Trail Blazers33-47-2 (55.77)17-23-1 (55.68)16-24-1 (55.85)
New York Knicks32-48-2 (54.4)13-26-2 (51.85)19-22 (56.95)
Brooklyn Nets30-50-2 (54.38)14-26-1 (53.9)16-24-1 (54.85)
Orlando Magic30-51-1 (54.01)13-27-1 (52.93)17-24 (55.1)

The Indiana Pacers possessing the strongest OVER/UNDER record in the first quarter of games at 48-34-1 is a noticeable jump from the 42-38-2 mark it held covering entire games in 2023-24. The same rings true for the Orlando Magic, although from the opposite perspective. They're dead last in O/U success in the opening frame, but nailed the OVER far more overall at 37-44-1.

1st Half ATS Records For 2023-24 NBA Season

TeamOverall RecordHomeAway
Boston Celtics56-25-1 (7.72)26-14-1 (8.71)30-11 (6.73)
New Orleans Pelicans51-30-1 (4.99)24-15-1 (5.5)27-15 (4.5)
Sacramento Kings46-35-1 (2.13)25-16 (3.59)21-19-1 (0.68)
Philadelphia 76ers46-35-1 (1.22)23-18 (1.9)23-17-1 (0.54)
Miami Heat45-35-2 (2.11)22-19 (3.29)23-16-2 (0.93)
Denver Nuggets45-36-1 (3.0)21-19-1 (5.41)24-17 (0.59)
Oklahoma City Thunder45-36-1 (3.79)25-16 (6.24)20-20-1 (1.34)
Phoenix Suns45-37 (2.93)22-19 (2.07)23-18 (3.78)
Los Angeles Clippers43-38-1 (3.05)20-21 (1.85)23-17-1 (4.24)
Atlanta Hawks42-40 (0.48)20-21 (1.49)22-19 (-0.54)
Chicago Bulls42-40 (-1.44)20-21 (-1.07)22-19 (-1.8)
Washington Wizards40-39-3 (-4.67)19-19-3 (-5.05)21-20 (-4.29)
Orlando Magic41-41 (1.05)22-19 (3.12)19-22 (-1.02)
Cleveland Cavaliers40-41-1 (2.01)20-21 (3.63)20-20-1 (0.39)
Dallas Mavericks40-42 (1.22)19-22 (1.0)21-20 (1.44)
San Antonio Spurs40-42 (-3.3)23-18 (-0.12)17-24 (-6.49)
Golden State Warriors40-42 (0.82)16-25 (-0.07)24-17 (1.71)
Toronto Raptors38-41-3 (-3.0)19-20-2 (-1.88)19-21-1 (-4.12)
Houston Rockets38-43-1 (0.09)25-16 (4.73)13-27-1 (-4.56)
Brooklyn Nets38-44 (-2.05)18-23 (-0.44)20-21 (-3.66)
Milwaukee Bucks37-43-2 (1.7)26-14-2 (5.69)11-29 (-2.5)
Indiana Pacers38-45 (0.2)19-22 (2.12)19-23 (-1.67)
Detroit Pistons37-45 (-5.72)18-22 (-3.55)19-23 (-7.79)
Memphis Grizzlies37-45 (-4.89)21-20 (-2.93)16-25 (-6.85)
Charlotte Hornets36-45-1 (-6.52)19-22 (-5.63)17-23-1 (-7.41)
Minnesota Timberwolves36-46 (2.28)14-27 (1.73)22-19 (2.83)
Los Lakers36-47 (-0.07)21-22 (1.93)15-25 (-2.22)
Knicks35-46-1 (1.24)15-26 (2.71)20-20-1 (-0.22)
Trail Blazers35-46-1 (-6.17)14-26-1 (-5.44)21-20 (-6.9)
Jazz32-50 (-4.18)18-23 (-0.71)14-27 (-7.66)

Along with the reigning champion Celtics, the New Orleans Pelicans are surprisingly the only other team to rank in the top three ATS in both the first quarter and half of games. This comes after New Orleans finished with the ninth-best overall record at 49-33.

1st Half OVER/UNDER Records For 2023-24 NBA Season

TeamOverall RecordHomeAway
Los Angeles Lakers49-32-2 (120.7)23-19-1 (118.67)26-13-1 (122.88)
Utah Jazz48-33-1 (118.33)24-17 (119.68)24-16-1 (116.98)
Boston Celtics47-35 (118.04)24-17 (117.73)23-18 (118.34)
Indiana Pacers46-36-1 (123.14)22-18-1 (123.88)24-18 (122.43)
Oklahoma City Thunder44-37-1 (115.4)23-18 (114.98)21-19-1 (115.83)
New Orleans Pelicans43-37-2 (113.26)22-17-1 (114.95)21-20-1 (111.64)
Atlanta Hawks43-37-2 (119.35)20-20-1 (118.32)23-17-1 (120.39)
Denver Nuggets43-37-2 (114.66)23-17-1 (114.0)20-20-1 (115.32)
Toronto Raptors43-38-1 (113.51)21-19-1 (115.24)22-19 (111.78)
Golden State Warriors43-39 (114.87)22-19 (116.85)21-20 (112.88)
Dallas Mavericks41-38-3 (118.22)21-18-2 (118.27)20-20-1 (118.17)
Los Angeles Clippers42-40 (112.76)22-19 (115.07)20-21 (110.44)
Cleveland Cavaliers42-40 (112.6)22-19 (111.1)20-21 (114.1)
Philadelphia 76ers41-40-1 (114.39)23-18 (114.98)18-22-1 (113.8)
Portland Trail Blazers41-40-1 (111.71)23-17-1 (112.22)18-23 (111.2)
Chicago Bulls41-41 (109.51)18-23 (108.05)23-18 (110.98)
Milwaukee Bucks40-41-1 (117.01)18-23-1 (116.6)22-18 (117.45)
Sacramento Kings40-42 (117.72)20-21 (115.88)20-21 (119.56)
Brooklyn Nets39-42-1 (110.8)19-22 (111.71)20-20-1 (109.9)
Washington Wizards39-42-1 (118.26)19-22 (119.0)20-20-1 (117.51)
Orlando Magic37-42-3 (109.66)17-23-1 (107.95)20-19-2 (111.37)
Phoenix Suns37-43-2 (117.2)21-19-1 (116.17)16-24-1 (118.22)
Memphis Grizzlies37-43-2 (108.55)18-22-1 (109.76)19-21-1 (107.34)
Detroit Pistons37-44-1 (112.74)19-21 (113.9)18-23-1 (111.64)
Miami Heat36-44-2 (111.06)20-20-1 (111.29)16-24-1 (110.83)
San Antonio Spurs36-46 (113.43)19-22 (113.68)17-24 (113.17)
Houston Rockets34-46-2 (111.06)17-22-2 (112.98)17-24 (109.15)
Minnesota Timberwolves34-47-1 (110.82)14-27 (107.98)20-20-1 (113.66)
Charlotte Hornets34-47-1 (108.57)17-23-1 (110.8)17-24 (106.34)
New York Knicks33-49 (110.71)14-27 (106.27)19-22 (115.15)

The Los Angeles Lakers were money drilling the OVER in the first quarter and half of games, finishing second and first respectively in those markets. 

2023-24 NBA Leading 1st Quarter Scorers

PlayerTeam1Q PPG
Joel EmbiidPhiladelphia 76ers11.4
Luka DoncicDallas Mavericks9.8
Shai Gilgeous-AlexanderOklahoma City Thunder9.4
Anthony DavisLos Angeles Lakers8.5
Devin BookerPhoenix Suns8.4
Nikola JokicDenver Nuggets7.9
Julius RandleNew York Knicks7.8
Donovan MitchellCleveland Cavaliers7.5
Jalen BrunsonNew York Knicks7.3
Jaylen BrownBoston Celtics7.2
Anthony EdwardsMinnesota Timberwolves7.2

It's a more limited window compared to some of the other names on this list considering he only suited up 39 times, but Joel Embiid's scoring prowess early, often, and even overall was difficult to match. Other familiar names to also average 30 or more points last season like Luka Doncic and Shai Gilgeous-Alexander also find themselves slotted high here.

2023-24 NBA Leading 1st Half Scorers

PlayerTeam1H PPG
Luka DoncicDallas Mavericks19.4
Joel EmbiidPhiladelphia 76ers18.9
Jayson TatumBoston Celtics15.1
Shai Gilgeous-AlexanderOklahoma City Thunder14.7
Giannis AntetokounmpoMilwaukee Bucks14.4
Jalen BrunsonNew York Knicks13.8
Devin BookerPhoenix Suns13.6
Nikola JokicDenver Nuggets13.5
Anthony DavisLos Angeles Lakers13.4
Tyrese MaxeyPhiladelphia 76ers13.4
Donovan MitchellCleveland Cavaliers13.2

Jayson Tatum finds himself slotted in as the third-best overall scorer in the opening half of games despite not being one of the 14 best in the first quarter. This stems from the success he found in the second quarter, scoring the second-most points at 8.3 to boost his output here.

NBA Betting Reports

Which NBA team had the best first-quarter ATS record?

The Milwaukee Bucks had the best first-quarter ATS record in 2021-22 (55-38-1).

Which NBA team covered the spread the most in the first half?

The Memphis Grizzlies covered the first-half spread (60-33-1) more than any other NBA team in 2021-22.

Back to Top