Our Top Sportsbooks
No books available.
Power Ranking
Chicago 21
Boston 2
Smart Chart
- CHI
- 110.56
- 112.51
- -1.95
- 11.29
- 32.07
- 45.88
- 78.75
- 11.93
- 7.78
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BOS
- 121.44
- 111.64
- 9.80
- 11.03
- 36.18
- 48.00
- 80.34
- 16.18
- 6.59
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-26 | 3-7 | 4-6 | 10-16 | 4-10 |
Home | 7-14 | 1-4 | 2-3 | 5-9 | 2-5 |
Away | 7-12 | 2-3 | 2-3 | 5-7 | 2-5 |
ATS | 19-20-1 | 3-6-1 | 5-5 | 12-14 | 7-6-1 |
ATS Home | 9-12 | 1-4 | 2-3 | 6-8 | 3-4 |
ATS Away | 10-8-1 | 2-2-1 | 3-2 | 6-6 | 4-2-1 |
Offense | 105.85 | 106.50 | 107.70 | 107.04 | 103.64 |
Defense | 107.65 | 108.30 | 110.40 | 106.85 | 109.14 |
Diff | -1.80 | -1.80 | -2.70 | 0.19 | -5.50 |
Team Record
Boston Celtics
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 26-11 | 6-4 | 6-5 | 18-7 | 8-4 |
Home | 15-3 | 3-2 | 3-2 | 11-2 | 4-1 |
Away | 11-8 | 3-2 | 3-3 | 7-5 | 4-3 |
ATS | 21-14-2 | 4-6 | 5-6 | 13-10-2 | 8-4 |
ATS Home | 10-7-1 | 1-4 | 2-3 | 7-5-1 | 3-2 |
ATS Away | 11-7-1 | 3-2 | 3-3 | 6-5-1 | 5-2 |
Offense | 111.38 | 111.90 | 108.18 | 111.88 | 110.33 |
Defense | 104.41 | 107.60 | 106.82 | 104.80 | 103.58 |
Diff | 6.97 | 4.30 | 1.36 | 7.08 | 6.75 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 4, 2020 | BOS | 111 | +1 BOS | 208.5 Over | BOS | BOS | CHI |
CHI | 104 | -1 | |||||
Feb 23, 2019 | BOS | 116 | -10 | 220 Over | CHI | CHI | CHI |
CHI | 126 | +10 CHI | |||||
Dec 8, 2018 | BOS | 133 | -7.5 BOS | 214 Under | BOS | BOS | BOS |
CHI | 77 | +7.5 | |||||
Nov 14, 2018 | CHI | 82 | +13 | 213 Under | BOS | BOS | BOS |
BOS | 111 | -13 BOS | |||||
Apr 6, 2018 | CHI | 104 | +6 | 203.5 Over | BOS | BOS | Push |
BOS | 111 | -6 BOS |
Betting Odds Trends
Chicago Bulls
- Chicago is 1-5-1 ATS in its last 7 games
- Chicago is 1-6 SU in its last 7 games
- The total has gone OVER in 4 of Chicago's last 5 games
- Chicago is 7-2-1 ATS in its last 10 games on the road
- Chicago is 8-15 SU in its last 23 games on the road
Betting Odds Trends
Boston Celtics
- Boston is 2-4 ATS in its last 6 games
- Boston is 9-4 SU in its last 13 games
- Boston is 1-4 ATS in its last 5 games at home
- Boston is 15-3 SU in its last 18 games at home
- The total has gone OVER in 4 of Boston's last 6 games at home
Injuries
Chicago Bulls
- Lonzo Ball PG Is out indefinitely, Wrist
Injuries
Boston Celtics
- Jrue Holiday PG Is "?" Tuesday vs Cleveland, Knee
- Kristaps Porzingis PF Is out indefinitely, Foot
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2020 | DET | 108-99 | W | +3.5 | 216.5 | W/U | 50.60 | 92.86 | 11 | Away |
Jan 10, 2020 | IND | 105-116 | L | -1 | 213 | L/O | 46.25 | 81.25 | 18 | Home |
Jan 8, 2020 | NOP | 108-123 | L | +3.5 | 224.5 | L/O | 44.57 | 57.14 | 14 | Away |
Jan 6, 2020 | DAL | 110-118 | L | +8 | 217.5 | P/O | 46.94 | 81.82 | 9 | Away |
Jan 4, 2020 | BOS | 104-111 | L | -1 | 208.5 | L/O | 42.50 | 74.19 | 13 | Home |
Boston Celtics
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2020 | NOP | 140-105 | W | -11.5 | 223.5 | W/O | 55.00 | 88.89 | 14 | Home |
Jan 9, 2020 | PHI | 98-109 | L | +1 | 218 | L/U | 43.18 | 100.00 | 14 | Away |
Jan 8, 2020 | SAN | 114-129 | L | -7 | 220.5 | L/O | 41.57 | 90.00 | 13 | Home |
Jan 6, 2020 | WAS | 94-99 | L | -9 | 225.5 | L/U | 34.74 | 76.92 | 8 | Away |
Jan 4, 2020 | CHI | 111-104 | W | +1 | 208.5 | W/O | 52.44 | 80.95 | 8 | Away |
Scoring Comparison
Chicago Bulls
Boston Celtics
Scoring
Points Scored
110.56 121.44
Away vs. Home
110.06 124.42
Last 10 Games
106.50 111.90
Scoring Allowed
Points Allowed
112.51 111.64
Away vs. Home
108.95 116.33
Last 10 Games
108.30 107.60
Stats Comparison
Chicago Bulls
Boston Celtics
Shooting
Field Goal %
45.88 48.00
Free Throw %
78.75 80.34
3 Pointers
11.93 16.18
Rebounds & Steals
Off. Rebounds
11.29 11.03
Def. Rebounds
32.07 36.18
Steals
7.78 6.59
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.56 | 27 | 111.64 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 110.06 | 25 | 108.95 | 5 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.22 | 17 | 43.16 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 121.44 | 5 | 112.51 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 124.42 | 4 | 116.33 | 15 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 47.63 | 3 | 45.44 | 21 |