Our Top Sportsbooks
No books available.
Power Ranking
Chicago 21
Houston 4
Betting Odds Preview
Chicago Bulls at Houston Rockets
The Chicago Bulls will look to pick up a win while covering the spread when they take on the Rockets in Houston at Toyota Center on Tuesday in NBA basketball betting action.
The Houston Rockets bring a 60-14 record (39-33-2 ATS) to the battle against the 24-49 Chicago Bulls, who are 37-35-1 ATS.
Smart Chart
- CHI
- 112.24
- 113.71
- -1.47
- 11.10
- 32.68
- 47.00
- 79.10
- 11.49
- 7.82
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-49 | 3-7 | 4-11 | 18-26 | 6-23 |
Home | 15-22 | 1-4 | 2-5 | 11-11 | 4-11 |
Away | 9-27 | 2-3 | 2-6 | 7-15 | 2-12 |
ATS | 37-35-1 | 5-5 | 8-7 | 26-18 | 11-17-1 |
ATS Home | 20-16-1 | 3-2 | 3-4 | 13-9 | 7-7-1 |
ATS Away | 17-19 | 2-3 | 5-3 | 13-9 | 4-10 |
Offense | 103.40 | 105.10 | 101.87 | 104.05 | 102.41 |
Defense | 110.11 | 114.70 | 110.67 | 108.45 | 112.62 |
Diff | -6.71 | -9.60 | -8.80 | -4.41 | -10.21 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 60-14 | 9-1 | 12-3 | 22-6 | 38-8 |
Home | 30-6 | 5-0 | 7-1 | 11-2 | 19-4 |
Away | 30-8 | 4-1 | 5-2 | 11-4 | 19-4 |
ATS | 39-33-2 | 5-4-1 | 9-6 | 11-16-1 | 28-17-1 |
ATS Home | 15-20-1 | 3-2 | 5-3 | 2-10-1 | 13-10 |
ATS Away | 24-13-1 | 2-2-1 | 4-3 | 9-6 | 15-7-1 |
Offense | 113.54 | 110.30 | 107.60 | 112.04 | 114.46 |
Defense | 104.43 | 99.70 | 98.00 | 104.04 | 104.67 |
Diff | 9.11 | 10.60 | 9.60 | 8.00 | 9.78 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 8, 2018 | HOU | 116 | -6 HOU | 220 Over | CHI | HOU | HOU |
CHI | 107 | +6 | |||||
Mar 10, 2017 | HOU | 115 | -6 HOU | 224 Under | HOU | HOU | HOU |
CHI | 94 | +6 | |||||
Feb 3, 2017 | CHI | 117 | +9.5 CHI | 222 Over | CHI | CHI | HOU |
HOU | 121 | -9.5 | |||||
Mar 31, 2016 | CHI | 103 | +6.5 CHI | 217 Under | CHI | HOU | CHI |
HOU | 100 | -6.5 | |||||
Mar 5, 2016 | HOU | 100 | +1.5 | 216.5 Under | CHI | CHI | Push |
CHI | 108 | -1.5 CHI |
Betting Odds Trends
Chicago Bulls
- Chicago is 1-4 ATS in its last 5 games
- Chicago is 0-5 SU in its last 5 games
- The total has gone OVER in 5 of Chicago's last 6 games
- Chicago is 2-10 ATS in its last 12 games on the road
- Chicago is 2-11 SU in its last 13 games on the road
Betting Odds Trends
Houston Rockets
- Houston is 5-0 SU in its last 5 games
- The total has gone UNDER in 8 of Houston's last 11 games
- Houston is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 4 of Houston's last 5 games at home
- Houston is 4-2 SU in its last 6 games when playing Chicago
Injuries
Chicago Bulls
- Lonzo Ball PG Is out indefinitely, Wrist
- Patrick Williams SF Is out indefinitely, Foot
- Adama Sanogo PF Is "?" Friday vs Atlanta, Knee
Injuries
Houston Rockets
- No Injuries
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2018 | DET | 95-117 | L | +13 | 208 | L/O | 40.21 | 66.67 | 11 | Away |
Mar 23, 2018 | MIL | 105-118 | L | +4.5 | 217 | L/O | 41.38 | 91.30 | 12 | Home |
Mar 21, 2018 | DEN | 102-135 | L | +9 | 216 | L/O | 43.82 | 78.57 | 13 | Home |
Mar 19, 2018 | NY | 92-110 | L | +5 | 217 | L/U | 35.87 | 74.19 | 3 | Away |
Mar 17, 2018 | CLE | 109-114 | L | +7 | 222 | W/O | 45.05 | 73.33 | 16 | Home |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2018 | ATL | 118-99 | W | -13.5 | 215.5 | W/O | 48.89 | 90.91 | 20 | Home |
Mar 24, 2018 | NOP | 114-91 | W | -8 | 225 | W/U | 48.39 | 75.00 | 18 | Home |
Mar 22, 2018 | DET | 100-96 | W | -10.5 | 213 | L/U | 35.35 | 64.29 | 12 | Home |
Mar 20, 2018 | POR | 115-111 | W | -4 | 219 | P/O | 48.10 | 68.97 | 19 | Away |
Mar 18, 2018 | MIN | 129-120 | W | -7 | 222.5 | W/O | 55.13 | 75.00 | 16 | Away |
Scoring Comparison
Chicago Bulls
Houston Rockets
Scoring
Points Scored
112.24 114.33
Away vs. Home
112.48 116.00
Last 10 Games
105.10 110.30
Scoring Allowed
Points Allowed
113.71 113.21
Away vs. Home
110.66 115.67
Last 10 Games
114.70 99.70
Stats Comparison
Chicago Bulls
Houston Rockets
Shooting
Field Goal %
47.00 45.92
Free Throw %
79.10 77.35
3 Pointers
11.49 12.72
Rebounds & Steals
Off. Rebounds
11.10 11.46
Def. Rebounds
32.68 34.00
Steals
7.82 7.77
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.24 | 20 | 113.21 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 112.48 | 19 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.90 | 17 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 113.71 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 115.67 | 18 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 44.26 | 17 |