Our Top Sportsbooks
No books available.
Power Ranking
Chicago 15
Philadelphia 16
Betting Odds Preview
Chicago Bulls at Philadelphia 76ers
The visiting Chicago Bulls hope to send their betting backers to the pay window to collect on their successful pick on Wednesday as they look to cover the point spread at Wells Fargo Center against the Philadelphia 76ers.
Smart Chart
- CHI
- 112.24
- 113.71
- -1.47
- 11.10
- 32.68
- 47.00
- 79.10
- 11.49
- 7.82
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-29 | 5-5 | 4-6 | 16-13 | 2-16 |
Home | 11-12 | 2-3 | 2-2 | 10-4 | 1-8 |
Away | 7-17 | 3-2 | 2-4 | 6-9 | 1-8 |
ATS | 29-17-1 | 7-3 | 7-3 | 23-6 | 6-11-1 |
ATS Home | 14-8-1 | 3-2 | 2-2 | 11-3 | 3-5-1 |
ATS Away | 15-9 | 4-1 | 5-1 | 12-3 | 3-6 |
Offense | 103.72 | 113.60 | 104.00 | 106.24 | 99.67 |
Defense | 108.83 | 117.20 | 110.20 | 106.90 | 111.94 |
Diff | -5.11 | -3.60 | -6.20 | -0.66 | -12.28 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-21 | 7-3 | 3-6 | 11-10 | 11-11 |
Home | 11-10 | 4-1 | 1-3 | 8-4 | 3-6 |
Away | 11-11 | 3-2 | 2-3 | 3-6 | 8-5 |
ATS | 24-18-1 | 7-3 | 3-6 | 11-10 | 13-8-1 |
ATS Home | 12-9 | 4-1 | 1-3 | 7-5 | 5-4 |
ATS Away | 12-9-1 | 3-2 | 2-3 | 4-5 | 8-4-1 |
Offense | 108.16 | 109.20 | 99.11 | 106.38 | 109.86 |
Defense | 107.12 | 101.40 | 106.33 | 105.52 | 108.64 |
Diff | 1.05 | 7.80 | -7.22 | 0.86 | 1.23 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 18, 2017 | PHI | 115 | -2 | 209.5 Over | PHI | PHI | PHI |
CHI | 117 | +2 CHI | |||||
Apr 6, 2017 | CHI | 102 | -5.5 CHI | 209 Under | CHI | CHI | CHI |
PHI | 90 | +5.5 | |||||
Mar 24, 2017 | PHI | 117 | +6.5 PHI | 211.5 Over | PHI | PHI | CHI |
CHI | 107 | -6.5 | |||||
Jan 29, 2017 | PHI | 108 | +6.5 | 205.5 Over | CHI | CHI | PHI |
CHI | 121 | -6.5 CHI | |||||
Nov 25, 2016 | CHI | 105 | -9 CHI | 205.5 Under | CHI | CHI | PHI |
PHI | 89 | +9 |
Betting Odds Trends
Chicago Bulls
- Chicago is 5-0 ATS in its last 5 games
- Chicago is 4-2 SU in its last 6 games
- The total has gone OVER in 10 of Chicago's last 13 games
- Chicago is 6-1 ATS in its last 7 games on the road
- Chicago is 7-18 SU in its last 25 games on the road
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 7-2 ATS in its last 9 games
- Philadelphia is 7-2 SU in its last 9 games
- The total has gone OVER in 4 of Philadelphia's last 5 games
- Philadelphia is 4-1 ATS in its last 5 games at home
- Philadelphia is 4-1 SU in its last 5 games at home
Injuries
Chicago Bulls
- Zach LaVine SG Is probable Monday vs Charlotte, Toe
- Jalen Smith PF Is "?" Monday vs Charlotte, Ankle
- Ayo Dosunmu PG Is out indefinitely, Calf
- Josh Giddey PG Is probable Monday vs Charlotte, Ankle
Injuries
Philadelphia 76ers
- Eric Gordon SG Is "?" Monday vs Portland, Mouth
- Andre Drummond C Is "?" Monday vs Portland, Toe
- Joel Embiid C Is "?" Monday vs Portland, Foot
- KJ Martin Jr. SF Is out indefinitely, Foot
- Jared McCain PG Is out indefinitely, Knee
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2018 | NOP | 128-132 | L | +6.5 | 226.5 | W/O | 48.91 | 88.24 | 8 | Away |
Jan 20, 2018 | ATL | 113-97 | W | +2 | 216 | W/U | 50.00 | 90.48 | 14 | Away |
Jan 17, 2018 | GS | 112-119 | L | +8.5 | 232.5 | W/U | 42.45 | 92.31 | 10 | Home |
Jan 15, 2018 | MIA | 119-111 | W | -1.5 | 206.5 | W/O | 47.73 | 86.36 | 16 | Home |
Jan 13, 2018 | DET | 107-105 | W | +1 | 209.5 | W/O | 48.28 | 66.67 | 17 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2018 | MEM | 101-105 | L | -3 | 203 | L/O | 45.07 | 74.19 | 14 | Away |
Jan 20, 2018 | MIL | 116-94 | W | -7.5 | 208.5 | W/O | 52.94 | 84.21 | 10 | Home |
Jan 18, 2018 | BOS | 89-80 | W | +3 | 203.5 | W/U | 46.58 | 88.24 | 6 | Away |
Jan 15, 2018 | TOR | 117-111 | W | +2 | 220 | W/O | 49.38 | 81.58 | 6 | Home |
Jan 11, 2018 | BOS | 103-114 | L | +2 | 212 | L/O | 46.34 | 88.89 | 11 | Home |
Scoring Comparison
Chicago Bulls
Philadelphia 76ers
Scoring
Points Scored
112.24 114.06
Away vs. Home
112.48 114.91
Last 10 Games
113.60 109.20
Scoring Allowed
Points Allowed
113.71 111.25
Away vs. Home
110.36 115.67
Last 10 Games
117.20 101.40
Stats Comparison
Chicago Bulls
Philadelphia 76ers
Shooting
Field Goal %
47.00 46.25
Free Throw %
79.10 82.76
3 Pointers
11.49 12.19
Rebounds & Steals
Off. Rebounds
11.10 11.08
Def. Rebounds
32.68 31.83
Steals
7.82 8.20
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.24 | 20 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 112.48 | 19 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.90 | 17 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 113.71 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 115.67 | 18 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 44.26 | 17 |