Our Top Sportsbooks
No books available.
Power Ranking
Cleveland 5
Philadelphia 19
Betting Odds Preview
Cleveland Cavaliers at Philadelphia 76ers
The Philadelphia 76ers have matched their longest winning streak in 28 years and can reach the 13-game mark with a victory over the Cleveland Cavaliers on Friday. UNDER bettors have been profiting in this series, as 16-5 in the last 21 meetings between the Sixers and Cavs.
Smart Chart
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 49-30 | 9-1 | 11-5 | 34-15 | 15-15 |
Home | 29-11 | 7-0 | 7-1 | 19-6 | 10-5 |
Away | 20-19 | 2-1 | 4-4 | 15-9 | 5-10 |
ATS | 30-48-1 | 8-2 | 7-8-1 | 19-29-1 | 11-19 |
ATS Home | 13-26-1 | 6-1 | 4-3-1 | 8-16-1 | 5-10 |
ATS Away | 17-22 | 2-1 | 3-5 | 11-13 | 6-9 |
Offense | 110.63 | 113.00 | 113.94 | 111.10 | 109.87 |
Defense | 109.66 | 106.80 | 107.38 | 108.35 | 111.80 |
Diff | 0.97 | 6.20 | 6.56 | 2.76 | -1.93 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 48-30 | 10-0 | 9-7 | 31-18 | 17-12 |
Home | 27-11 | 6-0 | 5-3 | 19-5 | 8-6 |
Away | 21-19 | 4-0 | 4-4 | 12-13 | 9-6 |
ATS | 46-30-2 | 10-0 | 7-9 | 27-21-1 | 19-9-1 |
ATS Home | 26-12 | 6-0 | 4-4 | 16-8 | 10-4 |
ATS Away | 20-18-2 | 4-0 | 3-5 | 11-13-1 | 9-5-1 |
Offense | 109.13 | 116.20 | 106.56 | 108.41 | 110.34 |
Defense | 105.13 | 100.60 | 105.25 | 104.35 | 106.45 |
Diff | 4.00 | 15.60 | 1.31 | 4.06 | 3.90 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 1, 2018 | PHI | 108 | +3 PHI | 222 Under | PHI | PHI | PHI |
CLE | 97 | -3 | |||||
Dec 9, 2017 | PHI | 98 | +5.5 | 220.5 Under | CLE | PHI | CLE |
CLE | 105 | -5.5 CLE | |||||
Nov 27, 2017 | CLE | 113 | +2.5 CLE | 224.5 Under | CLE | PHI | CLE |
PHI | 91 | -2.5 | |||||
Mar 31, 2017 | PHI | 105 | +12.5 | 216.5 Over | CLE | CLE | CLE |
CLE | 122 | -12.5 CLE | |||||
Nov 27, 2016 | CLE | 112 | -11 | 209.5 Over | PHI | PHI | PHI |
PHI | 108 | +11 PHI |
Betting Odds Trends
Cleveland Cavaliers
- Cleveland is 4-1 ATS in its last 5 games
- Cleveland is 5-0 SU in its last 5 games
- The total has gone UNDER in 5 of Cleveland's last 6 games
- Cleveland is 8-17 ATS in its last 25 games on the road
- Cleveland is 9-4 SU in its last 13 games on the road
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 5-0 ATS in its last 5 games
- Philadelphia is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 5-0 ATS in its last 5 games at home
- Philadelphia is 5-0 SU in its last 5 games at home
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is "?" , Knee
- Darius Garland PG Is "?", Groin
- Dean Wade PG Is "?" , Ankle
- Max Strus SG Is out indefinitely, Ankle
- Sam Merrill SG Is "?" , Ankle
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Paul George SF Left last game, is "?" Friday vs Brooklyn, Knee
Last 5 Games
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2018 | WAS | 119-115 | W | -5.5 | 220 | L/O | 54.55 | 78.57 | 13 | Home |
Apr 3, 2018 | TOR | 112-106 | W | -1.5 | 223 | W/U | 49.35 | 88.46 | 13 | Home |
Apr 1, 2018 | DAL | 98-87 | W | -10.5 | 213 | W/U | 41.18 | 73.91 | 11 | Home |
Mar 30, 2018 | NOP | 107-102 | W | -4.5 | 231 | W/U | 47.78 | 73.33 | 10 | Home |
Mar 28, 2018 | CHR | 118-105 | W | +2 | 224.5 | W/U | 48.39 | 85.00 | 11 | Away |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 4, 2018 | DET | 115-108 | W | -2 | 216.5 | W/O | 49.44 | 73.68 | 13 | Away |
Apr 3, 2018 | BKN | 121-95 | W | -8.5 | 224.5 | W/U | 54.35 | 66.67 | 9 | Home |
Apr 1, 2018 | CHR | 119-102 | W | -2.5 | 222 | W/U | 51.06 | 90.00 | 14 | Away |
Mar 30, 2018 | ATL | 101-91 | W | -8 | 223 | W/U | 44.21 | 69.23 | 8 | Away |
Mar 28, 2018 | NY | 118-101 | W | -13.5 | 223 | W/U | 45.92 | 70.37 | 9 | Home |
Scoring Comparison
Cleveland Cavaliers
Philadelphia 76ers
Scoring
Points Scored
110.78 114.06
Away vs. Home
108.96 114.91
Last 10 Games
113.00 116.20
Scoring Allowed
Points Allowed
109.38 111.25
Away vs. Home
110.36 109.98
Last 10 Games
106.80 100.60
Stats Comparison
Cleveland Cavaliers
Philadelphia 76ers
Shooting
Field Goal %
47.55 46.25
Free Throw %
76.43 82.76
3 Pointers
13.11 12.19
Rebounds & Steals
Off. Rebounds
9.55 11.08
Def. Rebounds
33.14 31.83
Steals
7.29 8.20
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 44.21 | 16 |