Our Top Sportsbooks
No books available.
Power Ranking
Cleveland 5
Phoenix 14
Smart Chart
- CLE
- 136.00
- 106.00
- 30.00
- 8.00
- 28.00
- 58.62
- 76.92
- 14.00
- 10.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 116.00
- 113.00
- 3.00
- 4.00
- 38.00
- 48.72
- 73.53
- 15.00
- 12.00
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 4-5 | 4-5 | 1-1 | 3-3 | 1-2 |
Home | 2-1 | 2-1 | 0-0 | 2-1 | 0-0 |
Away | 2-4 | 2-4 | 1-1 | 1-2 | 1-2 |
ATS | 5-4 | 5-4 | 2-0 | 4-2 | 1-2 |
ATS Home | 2-1 | 2-1 | 0-0 | 2-1 | 0-0 |
ATS Away | 3-3 | 3-3 | 2-0 | 2-1 | 1-2 |
Offense | 95.89 | 95.89 | 98.00 | 97.00 | 93.67 |
Defense | 96.00 | 96.00 | 93.50 | 94.33 | 99.33 |
Diff | -0.11 | -0.11 | 4.50 | 2.67 | -5.67 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 4-5 | 4-5 | 1-1 | 1-1 | 3-4 |
Home | 3-2 | 3-2 | 1-0 | 1-1 | 2-1 |
Away | 1-3 | 1-3 | 0-1 | 0-0 | 1-3 |
ATS | 5-4 | 5-4 | 1-1 | 1-1 | 4-3 |
ATS Home | 3-2 | 3-2 | 1-0 | 1-1 | 2-1 |
ATS Away | 2-2 | 2-2 | 0-1 | 0-0 | 2-2 |
Offense | 93.56 | 93.56 | 92.50 | 96.00 | 92.86 |
Defense | 92.33 | 92.33 | 95.00 | 98.00 | 90.71 |
Diff | 1.22 | 1.22 | -2.50 | -2.00 | 2.14 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 19, 2011 | PHO | 106 | -7.5 PHO | 214.5 Under | PHO | PHO | CLE |
CLE | 98 | +7.5 | |||||
Jan 9, 2011 | CLE | 100 | +10 CLE | 212 Under | PHO | PHO | PHO |
PHO | 108 | -10 | |||||
Dec 21, 2009 | CLE | 109 | +2.5 CLE | 209.5 Under | CLE | CLE | CLE |
PHO | 91 | -2.5 | |||||
Dec 2, 2009 | PHO | 90 | +7.5 | 213.5 Under | CLE | CLE | PHO |
CLE | 107 | -7.5 CLE | |||||
Mar 12, 2009 | CLE | 119 | -4.5 CLE | 220.5 Over | PHO | CLE | CLE |
PHO | 111 | +4.5 |
Betting Odds Trends
Cleveland Cavaliers
Betting Odds Trends
Phoenix Suns
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is "?" Sunday vs Toronto, Knee
- Darius Garland PG Is "?" Sunday vs Toronto, Groin
- Dean Wade PG Is "?" Sunday vs Toronto, Ankle
- Max Strus SG Is out indefinitely, Ankle
- Sam Merrill SG Is "?" Sunday vs Toronto, Ankle
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2012 | UTA | 105-113 | L | +6 | 187.5 | L/O | 44.87 | 72.09 | 4 | Away |
Jan 8, 2012 | POR | 78-98 | L | +10.5 | 192 | L/U | 36.71 | 70.83 | 3 | Away |
Jan 6, 2012 | MIN | 98-87 | W | +6.5 | 199 | W/U | 46.25 | 72.73 | 8 | Away |
Jan 4, 2012 | TOR | 77-92 | L | +5 | 191 | L/U | 29.63 | 84.62 | 7 | Away |
Jan 3, 2012 | CHR | 115-101 | W | -4 | 189 | W/O | 50.00 | 57.69 | 10 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2012 | LAL | 83-99 | L | +8 | 191.5 | L/U | 42.50 | 66.67 | 7 | Away |
Jan 8, 2012 | MIL | 109-93 | W | -7.5 | 185 | W/O | 55.84 | 76.47 | 10 | Home |
Jan 6, 2012 | POR | 102-77 | W | +2 | 196.5 | W/U | 46.84 | 84.00 | 7 | Home |
Jan 4, 2012 | DAL | 89-98 | L | +7.5 | 194.5 | L/U | 45.12 | 66.67 | 5 | Away |
Jan 2, 2012 | GS | 102-91 | W | -4.5 | 193 | W/P | 44.83 | 76.19 | 8 | Home |
Scoring Comparison
Cleveland Cavaliers
Phoenix Suns
Scoring
Points Scored
136.00 116.00
Away vs. Home
136.00 0.00
Last 10 Games
95.89 93.56
Scoring Allowed
Points Allowed
106.00 113.00
Away vs. Home
0.00 106.00
Last 10 Games
96.00 92.33
Stats Comparison
Cleveland Cavaliers
Phoenix Suns
Shooting
Field Goal %
58.62 48.72
Free Throw %
76.92 73.53
3 Pointers
14.00 15.00
Rebounds & Steals
Off. Rebounds
8.00 4.00
Def. Rebounds
28.00 38.00
Steals
10.00 12.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 136.00 | 2 | 113.00 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 136.00 | 2 | 0 | 0 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 36.00 | 14 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.00 | 12 | 106.00 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 0 | 0 | 106.00 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 0 | 0 | 38.00 | 1 |