Our Top Sportsbooks
No books available.
Power Ranking
Cleveland 5
Phoenix 14
Smart Chart
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 2-3 | 2-3 | 0-2 | 1-2 | 1-1 |
Home | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 |
Away | 1-2 | 1-2 | 0-1 | 0-1 | 1-1 |
ATS | 3-2 | 3-2 | 1-1 | 2-1 | 1-1 |
ATS Home | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 |
ATS Away | 2-1 | 2-1 | 1-0 | 1-0 | 1-1 |
Offense | 97.20 | 97.20 | 94.00 | 94.00 | 102.00 |
Defense | 102.20 | 102.20 | 110.00 | 101.33 | 103.50 |
Diff | -5.00 | -5.00 | -16.00 | -7.33 | -1.50 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 2-3 | 2-3 | 0-1 | 2-2 | 0-1 |
Home | 1-1 | 1-1 | 0-1 | 1-0 | 0-1 |
Away | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 |
ATS | 1-4 | 1-4 | 0-1 | 1-3 | 0-1 |
ATS Home | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 |
ATS Away | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 |
Offense | 97.40 | 97.40 | 85.00 | 100.50 | 85.00 |
Defense | 105.00 | 105.00 | 87.00 | 109.50 | 87.00 |
Diff | -7.60 | -7.60 | -2.00 | -9.00 | -2.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 25, 2012 | PHO | 108 | -4 PHO | 202.5 Under | PHO | CLE | PHO |
CLE | 83 | +4 | |||||
Jan 12, 2012 | CLE | 101 | +7 CLE | 196.5 Under | PHO | CLE | CLE |
PHO | 90 | -7 | |||||
Jan 19, 2011 | PHO | 106 | -7.5 PHO | 214.5 Under | PHO | PHO | CLE |
CLE | 98 | +7.5 | |||||
Jan 9, 2011 | CLE | 100 | +10 CLE | 212 Under | PHO | PHO | PHO |
PHO | 108 | -10 | |||||
Dec 21, 2009 | CLE | 109 | +2.5 CLE | 209.5 Under | CLE | CLE | CLE |
PHO | 91 | -2.5 |
Betting Odds Trends
Cleveland Cavaliers
Betting Odds Trends
Phoenix Suns
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is "?" Sunday vs Toronto, Knee
- Darius Garland PG Is "?" Sunday vs Toronto, Groin
- Dean Wade PG Is "?" Sunday vs Toronto, Ankle
- Max Strus SG Is out indefinitely, Ankle
- Sam Merrill SG Is "?" Sunday vs Toronto, Ankle
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 7, 2012 | GS | 96-106 | L | +6 | 200.5 | L/O | 41.86 | 61.90 | 11 | Away |
Nov 5, 2012 | LAC | 108-101 | W | +10 | 199.5 | W/O | 43.48 | 63.64 | 14 | Away |
Nov 3, 2012 | MIL | 102-105 | L | +7 | 197.5 | W/O | 46.99 | 62.07 | 6 | Away |
Nov 2, 2012 | CHI | 86-115 | L | +3 | 183.5 | L/O | 40.51 | 51.85 | 8 | Home |
Oct 30, 2012 | WAS | 94-84 | W | -6 | 191 | W/U | 45.57 | 68.18 | 7 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 7, 2012 | CHR | 117-110 | W | -3 | 193.5 | W/O | 46.24 | 67.86 | 12 | Away |
Nov 5, 2012 | MIA | 99-124 | L | +13 | 202.5 | L/O | 39.77 | 75.86 | 7 | Away |
Nov 4, 2012 | ORL | 94-115 | L | +1 | 193.5 | L/O | 42.86 | 61.11 | 5 | Away |
Nov 2, 2012 | DET | 92-89 | W | -4.5 | 195 | L/U | 43.48 | 71.43 | 2 | Home |
Oct 31, 2012 | GS | 85-87 | L | -2 | 202 | L/U | 40.00 | 77.27 | 4 | Home |
Scoring Comparison
Cleveland Cavaliers
Phoenix Suns
Scoring
Points Scored
110.78 115.64
Away vs. Home
108.96 115.67
Last 10 Games
97.20 97.40
Scoring Allowed
Points Allowed
109.38 113.42
Away vs. Home
113.35 109.98
Last 10 Games
102.20 105.00
Stats Comparison
Cleveland Cavaliers
Phoenix Suns
Shooting
Field Goal %
47.55 49.19
Free Throw %
76.43 80.96
3 Pointers
13.11 12.30
Rebounds & Steals
Off. Rebounds
9.55 9.99
Def. Rebounds
33.14 33.52
Steals
7.29 7.47
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 113.42 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 10 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 44.21 | 16 |