Our Top Sportsbooks
No books available.
Power Ranking
Detroit 23
Chicago 14
Smart Chart
- DET
- 109.00
- 115.00
- -6.00
- 12.00
- 26.00
- 43.18
- 85.71
- 9.00
- 6.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 111.00
- 123.00
- -12.00
- 9.00
- 38.00
- 48.84
- 68.00
- 10.00
- 4.00
Team Record
Detroit Pistons
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Home | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Home | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 88.00 | 88.00 | 88.00 | 88.00 | 0 |
Defense | 94.00 | 94.00 | 94.00 | 94.00 | 0 |
Diff | -6.00 | -6.00 | -6.00 | -6.00 | 0 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
Home | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Away | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
ATS | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
ATS Home | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
ATS Away | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Offense | 111.00 | 111.00 | 94.00 | 94.00 | 128.00 |
Defense | 100.00 | 100.00 | 88.00 | 88.00 | 112.00 |
Diff | 11.00 | 11.00 | 6.00 | 6.00 | 16.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Oct 20, 2021 | CHI | 94 | -5 CHI | 218 Under | CHI | CHI | CHI |
DET | 88 | +5 | |||||
May 9, 2021 | CHI | 108 | -9.5 CHI | 216.5 Under | CHI | CHI | CHI |
DET | 96 | +9.5 | |||||
Mar 21, 2021 | CHI | 100 | -3.5 CHI | 217.5 Under | CHI | CHI | CHI |
DET | 86 | +3.5 | |||||
Feb 17, 2021 | DET | 102 | +3 | 219.5 Under | CHI | CHI | Push |
CHI | 105 | -3 | |||||
Jan 11, 2020 | CHI | 108 | +3.5 CHI | 216.5 Under | CHI | DET | CHI |
DET | 99 | -3.5 |
Betting Odds Trends
Detroit Pistons
- Detroit is 0-5 ATS in its last 5 games
- Detroit is 0-5 SU in its last 5 games
- The total has gone UNDER in 4 of Detroit's last 5 games
- Detroit is 1-5 ATS in its last 6 games on the road
- Detroit is 0-5 SU in its last 5 games on the road
Betting Odds Trends
Chicago Bulls
- Chicago is 4-1 ATS in its last 5 games
- Chicago is 4-1 SU in its last 5 games
- The total has gone UNDER in 10 of Chicago's last 13 games
- Chicago is 7-0-1 ATS in its last 8 games when playing Detroit
- Chicago is 5-0 SU in its last 5 games when playing Detroit
Injuries
Detroit Pistons
- Isaiah Stewart PF Is "?" Monday vs LA Lakers, Knee
- Bobi Klintman PF Is out indefinitely, Calf
Injuries
Chicago Bulls
- Torrey Craig SG Is "?" Monday vs Milwaukee, Achilles
- Josh Giddey PG Is "?" Monday vs Milwaukee, Ankle
Last 5 Games
Detroit Pistons
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2021 | CHI | 88-94 | L | +5 | 218 | L/U | 40.00 | 76.92 | 6 | Home |
May 16, 2021 | MIA | 107-120 | L | +3 | 212 | L/O | 46.51 | 72.73 | 11 | Home |
May 14, 2021 | DEN | 91-104 | L | +8.5 | 217 | L/U | 40.96 | 73.91 | 6 | Home |
May 11, 2021 | MIN | 100-119 | L | +7.5 | 228 | L/U | 46.67 | 76.92 | 10 | Home |
May 9, 2021 | CHI | 96-108 | L | +9.5 | 216.5 | L/U | 45.57 | 59.09 | 11 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2021 | NOP | 128-112 | W | -6.5 | 223 | W/O | 52.81 | 80.00 | 14 | Home |
Oct 20, 2021 | DET | 94-88 | W | -5 | 218 | W/U | 43.02 | 86.67 | 7 | Away |
May 16, 2021 | MIL | 118-112 | W | +7 | 224.5 | W/O | 51.72 | 73.68 | 14 | Home |
May 15, 2021 | BKN | 91-105 | L | +11 | 231.5 | L/U | 34.69 | 70.59 | 11 | Away |
May 13, 2021 | TOR | 114-102 | W | -10.5 | 216.5 | W/U | 54.22 | 70.00 | 17 | Home |
Scoring Comparison
Detroit Pistons
Chicago Bulls
Scoring
Points Scored
109.00 111.00
Away vs. Home
0.00 0.00
Last 10 Games
88.00 111.00
Scoring Allowed
Points Allowed
115.00 123.00
Away vs. Home
0.00 0.00
Last 10 Games
94.00 100.00
Stats Comparison
Detroit Pistons
Chicago Bulls
Shooting
Field Goal %
43.18 48.84
Free Throw %
85.71 68.00
3 Pointers
9.00 10.00
Rebounds & Steals
Off. Rebounds
12.00 9.00
Def. Rebounds
26.00 38.00
Steals
6.00 4.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.00 | 17 | 123.00 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 0 | 0 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.00 | 14 | 115.00 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 0 | 0 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 0 | 0 | 0 | 0 |