Our Top Sportsbooks
No books available.
Power Ranking
Golden State 1
Phoenix 14
Smart Chart
- GS
- 119.09
- 117.03
- 2.06
- 12.41
- 34.34
- 47.28
- 78.34
- 15.12
- 6.74
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 117.36
- 114.31
- 3.05
- 10.05
- 33.63
- 49.44
- 80.64
- 11.97
- 7.58
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 12-47 | 2-8 | 1-10 | 5-14 | 7-33 |
Home | 7-23 | 0-6 | 1-6 | 2-7 | 5-16 |
Away | 5-24 | 2-2 | 0-4 | 3-7 | 2-17 |
ATS | 27-31-1 | 4-6 | 4-7 | 9-9-1 | 18-22 |
ATS Home | 12-17-1 | 1-5 | 2-5 | 4-4-1 | 8-13 |
ATS Away | 15-14 | 3-1 | 2-2 | 5-5 | 10-9 |
Offense | 105.64 | 105.70 | 101.27 | 103.47 | 106.67 |
Defense | 115.07 | 118.60 | 114.82 | 109.95 | 117.50 |
Diff | -9.42 | -12.90 | -13.55 | -6.47 | -10.83 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-36 | 4-6 | 5-8 | 10-11 | 14-25 |
Home | 11-20 | 2-3 | 3-3 | 6-5 | 5-15 |
Away | 13-16 | 2-3 | 2-5 | 4-6 | 9-10 |
ATS | 27-32-1 | 3-7 | 5-8 | 8-13 | 19-19-1 |
ATS Home | 11-19-1 | 1-4 | 2-4 | 4-7 | 7-12-1 |
ATS Away | 16-13 | 2-3 | 3-4 | 4-6 | 12-7 |
Offense | 112.18 | 110.20 | 109.77 | 110.67 | 113.00 |
Defense | 113.30 | 110.30 | 113.00 | 113.19 | 113.36 |
Diff | -1.12 | -0.10 | -3.23 | -2.52 | -0.36 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 12, 2020 | GS | 106 | +6.5 GS | 227 Under | GS | PHO | PHO |
PHO | 112 | -6.5 | |||||
Dec 27, 2019 | PHO | 96 | -3.5 | 224.5 Under | PHO | PHO | GS |
GS | 105 | +3.5 GS | |||||
Oct 30, 2019 | PHO | 121 | +5.5 PHO | 231.5 Under | PHO | PHO | PHO |
GS | 110 | -5.5 | |||||
Mar 10, 2019 | PHO | 115 | +17 PHO | 234 Under | PHO | PHO | Push |
GS | 111 | -17 | |||||
Feb 8, 2019 | GS | 117 | -16.5 | 229.5 Under | GS | GS | GS |
PHO | 107 | +16.5 PHO |
Betting Odds Trends
Golden State Warriors
Betting Odds Trends
Phoenix Suns
Injuries
Golden State Warriors
- De'Anthony Melton SG Is out for season, ACL
- Brandin Podziemski SG Left last game, is "?" Friday vs New Orleans, Facial
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2020 | LAL | 86-116 | L | +10.5 | 220 | L/U | 42.50 | 90.00 | 9 | Home |
Feb 25, 2020 | SAC | 94-112 | L | +7.5 | 223 | L/U | 44.30 | 83.33 | 4 | Home |
Feb 23, 2020 | NOP | 101-115 | L | +10 | 238.5 | L/U | 43.48 | 66.67 | 11 | Home |
Feb 20, 2020 | HOU | 105-135 | L | +10 | 233 | L/O | 48.89 | 83.33 | 7 | Home |
Feb 12, 2020 | PHO | 106-112 | L | +6.5 | 227 | W/U | 50.65 | 89.47 | 11 | Away |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2020 | DET | 111-113 | L | -9 | 218 | L/O | 60.00 | 70.59 | 9 | Home |
Feb 26, 2020 | LAC | 92-102 | L | +7.5 | 233 | L/U | 39.08 | 83.33 | 9 | Home |
Feb 24, 2020 | UTA | 131-111 | W | +8.5 | 224.5 | W/O | 56.32 | 87.50 | 12 | Away |
Feb 22, 2020 | CHI | 112-104 | W | -3 | 222 | W/U | 44.19 | 83.87 | 10 | Away |
Feb 21, 2020 | TOR | 101-118 | L | +8.5 | 228.5 | L/U | 41.30 | 82.61 | 6 | Away |
Scoring Comparison
Golden State Warriors
Phoenix Suns
Scoring
Points Scored
119.09 117.36
Away vs. Home
120.89 117.55
Last 10 Games
105.70 110.20
Scoring Allowed
Points Allowed
117.03 114.31
Away vs. Home
114.10 116.22
Last 10 Games
118.60 110.30
Stats Comparison
Golden State Warriors
Phoenix Suns
Shooting
Field Goal %
47.28 49.44
Free Throw %
78.34 80.64
3 Pointers
15.12 11.97
Rebounds & Steals
Off. Rebounds
12.41 10.05
Def. Rebounds
34.34 33.63
Steals
6.74 7.58
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 119.09 | 6 | 114.31 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 120.89 | 1 | 114.10 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 47.52 | 1 | 41.48 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.36 | 11 | 117.03 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 117.55 | 11 | 116.22 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.23 | 20 | 42.22 | 6 |