Our Top Sportsbooks
No books available.
Power Ranking
Houston 10
Philadelphia 12
Smart Chart
- HOU
- 113.34
- 112.58
- 0.76
- 10.85
- 34.68
- 46.27
- 77.47
- 12.02
- 7.45
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 118.60
- 114.04
- 4.56
- 11.23
- 32.06
- 47.45
- 82.91
- 11.36
- 8.70
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-43 | 3-7 | 1-8 | 6-13 | 7-30 |
Home | 8-20 | 2-5 | 0-4 | 3-8 | 5-12 |
Away | 5-23 | 1-2 | 1-4 | 3-5 | 2-18 |
ATS | 22-31-3 | 6-4 | 3-5-1 | 9-8-2 | 13-23-1 |
ATS Home | 13-13-2 | 4-3 | 2-1-1 | 4-6-1 | 9-7-1 |
ATS Away | 9-18-1 | 2-1 | 1-4 | 5-2-1 | 4-16 |
Offense | 110.11 | 112.10 | 108.56 | 109.58 | 110.38 |
Defense | 117.80 | 119.20 | 117.00 | 114.26 | 119.62 |
Diff | -7.70 | -7.10 | -8.44 | -4.68 | -9.24 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 36-19 | 7-3 | 7-5 | 21-13 | 15-6 |
Home | 21-8 | 4-1 | 4-1 | 13-5 | 8-3 |
Away | 15-11 | 3-2 | 3-4 | 8-8 | 7-3 |
ATS | 32-23 | 6-4 | 5-7 | 18-16 | 14-7 |
ATS Home | 19-10 | 3-2 | 2-3 | 10-8 | 9-2 |
ATS Away | 13-13 | 3-2 | 3-4 | 8-8 | 5-5 |
Offense | 114.13 | 115.90 | 111.08 | 112.35 | 117.00 |
Defense | 110.55 | 113.70 | 109.42 | 108.88 | 113.24 |
Diff | 3.58 | 2.20 | 1.67 | 3.47 | 3.76 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 5, 2022 | PHI | 123 | -8 | 222.5 Over | PHI | HOU | PHI |
HOU | 132 | +8 HOU | |||||
Jan 10, 2022 | PHI | 111 | -10 PHI | 226.5 Under | PHI | PHI | HOU |
HOU | 91 | +10 | |||||
Jan 3, 2022 | HOU | 113 | +13 | 218.5 Over | PHI | PHI | PHI |
PHI | 133 | -13 PHI | |||||
May 5, 2021 | PHI | 135 | -14.5 PHI | 220.5 Over | PHI | PHI | HOU |
HOU | 115 | +14.5 | |||||
Feb 17, 2021 | HOU | 113 | +8 HOU | 227 Over | PHI | PHI | HOU |
PHI | 118 | -8 |
Betting Odds Trends
Houston Rockets
- Houston is 5-2 ATS in its last 7 games
- Houston is 7-16 ATS in its last 23 games
- Houston is 0-5 SU in its last 5 games
- The total has gone OVER in 4 of Houston's last 5 games
- Houston is 2-9 ATS in its last 11 games on the road
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 4-2 ATS in its last 6 games
- Philadelphia is 11-3 SU in its last 14 games
- The total has gone OVER in 17 of Philadelphia's last 25 games
- The total has gone UNDER in 5 of Philadelphia's last 7 games
- Philadelphia is 4-2 ATS in its last 6 games when playing Houston
Injuries
Houston Rockets
- Steven Adams C Is upgraded to probable Monday vs New York, Knee
Injuries
Philadelphia 76ers
- Paul George SF Is upgraded to probable Monday vs Phoenix, Knee
- Joel Embiid C Is out indefinitely, Knee
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2023 | MIA | 95-97 | L | +12 | 220 | W/U | 41.67 | 75.00 | 7 | Away |
Feb 8, 2023 | SAC | 128-130 | L | +8.5 | 238 | W/O | 54.65 | 85.71 | 10 | Home |
Feb 6, 2023 | SAC | 120-140 | L | +7 | 239 | L/O | 50.00 | 79.17 | 13 | Home |
Feb 4, 2023 | OKC | 121-153 | L | +10 | 231.5 | L/O | 50.56 | 77.78 | 10 | Away |
Feb 3, 2023 | TOR | 111-117 | L | +7.5 | 223 | W/O | 50.00 | 72.73 | 7 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2023 | BKN | 101-98 | W | -2 | 223.5 | W/U | 44.00 | 96.67 | 6 | Away |
Feb 10, 2023 | NY | 119-108 | W | -7 | 222.5 | W/O | 51.76 | 77.27 | 14 | Home |
Feb 8, 2023 | BOS | 99-106 | L | +2.5 | 227.5 | L/U | 44.58 | 75.00 | 10 | Away |
Feb 5, 2023 | NY | 97-108 | L | -4.5 | 226 | L/U | 40.54 | 83.33 | 7 | Away |
Feb 3, 2023 | SAN | 137-125 | W | -10.5 | 234 | W/O | 52.87 | 78.05 | 13 | Away |
Scoring Comparison
Houston Rockets
Philadelphia 76ers
Scoring
Points Scored
113.34 118.60
Away vs. Home
111.20 119.70
Last 10 Games
112.10 115.90
Scoring Allowed
Points Allowed
112.58 114.04
Away vs. Home
113.44 116.76
Last 10 Games
119.20 113.70
Stats Comparison
Houston Rockets
Philadelphia 76ers
Shooting
Field Goal %
46.27 47.45
Free Throw %
77.47 82.91
3 Pointers
12.02 11.36
Rebounds & Steals
Off. Rebounds
10.85 11.23
Def. Rebounds
34.68 32.06
Steals
7.45 8.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.50 | 21 | 113.90 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 111.20 | 22 | 113.44 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.96 | 7 | 44.78 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.52 | 9 | 112.77 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 119.70 | 9 | 116.76 | 17 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.70 | 10 | 43.88 | 16 |