Our Top Sportsbooks
No books available.
Power Ranking
Houston 4
Utah 29
Smart Chart
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- UTA
- 115.66
- 120.55
- -4.89
- 12.21
- 33.23
- 46.70
- 83.00
- 12.93
- 6.55
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-51 | 1-9 | 5-7 | 6-23 | 10-28 |
Home | 8-27 | 1-6 | 1-5 | 4-11 | 4-16 |
Away | 8-24 | 0-3 | 4-2 | 2-12 | 6-12 |
ATS | 23-44 | 4-6 | 5-7 | 9-20 | 14-24 |
ATS Home | 8-27 | 2-5 | 1-5 | 4-11 | 4-16 |
ATS Away | 15-17 | 2-1 | 4-2 | 5-9 | 10-8 |
Offense | 108.19 | 108.20 | 107.67 | 108.76 | 107.76 |
Defense | 116.04 | 122.40 | 112.75 | 117.59 | 114.87 |
Diff | -7.85 | -14.20 | -5.08 | -8.83 | -7.11 |
Team Record
Utah Jazz
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 49-18 | 7-3 | 6-4 | 24-6 | 25-12 |
Home | 30-4 | 4-1 | 3-2 | 14-1 | 16-3 |
Away | 19-14 | 3-2 | 3-2 | 10-5 | 9-9 |
ATS | 39-27-1 | 6-4 | 4-6 | 19-10-1 | 20-17 |
ATS Home | 23-10-1 | 3-2 | 2-3 | 10-4-1 | 13-6 |
ATS Away | 16-17 | 3-2 | 2-3 | 9-6 | 7-11 |
Offense | 116.63 | 114.60 | 112.20 | 117.60 | 115.84 |
Defense | 107.22 | 103.30 | 108.30 | 106.33 | 107.95 |
Diff | 9.40 | 11.30 | 3.90 | 11.27 | 7.89 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 21, 2021 | UTA | 112 | -11.5 UTA | 224 Under | UTA | UTA | UTA |
HOU | 89 | +11.5 | |||||
Mar 12, 2021 | HOU | 99 | +19 HOU | 229.5 Under | UTA | Push | UTA |
UTA | 114 | -19 | |||||
Feb 22, 2020 | HOU | 120 | +2 HOU | 232.5 Under | HOU | UTA | HOU |
UTA | 110 | -2 | |||||
Feb 9, 2020 | UTA | 114 | +2.5 UTA | 234 Under | UTA | UTA | Push |
HOU | 113 | -2.5 | |||||
Jan 27, 2020 | HOU | 126 | +14 HOU | 220.5 Over | UTA | HOU | HOU |
UTA | 117 | -14 |
Betting Odds Trends
Houston Rockets
- Houston is 2-4 ATS in its last 6 games
- Houston is 1-9 SU in its last 10 games
- The total has gone OVER in 4 of Houston's last 5 games
- Houston is 4-1 ATS in its last 5 games on the road
- Houston is 2-18 SU in its last 20 games on the road
Betting Odds Trends
Utah Jazz
- Utah is 4-2 ATS in its last 6 games
- Utah is 5-1 SU in its last 6 games
- The total has gone OVER in 4 of Utah's last 6 games
- Utah is 15-8 ATS in its last 23 games at home
- Utah is 23-2 SU in its last 25 games at home
Injuries
Houston Rockets
- No Injuries
Injuries
Utah Jazz
- No Injuries
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 7, 2021 | MIL | 133-141 | L | +17.5 | 233.5 | W/O | 50.00 | 66.67 | 25 | Away |
May 5, 2021 | PHI | 115-135 | L | +14.5 | 220.5 | L/O | 45.16 | 77.78 | 17 | Home |
May 2, 2021 | NY | 97-122 | L | +10 | 218.5 | L/O | 43.04 | 65.62 | 8 | Home |
May 1, 2021 | GS | 87-113 | L | +8.5 | 233 | L/U | 35.96 | 63.64 | 9 | Home |
Apr 29, 2021 | MIL | 143-136 | W | +14 | 233 | W/O | 50.00 | 83.33 | 25 | Home |
Utah Jazz
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 7, 2021 | DEN | 127-120 | W | -4.5 | 215 | W/O | 48.31 | 86.96 | 21 | Home |
May 5, 2021 | SAN | 126-94 | W | -7 | 219 | W/O | 55.68 | 71.43 | 18 | Home |
May 3, 2021 | SAN | 110-99 | W | -7.5 | 220.5 | W/U | 50.00 | 68.75 | 11 | Home |
May 1, 2021 | TOR | 106-102 | W | -7 | 215.5 | L/U | 47.44 | 83.33 | 17 | Home |
Apr 30, 2021 | PHO | 100-121 | L | +3.5 | 219.5 | L/O | 43.75 | 88.89 | 14 | Away |
Scoring Comparison
Houston Rockets
Utah Jazz
Scoring
Points Scored
114.33 115.66
Away vs. Home
112.66 119.54
Last 10 Games
108.20 114.60
Scoring Allowed
Points Allowed
113.21 120.55
Away vs. Home
117.80 115.76
Last 10 Games
122.40 103.30
Stats Comparison
Houston Rockets
Utah Jazz
Shooting
Field Goal %
45.92 46.70
Free Throw %
77.35 83.00
3 Pointers
12.72 12.93
Rebounds & Steals
Off. Rebounds
11.46 12.21
Def. Rebounds
34.00 33.23
Steals
7.77 6.55
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 120.55 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 117.80 | 25 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 3 | 41.15 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.66 | 10 | 113.21 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 119.54 | 6 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.93 | 2 | 45.17 | 22 |