Our Top Sportsbooks
No books available.
Power Ranking
Los Angeles 10
Chicago 14
Smart Chart
- LAC
- 116.11
- 112.64
- 3.47
- 9.93
- 32.47
- 49.20
- 82.03
- 12.81
- 7.81
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 112.14
- 113.74
- -1.60
- 10.93
- 32.62
- 46.76
- 79.54
- 11.59
- 7.57
Team Record
Los Angeles Clippers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-39 | 3-7 | 7-7 | 15-13 | 22-26 |
Home | 21-16 | 2-2 | 4-2 | 8-7 | 13-9 |
Away | 16-23 | 1-5 | 3-5 | 7-6 | 9-17 |
ATS | 36-39-1 | 3-6-1 | 8-6 | 13-14-1 | 23-25 |
ATS Home | 17-20 | 2-2 | 3-3 | 5-10 | 12-10 |
ATS Away | 19-19-1 | 1-4-1 | 5-3 | 8-4-1 | 11-15 |
Offense | 106.84 | 106.00 | 107.21 | 107.75 | 106.31 |
Defense | 108.41 | 114.30 | 106.79 | 109.43 | 107.81 |
Diff | -1.57 | -8.30 | 0.43 | -1.68 | -1.50 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-32 | 4-6 | 10-5 | 29-19 | 15-13 |
Home | 26-10 | 2-0 | 5-2 | 15-7 | 11-3 |
Away | 18-22 | 2-6 | 5-3 | 14-12 | 4-10 |
ATS | 40-35-1 | 4-6 | 9-6 | 27-21 | 13-14-1 |
ATS Home | 24-12 | 2-0 | 5-2 | 14-8 | 10-4 |
ATS Away | 16-23-1 | 2-6 | 4-4 | 13-13 | 3-10-1 |
Offense | 111.41 | 104.50 | 104.40 | 110.48 | 113.00 |
Defense | 110.92 | 110.50 | 102.80 | 108.85 | 114.46 |
Diff | 0.49 | -6.00 | 1.60 | 1.62 | -1.46 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 14, 2021 | CHI | 100 | +3.5 CHI | 219 Under | CHI | CHI | Push |
LAC | 90 | -3.5 | |||||
Feb 12, 2021 | LAC | 125 | -7.5 LAC | 225.5 Over | LAC | CHI | LAC |
CHI | 106 | +7.5 | |||||
Jan 10, 2021 | CHI | 127 | +12 CHI | 221 Over | CHI | CHI | LAC |
LAC | 130 | -12 | |||||
Dec 14, 2019 | LAC | 106 | -3.5 | 214 Over | CHI | CHI | CHI |
CHI | 109 | +3.5 CHI | |||||
Mar 15, 2019 | CHI | 121 | +9 CHI | 229.5 Over | CHI | CHI | CHI |
LAC | 128 | -9 |
Betting Odds Trends
Los Angeles Clippers
- LA Clippers is 1-5-1 ATS in its last 7 games
- LA Clippers is 1-5 SU in its last 6 games
- The total has gone OVER in 4 of LA Clippers's last 6 games
- LA Clippers is 1-4-1 ATS in its last 6 games on the road
- LA Clippers is 1-5 SU in its last 6 games on the road
Betting Odds Trends
Chicago Bulls
- Chicago is 4-12 ATS in its last 16 games
- Chicago is 5-11 SU in its last 16 games
- The total has gone UNDER in 6 of Chicago's last 7 games
- Chicago is 4-1 ATS in its last 5 games when playing LA Clippers
- Chicago is 2-9 SU in its last 11 games when playing LA Clippers
Injuries
Los Angeles Clippers
- P.J. Tucker PF Is out indefinitely, Personal
- Kawhi Leonard SF Is out indefinitely, Knee
- Terance Mann SF Is out indefinitely, Finger
- Kobe Brown PF Is downgraded to OUT Saturday vs Dallas, Back
Injuries
Chicago Bulls
- Josh Giddey PG Is "?" Saturday vs Boston, Ankle
- Dalen Terry SG Is "?" Saturday vs Boston, Knee
Last 5 Games
Los Angeles Clippers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2022 | UTA | 121-115 | W | +2.5 | 217 | W/O | 49.40 | 85.71 | 15 | Home |
Mar 25, 2022 | PHI | 97-122 | L | +5 | 218 | L/O | 40.00 | 84.00 | 8 | Home |
Mar 22, 2022 | DEN | 115-127 | L | +6.5 | 223 | L/O | 48.84 | 80.77 | 10 | Away |
Mar 18, 2022 | UTA | 92-121 | L | +5.5 | 213.5 | L/U | 36.05 | 90.48 | 11 | Away |
Mar 16, 2022 | TOR | 100-103 | L | +2 | 214.5 | L/U | 48.72 | 86.67 | 11 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2022 | WAS | 107-94 | W | -4 | 223.5 | W/U | 50.59 | 83.33 | 6 | Away |
Mar 28, 2022 | NY | 104-109 | L | -3.5 | 218 | L/U | 43.04 | 90.91 | 6 | Away |
Mar 26, 2022 | CLE | 98-94 | W | +2 | 222.5 | W/U | 48.00 | 84.00 | 5 | Away |
Mar 24, 2022 | NOP | 109-126 | L | +3.5 | 223.5 | L/O | 51.28 | 78.95 | 14 | Away |
Mar 22, 2022 | MIL | 98-126 | L | +6.5 | 234.5 | L/U | 42.39 | 53.85 | 13 | Away |
Scoring Comparison
Los Angeles Clippers
Chicago Bulls
Scoring
Points Scored
116.11 112.14
Away vs. Home
116.39 111.76
Last 10 Games
106.00 104.50
Scoring Allowed
Points Allowed
112.64 113.74
Away vs. Home
111.50 112.82
Last 10 Games
114.30 110.50
Stats Comparison
Los Angeles Clippers
Chicago Bulls
Shooting
Field Goal %
49.20 46.76
Free Throw %
82.03 79.54
3 Pointers
12.81 11.59
Rebounds & Steals
Off. Rebounds
9.93 10.93
Def. Rebounds
32.47 32.62
Steals
7.81 7.57
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.11 | 12 | 113.74 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 116.39 | 7 | 111.50 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.68 | 18 | 42.92 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.14 | 23 | 112.64 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 111.76 | 23 | 112.82 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.24 | 12 | 42.92 | 10 |