Our Top Sportsbooks
No books available.
Power Ranking
Memphis 24
Sacramento 9
Smart Chart
- MEM
- 107.07
- 113.00
- -5.93
- 9.88
- 31.80
- 44.12
- 76.06
- 13.71
- 7.75
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- SAC
- 118.56
- 118.00
- 0.56
- 10.20
- 33.04
- 48.39
- 73.17
- 14.75
- 7.16
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-26 | 8-2 | 4-5 | 10-10 | 18-16 |
Home | 16-13 | 4-0 | 2-4 | 6-3 | 10-10 |
Away | 12-13 | 4-2 | 2-1 | 4-7 | 8-6 |
ATS | 30-23-1 | 8-2 | 4-5 | 9-11 | 21-12-1 |
ATS Home | 17-12 | 4-0 | 2-4 | 5-4 | 12-8 |
ATS Away | 13-11-1 | 4-2 | 2-1 | 4-7 | 9-4-1 |
Offense | 113.00 | 112.20 | 117.00 | 110.60 | 114.41 |
Defense | 114.44 | 107.30 | 122.44 | 113.00 | 115.29 |
Diff | -1.44 | 4.90 | -5.44 | -2.40 | -0.88 |
Team Record
Sacramento Kings
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-33 | 6-4 | 5-5 | 6-14 | 15-19 |
Home | 11-15 | 3-2 | 2-3 | 2-5 | 9-10 |
Away | 10-18 | 3-2 | 3-2 | 4-9 | 6-9 |
ATS | 26-27-1 | 6-4 | 6-4 | 9-11 | 17-16-1 |
ATS Home | 10-15-1 | 3-2 | 2-3 | 2-5 | 8-10-1 |
ATS Away | 16-12 | 3-2 | 4-1 | 7-6 | 9-6 |
Offense | 107.91 | 113.00 | 107.10 | 106.65 | 108.65 |
Defense | 110.80 | 112.30 | 106.80 | 109.80 | 111.38 |
Diff | -2.89 | 0.70 | 0.30 | -3.15 | -2.74 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 2, 2020 | MEM | 123 | +4.5 | 224.5 Over | SAC | MEM | SAC |
SAC | 128 | -4.5 SAC | |||||
Dec 21, 2019 | SAC | 115 | -2 | 221.5 Over | MEM | SAC | MEM |
MEM | 119 | +2 MEM | |||||
Jan 25, 2019 | SAC | 99 | +2 SAC | 214 Under | MEM | SAC | SAC |
MEM | 96 | -2 | |||||
Dec 21, 2018 | MEM | 99 | +2 | 212.5 Under | MEM | MEM | MEM |
SAC | 102 | -2 SAC | |||||
Nov 16, 2018 | SAC | 104 | +6.5 | 212 Over | MEM | SAC | SAC |
MEM | 112 | -6.5 MEM |
Betting Odds Trends
Memphis Grizzlies
Betting Odds Trends
Sacramento Kings
Injuries
Memphis Grizzlies
- Marcus Smart PG Is out indefinitely, Ankle
- Luke Kennard SG Is out indefinitely, Foot
- John Konchar SG Is downgraded to OUT Monday vs Brooklyn, Quad
- Desmond Bane PG Is out indefinitely, Oblique
- Vince Williams Jr. SF Is out indefinitely, Leg
Injuries
Sacramento Kings
- Kevin Huerter SG Is downgraded to OUT Monday vs Miami, Illness
- Orlando Robinson PF Is downgraded to OUT Monday vs Miami, Knee
- Devin Carter PG Is out indefinitely, Shoulder
Last 5 Games
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 12, 2020 | POR | 111-104 | W | -3.5 | 235 | W/U | 47.37 | 68.18 | 6 | Home |
Feb 9, 2020 | WAS | 106-99 | W | -3 | 241 | W/U | 42.16 | 60.00 | 5 | Away |
Feb 7, 2020 | PHI | 107-119 | L | +6 | 222.5 | L/O | 40.86 | 83.87 | 5 | Away |
Feb 5, 2020 | DAL | 121-107 | W | +4 | 225 | W/O | 52.81 | 75.00 | 12 | Away |
Feb 3, 2020 | DET | 96-82 | W | -9 | 223.5 | W/U | 46.67 | 83.33 | 2 | Home |
Sacramento Kings
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 12, 2020 | DAL | 111-130 | L | +8.5 | 226 | L/O | 41.41 | 77.27 | 12 | Away |
Feb 10, 2020 | MIL | 111-123 | L | +10 | 229.5 | L/O | 41.58 | 72.22 | 14 | Away |
Feb 8, 2020 | SAN | 122-102 | W | +2.5 | 222.5 | W/O | 52.33 | 65.00 | 19 | Home |
Feb 7, 2020 | MIA | 105-97 | W | +1 | 219.5 | W/U | 48.78 | 50.00 | 19 | Home |
Feb 3, 2020 | MIN | 113-109 | W | -1.5 | 226 | W/U | 50.67 | 74.19 | 14 | Home |
Scoring Comparison
Memphis Grizzlies
Sacramento Kings
Scoring
Points Scored
107.07 118.56
Away vs. Home
109.10 122.04
Last 10 Games
112.20 113.00
Scoring Allowed
Points Allowed
113.00 118.00
Away vs. Home
120.84 114.52
Last 10 Games
107.30 112.30
Stats Comparison
Memphis Grizzlies
Sacramento Kings
Shooting
Field Goal %
44.12 48.39
Free Throw %
76.06 73.17
3 Pointers
13.71 14.75
Rebounds & Steals
Off. Rebounds
9.88 10.20
Def. Rebounds
31.80 33.04
Steals
7.75 7.16
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 107.07 | 30 | 118.00 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 109.10 | 27 | 120.84 | 26 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.10 | 17 | 42.08 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.56 | 8 | 113.00 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 122.04 | 7 | 114.52 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 19 | 45.79 | 23 |