Our Top Sportsbooks
No books available.
Miami Heat vs Toronto Raptors
Power Ranking
Miami 12
Toronto 16
Smart Chart
- MIA
- 110.74
- 110.55
- 0.19
- 9.47
- 34.40
- 45.73
- 79.01
- 14.19
- 8.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- TOR
- 111.13
- 116.50
- -5.37
- 11.75
- 32.42
- 46.84
- 74.10
- 11.33
- 7.88
Team Record
Miami Heat
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-19 | 6-4 | 8-2 | 20-11 | 12-8 |
Home | 18-6 | 6-2 | 6-0 | 13-4 | 5-2 |
Away | 14-13 | 0-2 | 2-2 | 7-7 | 7-6 |
ATS | 29-22 | 5-5 | 6-4 | 16-15 | 13-7 |
ATS Home | 14-10 | 5-3 | 4-2 | 10-7 | 4-3 |
ATS Away | 15-12 | 0-2 | 2-2 | 6-8 | 9-4 |
Offense | 108.75 | 109.40 | 110.70 | 106.65 | 112.00 |
Defense | 104.88 | 109.10 | 100.80 | 102.68 | 108.30 |
Diff | 3.86 | 0.30 | 9.90 | 3.97 | 3.70 |
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 25-23 | 5-5 | 5-5 | 17-14 | 8-9 |
Home | 13-12 | 1-1 | 2-3 | 7-7 | 6-5 |
Away | 12-11 | 4-4 | 3-2 | 10-7 | 2-4 |
ATS | 26-21-1 | 5-4-1 | 7-3 | 18-13 | 8-8-1 |
ATS Home | 13-12 | 1-1 | 3-2 | 7-7 | 6-5 |
ATS Away | 13-9-1 | 4-3-1 | 4-1 | 11-6 | 2-3-1 |
Offense | 107.46 | 106.10 | 107.90 | 106.32 | 109.53 |
Defense | 106.52 | 106.80 | 106.20 | 106.68 | 106.24 |
Diff | 0.94 | -0.70 | 1.70 | -0.35 | 3.29 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 29, 2022 | TOR | 124 | +2.5 TOR | 211.5 Over | TOR | MIA | Push |
MIA | 120 | -2.5 | |||||
Jan 17, 2022 | TOR | 99 | +4 | 206.5 Under | MIA | MIA | TOR |
MIA | 104 | -4 MIA | |||||
Feb 24, 2021 | TOR | 108 | +1.5 | 214 Over | TOR | MIA | TOR |
MIA | 116 | -1.5 MIA | |||||
Jan 22, 2021 | MIA | 81 | +2 | 220 Under | TOR | TOR | TOR |
TOR | 101 | -2 TOR | |||||
Jan 20, 2021 | MIA | 111 | +4 MIA | 222 Under | MIA | MIA | MIA |
TOR | 102 | -4 |
Betting Odds Trends
Miami Heat
- Miami is 2-4 ATS in its last 6 games
- Miami is 14-6 SU in its last 20 games
- The total has gone OVER in 5 of Miami's last 5 games
- Miami is 4-2 ATS in its last 6 games on the road
- The total has gone OVER in 7 of Miami's last 8 games on the road
Betting Odds Trends
Toronto Raptors
- Toronto is 16-6-1 ATS in its last 23 games
- Toronto is 4-2 SU in its last 6 games
- The total has gone UNDER in 9 of Toronto's last 12 games
- Toronto is 5-11 ATS in its last 16 games when playing Miami
- The total has gone UNDER in 5 of Toronto's last 7 games when playing Miami
Injuries
Miami Heat
- No Injuries
Injuries
Toronto Raptors
- No Injuries
Last 5 Games
Miami Heat
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2022 | BOS | 92-122 | L | +6.5 | 208.5 | L/O | 39.08 | 70.00 | 17 | Away |
Jan 29, 2022 | TOR | 120-124 | L | -2.5 | 211.5 | L/O | 40.54 | 70.00 | 16 | Home |
Jan 28, 2022 | LAC | 121-114 | W | -8.5 | 209 | L/O | 47.06 | 96.30 | 15 | Home |
Jan 26, 2022 | NY | 110-96 | W | -6 | 202.5 | W/O | 50.00 | 90.91 | 16 | Home |
Jan 23, 2022 | LAL | 113-107 | W | -4 | 212 | W/O | 49.38 | 90.00 | 15 | Home |
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2022 | ATL | 106-100 | W | -2 | 212.5 | W/U | 42.70 | 70.59 | 18 | Away |
Jan 29, 2022 | MIA | 124-120 | W | +2.5 | 211.5 | W/O | 43.93 | 77.78 | 16 | Away |
Jan 26, 2022 | CHI | 105-111 | L | +4.5 | 219 | L/U | 48.10 | 60.71 | 12 | Away |
Jan 25, 2022 | CHR | 125-113 | W | +1.5 | 220.5 | W/O | 52.44 | 79.31 | 16 | Home |
Jan 23, 2022 | POR | 105-114 | L | -8 | 215 | L/O | 39.80 | 64.29 | 18 | Home |
Scoring Comparison
Miami Heat
Toronto Raptors
Scoring
Points Scored
110.74 111.13
Away vs. Home
108.84 112.04
Last 10 Games
109.40 106.10
Scoring Allowed
Points Allowed
110.55 116.50
Away vs. Home
115.32 109.52
Last 10 Games
109.10 106.80
Stats Comparison
Miami Heat
Toronto Raptors
Shooting
Field Goal %
45.73 46.84
Free Throw %
79.01 74.10
3 Pointers
14.19 11.33
Rebounds & Steals
Off. Rebounds
9.47 11.75
Def. Rebounds
34.40 32.42
Steals
8.23 7.88
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.74 | 22 | 116.50 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 108.84 | 22 | 115.32 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.80 | 14 | 44.32 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.13 | 20 | 110.55 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 112.04 | 19 | 109.52 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.28 | 9 | 46.92 | 29 |