Our Top Sportsbooks
No books available.
Power Ranking
Milwaukee 23
Cleveland 17
Smart Chart
- MIL
- 123.31
- 119.82
- 3.49
- 9.41
- 34.61
- 49.62
- 76.99
- 14.18
- 6.80
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 114.77
- 109.67
- 5.10
- 10.79
- 34.25
- 48.08
- 76.95
- 13.40
- 7.81
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-8 | 6-4 | 6-0 | 10-5 | 3-3 |
Home | 9-2 | 4-1 | 5-0 | 6-0 | 3-2 |
Away | 4-6 | 2-3 | 1-0 | 4-5 | 0-1 |
ATS | 10-11 | 4-6 | 4-2 | 8-7 | 2-4 |
ATS Home | 7-4 | 3-2 | 4-1 | 5-1 | 2-3 |
ATS Away | 3-7 | 1-4 | 0-1 | 3-6 | 0-1 |
Offense | 120.95 | 119.90 | 120.17 | 120.40 | 122.33 |
Defense | 112.24 | 114.40 | 104.50 | 111.20 | 114.83 |
Diff | 8.71 | 5.50 | 15.67 | 9.20 | 7.50 |
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 10-12 | 5-5 | 2-2 | 8-7 | 2-5 |
Home | 7-5 | 5-2 | 1-0 | 6-1 | 1-4 |
Away | 3-7 | 0-3 | 1-2 | 2-6 | 1-1 |
ATS | 10-12 | 5-5 | 2-2 | 8-7 | 2-5 |
ATS Home | 7-5 | 5-2 | 1-0 | 6-1 | 1-4 |
ATS Away | 3-7 | 0-3 | 1-2 | 2-6 | 1-1 |
Offense | 103.73 | 109.50 | 109.75 | 106.60 | 97.57 |
Defense | 108.73 | 114.40 | 111.25 | 109.40 | 107.29 |
Diff | -5.00 | -4.90 | -1.50 | -2.80 | -9.71 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 9, 2021 | CLE | 90 | +8.5 | 219 Under | MIL | CLE | MIL |
MIL | 100 | -8.5 MIL | |||||
Dec 14, 2019 | CLE | 108 | +14.5 | 223.5 Over | MIL | CLE | CLE |
MIL | 125 | -14.5 MIL | |||||
Nov 29, 2019 | MIL | 119 | -11.5 | 229.5 Under | MIL | MIL | CLE |
CLE | 110 | +11.5 CLE | |||||
Oct 28, 2019 | CLE | 112 | +15.5 | 224.5 Over | MIL | MIL | MIL |
MIL | 129 | -15.5 MIL | |||||
Mar 24, 2019 | CLE | 105 | +14 | 223.5 Over | MIL | MIL | MIL |
MIL | 127 | -14 MIL |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-2 ATS in its last 6 games
- Milwaukee is 11-5 SU in its last 16 games
- The total has gone OVER in 5 of Milwaukee's last 6 games
- Milwaukee is 1-4 ATS in its last 5 games on the road
- Milwaukee is 4-1 ATS in its last 5 games when playing Cleveland
Betting Odds Trends
Cleveland Cavaliers
- Cleveland is 1-4 ATS in its last 5 games
- Cleveland is 2-5 SU in its last 7 games
- Cleveland is 1-4 ATS in its last 5 games when playing Milwaukee
- Cleveland is 0-5 SU in its last 5 games when playing Milwaukee
- The total has gone OVER in 15 of Cleveland's last 22 games when playing Milwaukee
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is downgraded to OUT Monday vs Cleveland, Groin
- Pat Connaughton SF Is probable Monday vs Cleveland, Groin
- Marjon Beauchamp SF Is OUT Monday vs Cleveland, Illness
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is downgraded to OUT Monday vs Milwaukee, Knee
- Dean Wade PG Is downgraded to OUT Monday vs Milwaukee, Illness
- Max Strus SG Is out indefinitely, Ankle
- Jaylon Tyson SG Is downgraded to OUT Monday vs Milwaukee, Hip
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 3, 2021 | IND | 130-110 | W | -9 | 232.5 | W/O | 47.06 | 92.86 | 21 | Home |
Feb 1, 2021 | POR | 134-106 | W | -10 | 235 | W/O | 55.21 | 58.33 | 21 | Home |
Jan 30, 2021 | CHR | 114-126 | L | -9 | 230 | L/O | 48.78 | 66.67 | 18 | Away |
Jan 29, 2021 | NOP | 126-131 | L | -7 | 230 | L/O | 50.00 | 77.27 | 13 | Away |
Jan 27, 2021 | TOR | 115-108 | W | -6 | 228 | W/U | 43.01 | 73.08 | 16 | Away |
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 3, 2021 | LAC | 99-121 | L | +9 | 220 | L/P | 44.57 | 76.47 | 4 | Home |
Feb 1, 2021 | MIN | 100-98 | W | -3.5 | 221.5 | L/U | 41.67 | 74.19 | 7 | Home |
Jan 31, 2021 | MIN | 104-109 | L | -3.5 | 219.5 | L/U | 48.81 | 78.26 | 4 | Away |
Jan 29, 2021 | NY | 81-102 | L | +1.5 | 209 | L/U | 34.52 | 83.33 | 8 | Away |
Jan 27, 2021 | DET | 122-107 | W | -2 | 215.5 | W/O | 54.02 | 73.91 | 11 | Home |
Scoring Comparison
Milwaukee Bucks
Cleveland Cavaliers
Scoring
Points Scored
123.31 114.77
Away vs. Home
120.92 116.23
Last 10 Games
119.90 109.50
Scoring Allowed
Points Allowed
119.82 109.67
Away vs. Home
110.23 120.52
Last 10 Games
114.40 114.40
Stats Comparison
Milwaukee Bucks
Cleveland Cavaliers
Shooting
Field Goal %
49.62 48.08
Free Throw %
76.99 76.95
3 Pointers
14.18 13.40
Rebounds & Steals
Off. Rebounds
9.41 10.79
Def. Rebounds
34.61 34.25
Steals
6.80 7.81
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 123.31 | 2 | 109.67 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 120.92 | 2 | 110.23 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.60 | 18 | 41.04 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.77 | 17 | 119.82 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 116.23 | 16 | 120.52 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.15 | 9 | 43.84 | 15 |